| TECHNICAL DELEGATE: | C?T? R. (CAN) |
| CHIEF OF RACE: | GRENIER C. (BRO) |
| REFEREE: | Bernier M. (ORF) |
| CHIEF OF COURSE: | LEPAGE R. (BRO) |
| START REF: | GARIEPY A. (BRO) |
| FINISH REF: | VITTECOQ C. (BRO) |
| RACE ADMIN: | CHOUINARD C. (BRO) |
| CHIEF OF TIMING: | PARROT D. (BRO) |
| START ELEV.: | 506 |
| FINISH ELEV.: | 236 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 371.83 |
| CALC PENALTY: | 371.83 |
| F VALUE: | 1050 |
| COURSE SETTER: | CATUDAL U. (BRO) |
| # OF GATES: | 34 |
| START TIME: | 10:15 |
| WEATHER: | SUNNY |
| SNOW: | POUDREUSE DAMEE |
| TEMP (start/finish): | -13 / -13 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 64 | 72781 | BEAURIVAGE Justin | 55.2555.25 | 0 |
| 2 | 62 | 72261 | CARDINAL Alexandre | 55.7655.76 | 9.69 |
| 3 | 51 | 72786 | PARIZEAU-HAMEL Sebastien | 56.1356.13 | 16.72 |
| 4 | 60 | 72921 | VREUGDENHIL Jonathan James | 56.5256.52 | 24.14 |
| 5 | 59 | 74114 | MORIN Charles | 56.8956.89 | 31.17 |
| 6 | 66 | 72245 | BOUCHARD William | 57.157.1 | 35.16 |
| 7 | 70 | 72417 | PERRON Thomas-Louis | 57.8357.83 | 49.03 |
| 8 | 58 | 72277 | COTE Thomas | 57.8457.84 | 49.22 |
| 9 | 55 | 74115 | MORIN Jerome | 57.9157.91 | 50.55 |
| 9 | 56 | 72334 | GERBE Arthur | 57.9157.91 | 50.55 |
| 11 | 57 | 72296 | DELAGE Marc-Alexandre | 58.1358.13 | 54.73 |
| 12 | 52 | 72389 | MARCOUX Mathieu | 58.6558.65 | 64.62 |
| 13 | 94 | 72396 | MONET Nicolas | 58.6658.66 | 64.81 |
| 14 | 65 | 72233 | BEGIN Edouard | 59.0159.01 | 71.46 |
| 15 | 61 | 73968 | BRUNET Edouard-Williams | 59.159.1 | 73.17 |
| 16 | 74 | 72901 | FAURE Nicolas | 59.3259.32 | 77.35 |
| 17 | 87 | 74195 | VREUGDENHIL Christopher | 59.3459.34 | 77.73 |
| 18 | 53 | 72903 | FOURNIER Mathieu | 59.5159.51 | 80.96 |
| 18 | 73 | 72895 | BOUVIER-JOHNSTON Ludovic | 59.5159.51 | 80.96 |
| 20 | 67 | 72905 | GIRARD Maxence | 59.5859.58 | 82.29 |
| 21 | 71 | 72309 | DOMENICI Julien | 59.6559.65 | 83.62 |
| 22 | 93 | 74014 | DUPONT William | 59.7559.75 | 85.52 |
| 23 | 68 | 74013 | DUPONT Phillip | 01:00.101:00.1 | 91.41 |
| 23 | 76 | 73288 | GIGUERE Etienne | 01:00.101:00.1 | 91.41 |
| 25 | 80 | 73982 | COLAS Laurent | 01:00.301:00.3 | 95.4 |
| 26 | 110 | 72212 | ALTMAN Malich | 01:00.801:00.8 | 104.9 |
| 27 | 100 | 73963 | BOUDREAU Alexis | 01:00.901:00.9 | 107.19 |
| 28 | 72 | 73940 | AUGER Francois-Xavier | 01:00.901:00.9 | 107.38 |
| 29 | 54 | 72302 | DESJARDINS Christophe | 01:01.001:01.0 | 109.09 |
| 30 | 105 | 72342 | GRANSDEN Xavier | 01:01.001:01.0 | 109.47 |
| 31 | 83 | 72451 | ST-PIERRE Etienne | 01:01.101:01.1 | 110.8 |
| 32 | 75 | 72405 | NOTEBAERT Guillaume | 01:01.401:01.4 | 116.69 |
| 33 | 108 | 78965 | LACROIX-OUELLETTE Philippe | 01:01.501:01.5 | 119.73 |
| 34 | 89 | 72912 | LETOURNEAU Guillaume | 01:01.801:01.8 | 123.72 |
| 35 | 78 | 74180 | TARDIF Etienne | 01:01.801:01.8 | 125.43 |
| 36 | 98 | 74090 | LEGAULT Julien | 01:02.101:02.1 | 130.37 |
| 37 | 92 | 73988 | COTE Justin | 01:02.201:02.2 | 131.32 |
| 38 | 82 | 74197 | YELDON Liam | 01:02.701:02.7 | 141.39 |
| 39 | 79 | 74051 | HAMEL Vincent | 01:03.101:03.1 | 149.38 |
| 39 | 84 | 73958 | BLIER Victor | 01:03.101:03.1 | 149.38 |
| 41 | 99 | 72894 | BERGERON Julien | 01:03.201:03.2 | 150.9 |
| 42 | 85 | 76954 | DUFOUR GREGOIRE Raphael | 01:03.601:03.6 | 157.74 |
| 43 | 81 | 74185 | TOUSSAINT Felix-Antoine | 01:03.601:03.6 | 159.45 |
| 44 | 101 | 72273 | CLOUTIER Jeremie | 01:03.801:03.8 | 161.73 |
| 45 | 88 | 76956 | LABRIE Victor | 01:03.801:03.8 | 162.87 |
| 46 | 86 | 72914 | OWEN Robert | 01:03.901:03.9 | 164.77 |
| 47 | 77 | 72308 | DIONNE Jean Francois | 01:04.301:04.3 | 171.23 |
| 48 | 96 | 74024 | FILION-CLOUTIER Victor | 01:04.401:04.4 | 174.46 |
| 49 | 95 | 72437 | ROUSSIN Francois | 01:04.501:04.5 | 175.22 |
| 50 | 106 | 77713 | MARC-AURELE Louis-Xavier | 01:05.001:05.0 | 186.05 |
| 51 | 107 | 76960 | MOREAU Xavier | 01:05.201:05.2 | 189.86 |
| 52 | 109 | 73976 | CAUCHON Charles | 01:05.501:05.5 | 194.8 |
| 53 | 91 | 72357 | JUTRAS Pier-Antony | 01:05.901:05.9 | 201.83 |
| 54 | 102 | 74151 | RIVARD Frederick | 01:07.501:07.5 | 233.57 |
| 55 | 103 | 74102 | MAROIS Raphael | 01:08.501:08.5 | 251.05 |
| 56 | 104 | 74159 | SAVARY William | 01:08.601:08.6 | 254.47 |
| 999 | 63 | 72258 | BUCK Chad | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.25
LIST USED: NAT1308_2_9_2013.txt