| TECHNICAL DELEGATE: | LEHOUX,JEAN (CAN) |
| CHIEF OF RACE: | LAVOIE,JACQUES (CAN) |
| REFEREE: | ERIC PREFONTAINE, (CAN) |
| CHIEF OF COURSE: | VIGNEAULT,LOUIS (CAN) |
| START REF: | VIGNEAULT,FLORENCE (CAN) |
| FINISH REF: | LANGEVIN,JULIE (CAN) |
| RACE ADMIN: | LEGAULT,SYLVIE (CAN) |
| CHIEF OF TIMING: | ALLAN,ANDREW (CAN) |
| START ELEV.: | 567 |
| FINISH ELEV.: | 365 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 227.52 |
| CALC PENALTY: | 227.52 |
| F VALUE: | 890 |
| COURSE SETTER: | BEAULIEU,WILL (CAN) |
| # OF GATES: | 35 |
| START TIME: | 10:15 |
| WEATHER: | NUAGEUX |
| SNOW: | SLUSH |
| TEMP (start/finish): | 4 / 3 |
| START ELEV.: | 567 |
| FINISH ELEV.: | 365 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 227.52 |
| CALC PENALTY: | 227.52 |
| F VALUE: | 890 |
| COURSE SETTER: | LEMIEUX,PIERRE-LUC (CAN) |
| # OF GATES: | 35 |
| START TIME: | 10:15 |
| WEATHER: | NUAGEUX |
| SNOW: | SLUSH |
| TEMP (start/finish): | 4 / 3 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 72781 | BEAURIVAGE Justin | 56.6756.67 | 51.8651.86 | 01:48.501:48.5 | 0 |
| 2 | 10 | 72374 | LEBLANC Nicolas | 56.1856.18 | 52.5552.55 | 01:48.701:48.7 | 1.64 |
| 3 | 17 | 72786 | PARIZEAU-HAMEL Sebastien | 56.6256.62 | 52.3152.31 | 01:48.901:48.9 | 3.28 |
| 4 | 13 | 72261 | CARDINAL Alexandre | 56.5956.59 | 52.4652.46 | 01:49.101:49.1 | 4.26 |
| 5 | 6 | 72354 | HURTEAU Justin | 56.7656.76 | 52.5752.57 | 01:49.301:49.3 | 6.56 |
| 7 | 1 | 72277 | COTE Thomas | 57.1857.18 | 53.1853.18 | 01:50.401:50.4 | 15.01 |
| 8 | 20 | 72420 | PILON Yohann | 57.157.1 | 53.453.4 | 01:50.501:50.5 | 16.15 |
| 9 | 26 | 73949 | BELANGER Loic | 58.3658.36 | 52.5252.52 | 01:50.901:50.9 | 19.27 |
| 10 | 46 | 74059 | JONES Christopher | 58.258.2 | 53.4253.42 | 01:51.601:51.6 | 25.34 |
| 11 | 3 | 72649 | FORTIN Alexandre | 58.2758.27 | 53.6853.68 | 01:52.001:52.0 | 28.05 |
| 12 | 22 | 74114 | MORIN Charles | 57.7357.73 | 54.2754.27 | 01:52.001:52.0 | 28.46 |
| 13 | 16 | 74171 | SMITH Fletcher | 58.2758.27 | 53.8353.83 | 01:52.101:52.1 | 29.28 |
| 14 | 7 | 74098 | MALINOVSKY Eugene | 58.0558.05 | 54.2954.29 | 01:52.301:52.3 | 31.24 |
| 15 | 24 | 73945 | BEAUDOIN Benjamin | 58.2558.25 | 54.3354.33 | 01:52.601:52.6 | 33.21 |
| 16 | 27 | 74138 | PHILLIPS Jordan | 59.6259.62 | 53.0353.03 | 01:52.701:52.7 | 33.79 |
| 17 | 78 | 72318 | DUPRAS Charles-Emile | 58.9558.95 | 54.1854.18 | 01:53.101:53.1 | 37.72 |
| 18 | 45 | 72307 | DION Alexis | 58.7458.74 | 54.7154.71 | 01:53.501:53.5 | 40.35 |
| 19 | 35 | 72296 | DELAGE Marc-Alexandre | 59.5259.52 | 54.254.2 | 01:53.701:53.7 | 42.56 |
| 20 | 30 | 72388 | MARCOTTE Renaud | 5959 | 54.8754.87 | 01:53.901:53.9 | 43.79 |
| 21 | 60 | 72218 | AUDET Jean-Christophe | 59.8259.82 | 54.154.1 | 01:53.901:53.9 | 44.2 |
| 22 | 41 | 72415 | PERREAULT Olivier | 59.2359.23 | 54.7654.76 | 01:54.001:54.0 | 44.77 |
| 23 | 57 | 72475 | TAYLOR Benjamin | 01:00.701:00.7 | 53.4553.45 | 01:54.101:54.1 | 45.76 |
| 24 | 43 | 74052 | HERMAN Marc | 01:00.001:00.0 | 54.4454.44 | 01:54.501:54.5 | 48.87 |
| 25 | 50 | 72389 | MARCOUX Mathieu | 01:00.301:00.3 | 54.754.7 | 01:55.001:55.0 | 52.65 |
| 26 | 39 | 72469 | VINET Julien | 01:00.901:00.9 | 54.1354.13 | 01:55.001:55.0 | 53.22 |
| 27 | 36 | 72282 | COURTENAY Rowan | 01:00.601:00.6 | 54.6454.64 | 01:55.201:55.2 | 54.7 |
| 28 | 32 | 74014 | DUPONT William | 01:00.301:00.3 | 55.1155.11 | 01:55.401:55.4 | 56.42 |
| 29 | 56 | 72442 | SCHMIDT Jared | 58.5358.53 | 56.9956.99 | 01:55.501:55.5 | 57.32 |
| 30 | 76 | 76612 | BOIVIN Alexis | 01:00.501:00.5 | 55.1755.17 | 01:55.601:55.6 | 58.31 |
| 31 | 47 | 73968 | BRUNET Edouard-Williams | 01:00.401:00.4 | 55.355.3 | 01:55.701:55.7 | 58.39 |
| 32 | 21 | 74115 | MORIN Jerome | 59.659.6 | 56.2756.27 | 01:55.901:55.9 | 60.19 |
| 33 | 34 | 72244 | BOUCHARD Samuel | 01:00.401:00.4 | 55.6755.67 | 01:56.101:56.1 | 62 |
| 34 | 29 | 72641 | WAECHTER Olivier | 01:01.401:01.4 | 54.6854.68 | 01:56.101:56.1 | 62.24 |
| 35 | 63 | 74013 | DUPONT Phillip | 01:00.501:00.5 | 55.6555.65 | 01:56.101:56.1 | 62.41 |
| 36 | 48 | 72403 | NAUD Francois | 01:01.401:01.4 | 55.4955.49 | 01:56.901:56.9 | 68.72 |
| 37 | 72 | 74053 | HETU Gabriel | 01:01.201:01.2 | 56.0456.04 | 01:57.201:57.2 | 71.1 |
| 38 | 28 | 72260 | CANTIN Anthony | 01:00.401:00.4 | 56.9556.95 | 01:57.301:57.3 | 72.25 |
| 39 | 80 | 72901 | FAURE Nicolas | 01:01.701:01.7 | 56.1856.18 | 01:57.901:57.9 | 76.43 |
| 40 | 68 | 72350 | HILLIER Scott | 01:01.901:01.9 | 56.1556.15 | 01:58.001:58.0 | 77.74 |
| 41 | 81 | 72316 | DUMONT Charles-Antoine | 01:03.301:03.3 | 54.7954.79 | 01:58.101:58.1 | 78.23 |
| 42 | 19 | 72425 | POULIOT Paul-Antoine | 01:01.701:01.7 | 56.4156.41 | 01:58.101:58.1 | 78.81 |
| 43 | 66 | 74035 | GAREAU Sebastien | 01:02.101:02.1 | 56.3956.39 | 01:58.501:58.5 | 81.43 |
| 43 | 53 | 74117 | MORIN Vincent | 01:02.301:02.3 | 56.1656.16 | 01:58.501:58.5 | 81.43 |
| 45 | 70 | 72230 | BEDARD Charles-Antoine | 01:02.201:02.2 | 56.3656.36 | 01:58.501:58.5 | 81.84 |
| 46 | 62 | 74195 | VREUGDENHIL Christopher | 01:02.801:02.8 | 56.0356.03 | 01:58.901:58.9 | 84.79 |
| 47 | 49 | 73935 | ALLARD Thomas | 01:01.501:01.5 | 57.5957.59 | 01:59.101:59.1 | 86.68 |
| 48 | 77 | 73982 | COLAS Laurent | 01:03.901:03.9 | 57.5657.56 | 02:01.402:01.4 | 105.7 |
| 49 | 82 | 72375 | LECLERC Charles-Hubert | 01:04.501:04.5 | 57.1657.16 | 02:01.602:01.6 | 107.43 |
| 50 | 9 | 72336 | GIASSON William | 01:02.701:02.7 | 01:00.101:00.1 | 02:02.902:02.9 | 117.68 |
| 51 | 59 | 72444 | SEVIGNY Miguel | 01:05.301:05.3 | 57.5957.59 | 02:02.902:02.9 | 117.84 |
| 52 | 38 | 74099 | MANSEAU Jacob | 01:06.101:06.1 | 01:01.801:01.8 | 02:07.802:07.8 | 158.19 |
| 52 | 74 | 77573 | FOURNIER Pierre-Luc | 01:09.401:09.4 | 58.3858.38 | 02:07.802:07.8 | 158.19 |
| 54 | 79 | 74087 | LECHASSEUR Victor | 01:09.501:09.5 | 01:00.501:00.5 | 02:10.002:10.0 | 175.9 |
| 999 | 8 | 72344 | GRAY Tyler | DNFDNF | DSQ - 0DSQ - 0 | 0 | |
| 999 | 5 | 72648 | FOURNIER Simon | DNFDNF | DSQ - 0DSQ - 0 | 0 | |
| 999 | 54 | 72239 | BEUMER Jacob | DNFDNF | DSQ - 0DSQ - 0 | 0 | |
| 999 | 67 | 72236 | BERNIER Alexis | DNFDNF | DSQ - 0DSQ - 0 | 0 | |
| 999 | 2 | 72223 | BALIT Nicolas | DNFDNF | DSQ - 0DSQ - 0 | 0 | |
| 999 | 23 | 72245 | BOUCHARD William | DNFDNF | DSQ - 0DSQ - 0 | 0 | |
| 999 | 42 | 74173 | ST-LOUIS Francois | DNFDNF | DSQ - 0DSQ - 0 | 0 | |
| 999 | 61 | 72309 | DOMENICI Julien | DNFDNF | DSQ - 0DSQ - 0 | 0 | |
| 999 | 44 | 72921 | VREUGDENHIL Jonathan James | DNFDNF | DSQ - 0DSQ - 0 | 0 | |
| 999 | 75 | 72302 | DESJARDINS Christophe | DNFDNF | DSQ - 0DSQ - 0 | 0 | |
| 999 | 84 | 74212 | BLANCHARD Felix | DNFDNF | DSQ - 0DSQ - 0 | 0 | |
| 999 | 31 | 74119 | MORNEAU Charles | DNFDNF | DSQ - 0DSQ - 0 | 0 | |
| 999 | 11 | 72380 | LEVESQUE Timothe | DNFDNF | DSQ - 0DSQ - 0 | 0 | |
| 999 | 25 | 74034 | GARANT-POIRIER Romain | DNFDNF | DSQ - 0DSQ - 0 | 0 | |
| 999 | 40 | 73972 | BUJOLD Simon | DNFDNF | DSQ - 0DSQ - 0 | 0 | |
| 999 | 71 | 74127 | OUELLET Marc-Antoine | DNFDNF | DSQ - 0DSQ - 0 | 0 | |
| 999 | 51 | 74082 | LAUER Miguel | DNFDNF | DSQ - 0DSQ - 0 | 0 | |
| 999 | 15 | 72898 | COURVILLE Frederic | DSQ - 30DSQ - 30 | DSQ - 30DSQ - 30 | 0 | |
| 999 | 55 | 73966 | BRIERE Sebastien | DSQ - 12DSQ - 12 | DSQ - 12DSQ - 12 | 0 | |
| 999 | 73 | 72391 | MARTINEAU Hugo | DSQ - 73DSQ - 73 | DSQ - 73DSQ - 73 | 0 | |
| 999 | 58 | 74062 | KENNEDY Samuel | DSQ - 5DSQ - 5 | DSQ - 5DSQ - 5 | 0 | |
| 999 | 37 | 72398 | MORENCY Felix | 01:02.501:02.5 | DNFDNF | 0 | |
| 999 | 65 | 72233 | BEGIN Edouard | 01:06.201:06.2 | DNFDNF | 0 | |
| 999 | 52 | 72258 | BUCK Chad | 01:01.001:01.0 | DNFDNF | 0 | |
| 999 | 4 | 72438 | ROY-ARSENEAULT Guillaume | 01:00.301:00.3 | DNFDNF | 0 | |
| 999 | 64 | 73985 | CORBEIL-SAVAGE Julien | 01:02.501:02.5 | DNFDNF | 0 | |
| 999 | 33 | 72334 | GERBE Arthur | 58.4258.42 | DNFDNF | 0 | |
| 999 | 69 | 72417 | PERRON Thomas-Louis | 01:03.901:03.9 | DNFDNF | 0 | |
| 999 | 18 | 72229 | BEDARD Camil | 01:05.701:05.7 | DNFDNF | 0 | |
| 999 | 83 | 72330 | GAUTHIER Alexandre | 01:02.001:02.0 | DSQ - 20DSQ - 20 | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.25
LIST USED: NAT1313_13_03_2013.txt