| TECHNICAL DELEGATE: | Paul Poirier, (CAN) |
| CHIEF OF RACE: | Andre Plourde, (CAN) |
| REFEREE: | Michel Huot, (MTL) |
| CHIEF OF COURSE: | Richar Lafontaine, (CAN) |
| START REF: | Sylvain Cossette, (CAN) |
| FINISH REF: | L.A. Schmidt, (CAN) |
| RACE ADMIN: | Melissa Margles, (CAN) |
| CHIEF OF TIMING: | Cindy Walsh, (CAN) |
| START ELEV.: | 850 |
| FINISH ELEV.: | 570 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 30.32 |
| CALC PENALTY: | 30.32 |
| F VALUE: | 890 |
| COURSE SETTER: | Patrick Demers, (MCG) |
| # OF GATES: | 35 |
| START TIME: | 9:57 |
| WEATHER: | ENSOLEILLE |
| SNOW: | HARD PACKED |
| TEMP (start/finish): | -13 / -6 |
| START ELEV.: | 850 |
| FINISH ELEV.: | 570 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 30.32 |
| CALC PENALTY: | 30.32 |
| F VALUE: | 890 |
| COURSE SETTER: | Daren Ingray, (CON) |
| # OF GATES: | 38 |
| START TIME: | 9:57 |
| WEATHER: | ENSOLEILLE |
| SNOW: | HARD PACKED |
| TEMP (start/finish): | -13 / -6 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 63614 | MAINS Gabriel | 50.7550.75 | 54.1654.16 | 01:44.901:44.9 | 0 |
| 2 | 1 | 54018 | DURAND Frederic | 50.3950.39 | 54.9654.96 | 01:45.301:45.3 | 3.73 |
| 3 | 13 | 60747 | CRETE BELZILE Philippe | 51.7851.78 | 54.2254.22 | 01:46.001:46.0 | 9.25 |
| 4 | 4 | 32017 | TREMBLAY Jerome | 51.3651.36 | 54.6554.65 | 01:46.001:46.0 | 9.33 |
| 5 | 9 | 54759 | BOUVIER-JOHNSTON Olivier | 52.1352.13 | 54.1354.13 | 01:46.301:46.3 | 11.45 |
| 6 | 8 | 32112 | ROLLAND Dominique | 52.0852.08 | 54.3754.37 | 01:46.501:46.5 | 13.06 |
| 7 | 11 | 64197 | MANNELLA Simon | 51.7751.77 | 54.7854.78 | 01:46.601:46.6 | 13.91 |
| 8 | 6 | 31730 | ROZON Julien | 51.3651.36 | 55.255.2 | 01:46.601:46.6 | 14 |
| 9 | 12 | 31842 | FOURNIER Mathieu | 52.8952.89 | 55.6455.64 | 01:48.501:48.5 | 30.71 |
| 10 | 25 | 62628 | BERTRAND Jean-Philippe | 53.0953.09 | 55.9355.93 | 01:49.001:49.0 | 34.87 |
| 11 | 18 | 31757 | CHARTRAND Philippe | 53.4153.41 | 56.5456.54 | 01:50.001:50.0 | 42.76 |
| 12 | 19 | 64898 | SAVARD Hugo | 53.0753.07 | 57.1757.17 | 01:50.201:50.2 | 45.22 |
| 13 | 2 | 32106 | MORIN Louis | 52.1752.17 | 58.1858.18 | 01:50.401:50.4 | 46.15 |
| 14 | 15 | 54779 | GARNEAU-HALLIDAY Philippe | 53.5753.57 | 57.0857.08 | 01:50.701:50.7 | 48.7 |
| 15 | 21 | 62795 | PAYER Nils | 53.4753.47 | 57.2657.26 | 01:50.701:50.7 | 49.37 |
| 16 | 16 | 62202 | BOULIANNE Vincent | 53.7953.79 | 57.1657.16 | 01:51.001:51.0 | 51.24 |
| 17 | 28 | 31426 | DEMERS TELMOSSE Nicolas | 53.2953.29 | 57.757.7 | 01:51.001:51.0 | 51.58 |
| 18 | 10 | 60289 | LAVER William | 53.8653.86 | 58.2758.27 | 01:52.101:52.1 | 61.25 |
| 19 | 17 | 54761 | GAUVIN Alexandre | 54.254.2 | 57.9457.94 | 01:52.101:52.1 | 61.34 |
| 20 | 27 | 32062 | SOUMIS-LEBLANC Raphael | 53.0953.09 | 59.1359.13 | 01:52.201:52.2 | 62.01 |
| 21 | 23 | 61839 | NORMAN Alexander | 54.7354.73 | 58.2258.22 | 01:53.001:53.0 | 68.21 |
| 22 | 35 | 67523 | MOISAN Philippe | 55.2155.21 | 57.9157.91 | 01:53.101:53.1 | 69.65 |
| 23 | 32 | 61693 | PRESSEAULT Yanick | 54.654.6 | 59.0959.09 | 01:53.701:53.7 | 74.48 |
| 24 | 22 | 64012 | CORBEIL Alexandre | 54.1154.11 | 59.9159.91 | 01:54.001:54.0 | 77.28 |
| 25 | 20 | 64044 | SYROVATKA Tomas | 54.8754.87 | 59.259.2 | 01:54.101:54.1 | 77.71 |
| 26 | 54 | 79119 | BLOOMFIELD Charles | 55.3355.33 | 58.7858.78 | 01:54.101:54.1 | 78.05 |
| 27 | 24 | 54834 | RIEDEL John | 55.5955.59 | 58.6858.68 | 01:54.301:54.3 | 79.41 |
| 28 | 36 | 31774 | SAINDON-P. Phylipp | 55.6355.63 | 59.1859.18 | 01:54.801:54.8 | 83.99 |
| 29 | 26 | 31771 | NADEAU Olivier | 55.8555.85 | 58.9758.97 | 01:54.801:54.8 | 84.07 |
| 30 | 45 | 62467 | RICHER LA FLECHE Charles | 56.4756.47 | 59.1559.15 | 01:55.601:55.6 | 90.86 |
| 31 | 51 | 31919 | LAVERGNE Felix | 56.4356.43 | 59.7659.76 | 01:56.201:56.2 | 95.69 |
| 32 | 31 | 60832 | HOULE DORVAL Julien | 56.156.1 | 01:00.201:00.2 | 01:56.301:56.3 | 96.37 |
| 33 | 49 | 60906 | PAGE Francois | 56.8556.85 | 59.7359.73 | 01:56.601:56.6 | 99 |
| 34 | 38 | 61584 | RAINVILLE Christophe | 56.4556.45 | 01:00.201:00.2 | 01:56.601:56.6 | 99.17 |
| 35 | 29 | 61544 | FOLEY Simon | 55.2655.26 | 01:01.901:01.9 | 01:57.101:57.1 | 103.67 |
| 36 | 40 | 76962 | STOLL Alexandre | 58.0758.07 | 01:01.701:01.7 | 01:59.801:59.8 | 126.06 |
| 37 | 37 | 73389 | BLANC-PAQUE Paul | 58.2358.23 | 01:01.901:01.9 | 02:00.202:00.2 | 129.46 |
| 38 | 46 | 51543 | CARDINAL Etienne | 58.0758.07 | 01:02.401:02.4 | 02:00.402:00.4 | 131.66 |
| 39 | 42 | 74389 | MCCOOL Brandon | 59.1659.16 | 01:02.401:02.4 | 02:01.602:01.6 | 141.16 |
| 40 | 39 | 63920 | BLAIR David | 58.7758.77 | 01:02.901:02.9 | 02:01.702:01.7 | 142.1 |
| 41 | 43 | 71912 | BRILLON Henri Alexandre | 01:00.701:00.7 | 01:04.201:04.2 | 02:04.902:04.9 | 169.75 |
| 42 | 47 | 51571 | LAFRAMBOISE Guillaum | 01:06.301:06.3 | 01:06.401:06.4 | 02:12.702:12.7 | 235.76 |
| 999 | 33 | 60999 | WRIGHT Charles | DNSDNS | 30.3730.37 | 0 | |
| 999 | 30 | 74388 | LONG Geoffrey | DNFDNF | DNSDNS | 0 | |
| 999 | 34 | 60799 | GAUTHIER Jeremie | DNFDNF | DNSDNS | 0 | |
| 999 | 48 | 62307 | LYNN Frederic | DSQ - 0DSQ - 0 | DNSDNS | 0 | |
| 999 | 55 | 77710 | GLIKSTEIN Dan | DSQ - 0DSQ - 0 | DNSDNS | 0 | |
| 999 | 5 | 63988 | SELESSE Alexandre | 53.1853.18 | DNFDNF | 0 | |
| 999 | 3 | 67474 | LACOURCIERE Luc | 52.7952.79 | DNFDNF | 0 | |
| 999 | 50 | 63427 | ALTMAN Simon | 57.5857.58 | DNFDNF | 0 | |
| 999 | 53 | 79118 | APAP David | 51.4451.44 | DNFDNF | 0 | |
| 999 | 52 | 79166 | SAINTOT Baptiste | 55.0155.01 | DNFDNF | 0 | |
| 999 | 14 | 62634 | MCAUSLAND Benjamin | 54.2354.23 | DSQ - 30DSQ - 30 | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.25
LIST USED: NAT1308_07_02_2013.txt