| TECHNICAL DELEGATE: | LACAILLE JC. (SUT) |
| CHIEF OF RACE: | AUCLAIR A. (OWL) |
| REFEREE: | HUOT M. (MTL) |
| CHIEF OF COURSE: | NORMANDIN M. (OWL) |
| START REF: | CHARBONNEAU C. (OWL) |
| FINISH REF: | AUBE M. (OWL) |
| RACE ADMIN: | RUSSEL A. (OWL) |
| CHIEF OF TIMING: | VARIN JP. (OWL) |
| START ELEV.: | 500 |
| FINISH ELEV.: | 340 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 37.88 |
| CALC PENALTY: | 37.88 |
| F VALUE: | 620 |
| COURSE SETTER: | LAVOIE V. (LAV) |
| # OF GATES: | 55 |
| START TIME: | 10:05 |
| WEATHER: | NUAGEUX |
| SNOW: | DAMMEE |
| TEMP (start/finish): | -1 / -1 |
| START ELEV.: | 500 |
| FINISH ELEV.: | 340 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 37.88 |
| CALC PENALTY: | 37.88 |
| F VALUE: | 620 |
| COURSE SETTER: | DEMERS P. (MCG) |
| # OF GATES: | 55 |
| START TIME: | 10:05 |
| WEATHER: | NUAGEUX |
| SNOW: | DAMMEE |
| TEMP (start/finish): | -1 / -1 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 79118 | APAP David | 45.0345.03 | 50.2350.23 | 01:35.301:35.3 | 0 |
| 2 | 13 | 60747 | CRETE BELZILE Philippe | 46.1546.15 | 49.8349.83 | 01:36.001:36.0 | 4.69 |
| 3 | 11 | 31842 | FOURNIER Mathieu | 45.7645.76 | 50.9750.97 | 01:36.701:36.7 | 9.57 |
| 4 | 6 | 31730 | ROZON Julien | 46.5546.55 | 50.4350.43 | 01:37.001:37.0 | 11.19 |
| 5 | 8 | 54759 | BOUVIER-JOHNSTON Olivier | 46.8546.85 | 50.1450.14 | 01:37.001:37.0 | 11.26 |
| 6 | 5 | 64197 | MANNELLA Simon | 46.1446.14 | 50.9150.91 | 01:37.001:37.0 | 11.65 |
| 7 | 22 | 67474 | LACOURCIERE Luc | 46.3146.31 | 51.1151.11 | 01:37.401:37.4 | 14.06 |
| 8 | 15 | 64012 | CORBEIL Alexandre | 46.646.6 | 51.2551.25 | 01:37.801:37.8 | 16.86 |
| 9 | 12 | 64044 | SYROVATKA Tomas | 47.5847.58 | 50.7950.79 | 01:38.401:38.4 | 20.24 |
| 10 | 2 | 62628 | BERTRAND Jean-Philippe | 47.1847.18 | 51.2251.22 | 01:38.401:38.4 | 20.44 |
| 11 | 18 | 31771 | NADEAU Olivier | 47.1747.17 | 51.2851.28 | 01:38.501:38.5 | 20.76 |
| 12 | 14 | 32112 | ROLLAND Dominique | 47.5747.57 | 50.9550.95 | 01:38.501:38.5 | 21.22 |
| 13 | 25 | 63623 | MINVILLE Jerome | 46.8546.85 | 52.0652.06 | 01:38.901:38.9 | 23.76 |
| 14 | 21 | 54761 | GAUVIN Alexandre | 47.6647.66 | 52.4752.47 | 01:40.101:40.1 | 31.7 |
| 15 | 16 | 62795 | PAYER Nils | 47.7947.79 | 53.0353.03 | 01:40.801:40.8 | 36.19 |
| 16 | 1 | 31426 | DEMERS TELMOSSE Nicolas | 48.9648.96 | 52.0652.06 | 01:41.001:41.0 | 37.49 |
| 17 | 4 | 62202 | BOULIANNE Vincent | 46.7446.74 | 54.9654.96 | 01:41.701:41.7 | 41.91 |
| 18 | 46 | 79119 | BLOOMFIELD Charles | 49.0849.08 | 52.6752.67 | 01:41.701:41.7 | 42.24 |
| 19 | 10 | 54779 | GARNEAU-HALLIDAY Philippe | 51.2351.23 | 50.8650.86 | 01:42.101:42.1 | 44.45 |
| 20 | 19 | 64898 | SAVARD Hugo | 51.6351.63 | 51.6451.64 | 01:43.301:43.3 | 52.13 |
| 21 | 24 | 54834 | RIEDEL John | 49.4849.48 | 53.9453.94 | 01:43.401:43.4 | 53.11 |
| 22 | 7 | 54018 | DURAND Frederic | 45.9945.99 | 58.2958.29 | 01:44.301:44.3 | 58.71 |
| 23 | 28 | 60832 | HOULE DORVAL Julien | 50.3550.35 | 54.3554.35 | 01:44.701:44.7 | 61.44 |
| 24 | 9 | 32106 | MORIN Louis | 46.8746.87 | 58.4758.47 | 01:45.301:45.3 | 65.61 |
| 25 | 32 | 60799 | GAUTHIER Jeremie | 51.0851.08 | 55.1155.11 | 01:46.201:46.2 | 71.14 |
| 26 | 31 | 79166 | SAINTOT Baptiste | 49.1149.11 | 57.3557.35 | 01:46.501:46.5 | 72.9 |
| 27 | 34 | 60999 | WRIGHT Charles | 51.2651.26 | 55.5955.59 | 01:46.901:46.9 | 75.43 |
| 28 | 36 | 63427 | ALTMAN Simon | 51.6651.66 | 55.9555.95 | 01:47.601:47.6 | 80.38 |
| 29 | 35 | 76962 | STOLL Alexandre | 52.0652.06 | 56.556.5 | 01:48.601:48.6 | 86.56 |
| 30 | 29 | 32062 | SOUMIS-LEBLANC Raphael | 48.4248.42 | 01:00.201:00.2 | 01:48.601:48.6 | 86.69 |
| 31 | 40 | 51543 | CARDINAL Etienne | 52.4352.43 | 56.6956.69 | 01:49.101:49.1 | 90.21 |
| 32 | 38 | 31774 | SAINDON-P. Phylipp | 52.6252.62 | 57.1657.16 | 01:49.801:49.8 | 94.5 |
| 33 | 37 | 61584 | RAINVILLE Christophe | 49.5249.52 | 01:01.101:01.1 | 01:50.701:50.7 | 100.23 |
| 34 | 44 | 77714 | WEINBERG Max | 53.7853.78 | 59.1759.17 | 01:53.001:53.0 | 115.14 |
| 35 | 43 | 71912 | BRILLON Henri Alexandre | 55.4955.49 | 58.7258.72 | 01:54.201:54.2 | 123.34 |
| 36 | 23 | 31757 | CHARTRAND Philippe | 48.4648.46 | 01:08.101:08.1 | 01:56.601:56.6 | 138.57 |
| 37 | 39 | 31919 | LAVERGNE Felix | 51.3851.38 | 01:09.301:09.3 | 02:00.702:00.7 | 165.45 |
| 38 | 41 | 74389 | MCCOOL Brandon | 53.3253.32 | 01:07.401:07.4 | 02:00.702:00.7 | 165.51 |
| 39 | 45 | 62307 | LYNN Frederic | 52.2252.22 | 01:18.901:18.9 | 02:11.102:11.1 | 233.53 |
| 999 | 30 | 67523 | MOISAN Philippe | DNFDNF | 55.3555.35 | 0 | |
| 999 | 33 | 61693 | PRESSEAULT Yanick | DNFDNF | DNSDNS | 0 | |
| 999 | 17 | 63315 | COHEN Daniel | 47.2947.29 | DNFDNF | 0 | |
| 999 | 20 | 60289 | LAVER William | 47.5547.55 | DNFDNF | 0 | |
| 999 | 26 | 62634 | MCAUSLAND Benjamin | 50.2750.27 | DNFDNF | 0 | |
| 999 | 27 | 61544 | FOLEY Simon | 48.1448.14 | DNFDNF | 0 | |
| 999 | 42 | 62467 | RICHER LA FLECHE Charles | 48.7748.77 | DSQ - 42DSQ - 42 | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.25
LIST USED: NAT1310_2_21_2013.txt