| TECHNICAL DELEGATE: | J. LAVOIE, (CAN) |
| CHIEF OF RACE: | F. BOULANGER, (CAN) |
| REFEREE: | P. MACH, (CAN) |
| CHIEF OF COURSE: | C. GAUTHIER, (CAN) |
| START REF: | G. DORVAL, (CAN) |
| FINISH REF: | C. LEMAY, (CAN) |
| RACE ADMIN: | I. ROBERGE, (CAN) |
| CHIEF OF TIMING: | M. BLANCHET, (CAN) |
| START ELEV.: | 540 |
| FINISH ELEV.: | 255 |
| HOMOLOGATION: | 10/10/9670 |
| APPLIED PENALTY: | 85.56 |
| CALC PENALTY: | 85.56 |
| F VALUE: | 890 |
| COURSE SETTER: | S. THETRAULT, (CAN) |
| # OF GATES: | 46 |
| START TIME: | 9:15 |
| WEATHER: | CIEL DEGAGE |
| SNOW: | |
| TEMP (start/finish): | 3 / 5 |
| START ELEV.: | 540 |
| FINISH ELEV.: | 255 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 85.56 |
| CALC PENALTY: | 85.56 |
| F VALUE: | 890 |
| COURSE SETTER: | S. THETRAULT, (CAN) |
| # OF GATES: | 45 |
| START TIME: | 9:15 |
| WEATHER: | CIEL DEGAGE |
| SNOW: | |
| TEMP (start/finish): | 3 / 5 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 71145 | FRAYSSE Emilio | 01:09.101:09.1 | 01:08.101:08.1 | 02:17.202:17.2 | 0 |
| 2 | 8 | 63598 | LAUZON Mathieu | 01:09.101:09.1 | 01:08.301:08.3 | 02:17.502:17.5 | 1.69 |
| 3 | 10 | 63692 | TRUDEL Jordann | 01:09.701:09.7 | 01:08.201:08.2 | 02:17.802:17.8 | 4.15 |
| 4 | 15 | 67513 | DE ZORDO Matthew | 01:09.401:09.4 | 01:08.501:08.5 | 02:17.902:17.9 | 4.41 |
| 5 | 12 | 67520 | CHARTRAND Guillaume | 01:09.201:09.2 | 01:09.301:09.3 | 02:18.402:18.4 | 7.98 |
| 6 | 4 | 71155 | GIROUX Gabriel | 01:09.701:09.7 | 01:09.301:09.3 | 02:19.002:19.0 | 11.55 |
| 7 | 2 | 63461 | BOUDREAU Louis | 01:10.501:10.5 | 01:08.501:08.5 | 02:19.102:19.1 | 12.19 |
| 8 | 6 | 67462 | DESROSIERS Anthony | 01:11.501:11.5 | 01:08.901:08.9 | 02:20.402:20.4 | 20.69 |
| 9 | 14 | 66530 | BOUFFARD Felix | 01:09.501:09.5 | 01:10.901:10.9 | 02:20.402:20.4 | 20.89 |
| 10 | 13 | 64816 | GUAY Pier-Christophe | 01:11.701:11.7 | 01:09.201:09.2 | 02:20.902:20.9 | 23.87 |
| 11 | 18 | 64814 | GREER Jordan | 01:11.801:11.8 | 01:09.401:09.4 | 02:21.202:21.2 | 25.82 |
| 12 | 17 | 64037 | OLIVIER LAPIERRE Jordan | 01:11.901:11.9 | 01:09.501:09.5 | 02:21.402:21.4 | 27.18 |
| 13 | 27 | 63462 | BOULANGER Jerome | 01:11.801:11.8 | 01:10.101:10.1 | 02:21.902:21.9 | 30.36 |
| 14 | 19 | 61555 | KROLIK Alexander | 01:11.801:11.8 | 01:10.301:10.3 | 02:22.102:22.1 | 31.52 |
| 15 | 7 | 71290 | VILLIARD Frederic | 01:11.501:11.5 | 01:10.701:10.7 | 02:22.102:22.1 | 31.98 |
| 16 | 43 | 65725 | MICHAUD Albert | 01:12.701:12.7 | 01:09.701:09.7 | 02:22.402:22.4 | 33.73 |
| 17 | 11 | 71060 | BEAUDOIN Alexandre | 01:09.301:09.3 | 01:13.201:13.2 | 02:22.502:22.5 | 34.51 |
| 18 | 16 | 64060 | GINGRAS-PALARDY Simon | 01:12.701:12.7 | 01:10.101:10.1 | 02:22.902:22.9 | 36.65 |
| 19 | 35 | 71156 | GIUBILARO Stefano | 01:12.801:12.8 | 01:10.301:10.3 | 02:23.102:23.1 | 37.88 |
| 20 | 22 | 64795 | FERLAND Alexandre | 01:13.201:13.2 | 01:10.401:10.4 | 02:23.602:23.6 | 41.32 |
| 21 | 30 | 71184 | LAURIN Tristan | 01:13.101:13.1 | 01:10.601:10.6 | 02:23.702:23.7 | 42.1 |
| 22 | 20 | 71271 | ST-CYR Mathieu | 01:13.101:13.1 | 01:10.601:10.6 | 02:23.702:23.7 | 42.29 |
| 23 | 24 | 64815 | GRONDIN Jean-Philippe | 01:13.301:13.3 | 01:10.701:10.7 | 02:24.102:24.1 | 44.5 |
| 24 | 21 | 63557 | GUYOT-MESSIER Loic | 01:13.001:13.0 | 01:11.101:11.1 | 02:24.102:24.1 | 44.95 |
| 25 | 28 | 71180 | LAMY-LALIBERTE Leo | 01:13.101:13.1 | 01:11.301:11.3 | 02:24.402:24.4 | 46.7 |
| 26 | 34 | 69522 | LAPIERRE Simon | 01:13.701:13.7 | 01:10.801:10.8 | 02:24.502:24.5 | 47.09 |
| 27 | 29 | 71118 | DESILETS Charles-Eric | 01:13.001:13.0 | 01:11.501:11.5 | 02:24.502:24.5 | 47.48 |
| 28 | 25 | 71274 | TARDIF Ludovic | 01:14.801:14.8 | 01:10.301:10.3 | 02:25.102:25.1 | 51.05 |
| 29 | 38 | 32090 | LECLERC Vincent | 01:14.301:14.3 | 01:10.801:10.8 | 02:25.102:25.1 | 51.11 |
| 30 | 32 | 73977 | CHARTRAND Francois | 01:13.701:13.7 | 01:11.401:11.4 | 02:25.102:25.1 | 51.18 |
| 31 | 37 | 71088 | BOUTIN Jeremie | 01:14.401:14.4 | 01:10.701:10.7 | 02:25.102:25.1 | 51.44 |
| 32 | 51 | 71084 | BOULET Charles | 01:13.601:13.6 | 01:12.401:12.4 | 02:26.002:26.0 | 57.08 |
| 33 | 47 | 71090 | BRETON Thomas | 01:14.501:14.5 | 01:11.501:11.5 | 02:26.002:26.0 | 57.15 |
| 34 | 33 | 64783 | DAOUST Nicholas | 01:14.801:14.8 | 01:12.101:12.1 | 02:26.902:26.9 | 62.92 |
| 35 | 26 | 64794 | FAUCHER Sebastien | 01:14.601:14.6 | 01:12.601:12.6 | 02:27.202:27.2 | 64.99 |
| 36 | 44 | 71126 | DULUDE Guillaume | 01:15.001:15.0 | 01:13.001:13.0 | 02:27.902:27.9 | 69.6 |
| 37 | 39 | 71079 | BOLDUC Mathieu | 01:15.201:15.2 | 01:13.001:13.0 | 02:28.202:28.2 | 71.48 |
| 38 | 48 | 67499 | PURDIE Nicolas | 01:15.301:15.3 | 01:13.201:13.2 | 02:28.402:28.4 | 72.78 |
| 39 | 42 | 71198 | LEVEILLE Felix | 01:15.101:15.1 | 01:13.401:13.4 | 02:28.502:28.5 | 73.23 |
| 40 | 50 | 71152 | GALARNEAU Francois | 01:15.601:15.6 | 01:13.201:13.2 | 02:28.702:28.7 | 74.85 |
| 41 | 40 | 71245 | POULEUR Gabriel | 01:15.701:15.7 | 01:13.401:13.4 | 02:29.102:29.1 | 77.12 |
| 42 | 54 | 71188 | LAVIGUEUR Philippe | 01:15.201:15.2 | 01:14.201:14.2 | 02:29.302:29.3 | 78.68 |
| 43 | 45 | 71266 | SIMARD Alexandre | 01:15.301:15.3 | 01:14.201:14.2 | 02:29.502:29.5 | 79.59 |
| 44 | 57 | 64813 | GRAVEL Nicolas | 01:16.201:16.2 | 01:13.701:13.7 | 02:29.902:29.9 | 82.12 |
| 45 | 52 | 71241 | PINTAL Samuel | 01:16.601:16.6 | 01:14.801:14.8 | 02:31.402:31.4 | 92.04 |
| 46 | 69 | 71068 | BERNARD Eric | 01:15.501:15.5 | 01:16.101:16.1 | 02:31.602:31.6 | 93.02 |
| 47 | 76 | 69433 | BEAUDOIN Samuel | 01:17.501:17.5 | 01:14.101:14.1 | 02:31.602:31.6 | 93.34 |
| 48 | 67 | 71250 | RICHARD Felix | 01:16.601:16.6 | 01:15.501:15.5 | 02:32.102:32.1 | 96.52 |
| 49 | 64 | 72262 | CARDINAL Marc-Alexandre | 01:17.601:17.6 | 01:14.701:14.7 | 02:32.302:32.3 | 97.69 |
| 50 | 46 | 63607 | LEMAY Charles-Olivier | 01:16.801:16.8 | 01:16.001:16.0 | 02:32.802:32.8 | 100.93 |
| 51 | 60 | 74049 | HAECK-CALDWELL Julien | 01:18.701:18.7 | 01:14.701:14.7 | 02:33.402:33.4 | 105.01 |
| 52 | 55 | 51543 | CARDINAL Etienne | 01:18.101:18.1 | 01:16.001:16.0 | 02:34.102:34.1 | 109.23 |
| 53 | 72 | 69876 | SIAROV Boris | 01:18.401:18.4 | 01:16.201:16.2 | 02:34.702:34.7 | 113.19 |
| 54 | 63 | 71192 | LEGAULT Thomas | 01:19.001:19.0 | 01:16.501:16.5 | 02:35.502:35.5 | 118.9 |
| 55 | 70 | 71165 | HUPE Jarred | 01:18.401:18.4 | 01:17.201:17.2 | 02:35.602:35.6 | 119.22 |
| 56 | 74 | 71159 | GUAY Samuel | 01:19.601:19.6 | 01:16.101:16.1 | 02:35.802:35.8 | 120.39 |
| 57 | 77 | 71217 | MORISSETTE Philippe | 01:21.601:21.6 | 01:17.601:17.6 | 02:39.202:39.2 | 142.31 |
| 58 | 78 | 71261 | RUEST Charles-Antoine | 01:20.901:20.9 | 01:18.601:18.6 | 02:39.402:39.4 | 144.26 |
| 59 | 79 | 76958 | LACROIX Samuel | 01:20.101:20.1 | 01:20.701:20.7 | 02:40.702:40.7 | 152.56 |
| 60 | 73 | 71080 | BOLDUC Raphael | 01:29.901:29.9 | 01:16.001:16.0 | 02:45.902:45.9 | 185.97 |
| 999 | 5 | 63520 | EGNER Karl | DNSDNS | DNSDNS | 0 | |
| 999 | 68 | 71189 | LAVOIE Olivier | DNSDNS | DNSDNS | 0 | |
| 999 | 80 | 77718 | ST-ARNAUD Guillaume | DNSDNS | DNSDNS | 0 | |
| 999 | 1 | 71441 | BROSSEAU Mathieu | DNFDNF | DNSDNS | 0 | |
| 999 | 36 | 71191 | LEDUC Francis | DNFDNF | 01:12.001:12.0 | 0 | |
| 999 | 41 | 67497 | LABBE Mathieu | DNFDNF | 01:11.201:11.2 | 0 | |
| 999 | 56 | 71280 | TREMBLAY Gabriel | DNFDNF | DNSDNS | 0 | |
| 999 | 58 | 64751 | CAILLE Jeremie | DNFDNF | 01:15.101:15.1 | 0 | |
| 999 | 59 | 71289 | VAUCLAIR Christophe | DNFDNF | 01:17.101:17.1 | 0 | |
| 999 | 61 | 71176 | LAFLAMME David | DNFDNF | DNSDNS | 0 | |
| 999 | 62 | 71206 | MARTIN Alex | DNFDNF | 01:14.401:14.4 | 0 | |
| 999 | 65 | 71112 | COUTURE Thomas | DNFDNF | DNSDNS | 0 | |
| 999 | 71 | 63529 | FRASER Alexander | DNFDNF | DNSDNS | 0 | |
| 999 | 81 | 66539 | KIRKPATRICK Liam | DNFDNF | DNFDNF | 0 | |
| 999 | 23 | 69601 | VALLERAND Philippe | DSQ - 14DSQ - 14 | DNSDNS | 0 | |
| 999 | 9 | 62780 | GAGNON Etienne | 01:10.701:10.7 | DNFDNF | 0 | |
| 999 | 31 | 71094 | CAILLE Alex | 01:14.001:14.0 | DNFDNF | 0 | |
| 999 | 49 | 71171 | KEREN Itamar | 01:15.301:15.3 | DNFDNF | 0 | |
| 999 | 53 | 64748 | BRASSARD Olivier | 01:17.401:17.4 | DNFDNF | 0 | |
| 999 | 66 | 71273 | TARDIF Felix | 01:20.301:20.3 | DNFDNF | 0 | |
| 999 | 75 | 64889 | RIVARD Christophe | 01:18.901:18.9 | DNFDNF | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.25
LIST USED: NAT1312_07_03_2013.txt