| TECHNICAL DELEGATE: | Ferland D (SBC) |
| CHIEF OF RACE: | Courchesne C (ORF) |
| REFEREE: | Langevin J (SQA) |
| CHIEF OF COURSE: | Binette S (ORF) |
| START REF: | Senecal JG (ORF) |
| FINISH REF: | Rheaume J (ORF) |
| RACE ADMIN: | Raymond S (ORF) |
| CHIEF OF TIMING: | Richard JF (ORF) |
| START ELEV.: | 600 |
| FINISH ELEV.: | 370 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 79.58 |
| CALC PENALTY: | 79.58 |
| F VALUE: | 890 |
| COURSE SETTER: | Beaudoin A (BRO) |
| # OF GATES: | 35 |
| START TIME: | 10:30 |
| WEATHER: | ENSOLEILLE |
| SNOW: | DAMEE |
| TEMP (start/finish): | -5 / -3 |
| START ELEV.: | 600 |
| FINISH ELEV.: | 370 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 79.58 |
| CALC PENALTY: | 79.58 |
| F VALUE: | 890 |
| COURSE SETTER: | Brown ( R. (TRE) |
| # OF GATES: | 33 |
| START TIME: | 10:30 |
| WEATHER: | ENSOLEILLE |
| SNOW: | DAMEE |
| TEMP (start/finish): | -5 / -3 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 67513 | DE ZORDO Matthew | 51.751.7 | 54.1854.18 | 01:45.901:45.9 | 0 |
| 2 | 15 | 63598 | LAUZON Mathieu | 51.8451.84 | 54.1554.15 | 01:46.001:46.0 | 0.92 |
| 3 | 1 | 71060 | BEAUDOIN Alexandre | 52.5452.54 | 54.3354.33 | 01:46.901:46.9 | 8.32 |
| 4 | 14 | 63461 | BOUDREAU Louis | 52.3152.31 | 54.7654.76 | 01:47.101:47.1 | 10 |
| 5 | 7 | 67520 | CHARTRAND Guillaume | 52.0452.04 | 55.2355.23 | 01:47.301:47.3 | 11.68 |
| 6 | 5 | 71441 | BROSSEAU Mathieu | 52.6752.67 | 55.2855.28 | 01:48.001:48.0 | 17.4 |
| 7 | 6 | 71145 | FRAYSSE Emilio | 52.6752.67 | 55.7155.71 | 01:48.401:48.4 | 21.01 |
| 8 | 9 | 71155 | GIROUX Gabriel | 52.6952.69 | 55.7655.76 | 01:48.501:48.5 | 21.6 |
| 9 | 17 | 64814 | GREER Jordan | 52.4852.48 | 56.1656.16 | 01:48.601:48.6 | 23.2 |
| 10 | 18 | 64060 | GINGRAS-PALARDY Simon | 53.253.2 | 56.0956.09 | 01:49.301:49.3 | 28.66 |
| 11 | 12 | 62780 | GAGNON Etienne | 53.8453.84 | 55.7655.76 | 01:49.601:49.6 | 31.27 |
| 12 | 16 | 64037 | OLIVIER LAPIERRE Jordan | 52.8152.81 | 56.9356.93 | 01:49.701:49.7 | 32.45 |
| 13 | 3 | 67462 | DESROSIERS Anthony | 53.6753.67 | 56.1256.12 | 01:49.801:49.8 | 32.87 |
| 14 | 10 | 64816 | GUAY Pier-Christophe | 53.6853.68 | 56.4356.43 | 01:50.101:50.1 | 35.56 |
| 15 | 44 | 67497 | LABBE Mathieu | 53.7153.71 | 56.5456.54 | 01:50.301:50.3 | 36.73 |
| 16 | 23 | 64795 | FERLAND Alexandre | 54.1754.17 | 56.2856.28 | 01:50.501:50.5 | 38.41 |
| 17 | 19 | 71271 | ST-CYR Mathieu | 54.1354.13 | 56.3556.35 | 01:50.501:50.5 | 38.67 |
| 18 | 13 | 66530 | BOUFFARD Felix | 54.6954.69 | 55.8555.85 | 01:50.501:50.5 | 39.17 |
| 19 | 26 | 64815 | GRONDIN Jean-Philippe | 54.3254.32 | 56.8856.88 | 01:51.201:51.2 | 44.72 |
| 20 | 20 | 63557 | GUYOT-MESSIER Loic | 54.1354.13 | 57.3657.36 | 01:51.501:51.5 | 47.16 |
| 21 | 27 | 71118 | DESILETS Charles-Eric | 54.8254.82 | 56.7256.72 | 01:51.501:51.5 | 47.58 |
| 22 | 21 | 63462 | BOULANGER Jerome | 54.2654.26 | 57.4657.46 | 01:51.701:51.7 | 49.09 |
| 23 | 42 | 71072 | BLANCHET Samuel | 53.9853.98 | 57.9157.91 | 01:51.901:51.9 | 50.52 |
| 24 | 22 | 71184 | LAURIN Tristan | 54.2854.28 | 57.6857.68 | 01:52.001:52.0 | 51.11 |
| 25 | 34 | 73977 | CHARTRAND Francois | 54.8254.82 | 57.1757.17 | 01:52.001:52.0 | 51.36 |
| 26 | 33 | 71084 | BOULET Charles | 55.0855.08 | 57.0157.01 | 01:52.101:52.1 | 52.2 |
| 27 | 29 | 71274 | TARDIF Ludovic | 55.9655.96 | 56.2456.24 | 01:52.201:52.2 | 53.12 |
| 28 | 39 | 69480 | DUPRAS Louis-Philippe | 54.4354.43 | 57.8957.89 | 01:52.301:52.3 | 54.13 |
| 29 | 38 | 71090 | BRETON Thomas | 54.9554.95 | 57.8357.83 | 01:52.801:52.8 | 58 |
| 30 | 51 | 71188 | LAVIGUEUR Philippe | 54.8554.85 | 58.0258.02 | 01:52.901:52.9 | 58.76 |
| 31 | 32 | 71094 | CAILLE Alex | 55.0555.05 | 57.8557.85 | 01:52.901:52.9 | 59.01 |
| 32 | 25 | 71156 | GIUBILARO Stefano | 54.4754.47 | 58.5558.55 | 01:53.001:53.0 | 60.02 |
| 32 | 30 | 71180 | LAMY-LALIBERTE Leo | 54.3654.36 | 58.6658.66 | 01:53.001:53.0 | 60.02 |
| 34 | 49 | 63607 | LEMAY Charles-Olivier | 55.1455.14 | 58.0958.09 | 01:53.201:53.2 | 61.78 |
| 35 | 37 | 71191 | LEDUC Francis | 55.2955.29 | 58.4158.41 | 01:53.701:53.7 | 65.73 |
| 36 | 40 | 71198 | LEVEILLE Felix | 55.7855.78 | 58.0258.02 | 01:53.801:53.8 | 66.57 |
| 37 | 53 | 64748 | BRASSARD Olivier | 55.1355.13 | 58.8958.89 | 01:54.001:54.0 | 68.42 |
| 38 | 45 | 67499 | PURDIE Nicolas | 55.8355.83 | 58.4158.41 | 01:54.201:54.2 | 70.27 |
| 39 | 43 | 71245 | POULEUR Gabriel | 55.4355.43 | 59.0259.02 | 01:54.501:54.5 | 72.04 |
| 40 | 46 | 71126 | DULUDE Guillaume | 55.7855.78 | 58.758.7 | 01:54.501:54.5 | 72.29 |
| 41 | 31 | 64794 | FAUCHER Sebastien | 55.5155.51 | 59.1759.17 | 01:54.701:54.7 | 73.97 |
| 42 | 62 | 69433 | BEAUDOIN Samuel | 56.0956.09 | 58.958.9 | 01:55.001:55.0 | 76.58 |
| 43 | 55 | 71206 | MARTIN Alex | 5656 | 59.1359.13 | 01:55.101:55.1 | 77.75 |
| 44 | 56 | 71068 | BERNARD Eric | 5555 | 01:00.301:00.3 | 01:55.301:55.3 | 79.27 |
| 45 | 54 | 64813 | GRAVEL Nicolas | 55.9855.98 | 59.7259.72 | 01:55.701:55.7 | 82.54 |
| 46 | 24 | 69601 | VALLERAND Philippe | 56.456.4 | 59.4159.41 | 01:55.801:55.8 | 83.47 |
| 47 | 52 | 71241 | PINTAL Samuel | 56.1556.15 | 59.8959.89 | 01:56.001:56.0 | 85.4 |
| 48 | 58 | 64751 | CAILLE Jeremie | 57.0657.06 | 59.459.4 | 01:56.501:56.5 | 88.93 |
| 49 | 47 | 71152 | GALARNEAU Francois | 56.8356.83 | 59.7559.75 | 01:56.601:56.6 | 89.94 |
| 50 | 74 | 64889 | RIVARD Christophe | 56.5556.55 | 01:00.101:00.1 | 01:56.701:56.7 | 90.87 |
| 51 | 57 | 71291 | VINET Stephane | 56.3856.38 | 01:00.401:00.4 | 01:56.801:56.8 | 91.87 |
| 52 | 64 | 71250 | RICHARD Felix | 5858 | 58.9358.93 | 01:56.901:56.9 | 92.88 |
| 53 | 67 | 71165 | HUPE Jarred | 57.8957.89 | 59.3259.32 | 01:57.201:57.2 | 95.24 |
| 54 | 65 | 71221 | NOEL Philippe | 57.6157.61 | 59.7859.78 | 01:57.401:57.4 | 96.75 |
| 55 | 50 | 71171 | KEREN Itamar | 53.453.4 | 01:04.101:04.1 | 01:57.501:57.5 | 97.59 |
| 56 | 70 | 63529 | FRASER Alexander | 56.7956.79 | 01:00.901:00.9 | 01:57.701:57.7 | 99.61 |
| 57 | 59 | 71289 | VAUCLAIR Christophe | 56.8856.88 | 01:01.601:01.6 | 01:58.501:58.5 | 106.16 |
| 58 | 68 | 71273 | TARDIF Felix | 59.0259.02 | 01:00.101:00.1 | 01:59.101:59.1 | 111.46 |
| 59 | 75 | 66539 | KIRKPATRICK Liam | 57.5257.52 | 01:01.701:01.7 | 01:59.201:59.2 | 112.3 |
| 60 | 36 | 71088 | BOUTIN Jeremie | 56.4956.49 | 01:03.001:03.0 | 01:59.501:59.5 | 114.82 |
| 61 | 69 | 71080 | BOLDUC Raphael | 59.0459.04 | 01:01.101:01.1 | 02:00.202:00.2 | 120.29 |
| 62 | 71 | 71217 | MORISSETTE Philippe | 59.0159.01 | 01:01.701:01.7 | 02:00.702:00.7 | 124.57 |
| 999 | 4 | 63520 | EGNER Karl | DNFDNF | 40.5840.58 | 0 | |
| 999 | 2 | 63692 | TRUDEL Jordann | DNFDNF | 54.7854.78 | 0 | |
| 999 | 35 | 64783 | DAOUST Nicholas | DNFDNF | 01:32.301:32.3 | 0 | |
| 999 | 48 | 71266 | SIMARD Alexandre | DNFDNF | 01:01.301:01.3 | 0 | |
| 999 | 63 | 71176 | LAFLAMME David | DNFDNF | DNSDNS | 0 | |
| 999 | 41 | 71079 | BOLDUC Mathieu | DSQ - 12DSQ - 12 | 59.2559.25 | 0 | |
| 999 | 61 | 64858 | MARQUEZ-BALDARIS Gerardo | 59.0759.07 | DNSDNS | 0 | |
| 999 | 8 | 71290 | VILLIARD Frederic | 52.7452.74 | DNFDNF | 0 | |
| 999 | 28 | 69522 | LAPIERRE Simon | 53.9853.98 | DNFDNF | 0 | |
| 999 | 60 | 74049 | HAECK-CALDWELL Julien | 54.4454.44 | DNFDNF | 0 | |
| 999 | 66 | 71159 | GUAY Samuel | 57.257.2 | DNFDNF | 0 | |
| 999 | 72 | 76958 | LACROIX Samuel | 56.8156.81 | DNFDNF | 0 | |
| 999 | 73 | 71074 | BOIVIN ARCOUETTE Philippe | 55.7355.73 | DNFDNF | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.25
LIST USED: NAT1314_23_03_2013.txt