| TECHNICAL DELEGATE: | Reid Ken (CAN) |
| CHIEF OF RACE: | Klotz Julie (CAN) |
| REFEREE: | Rog Martin (CAN) |
| CHIEF OF COURSE: | Courtenay Antony (CAN) |
| START REF: | McIntyre Jane (CAN) |
| FINISH REF: | Kirkpatrick Doug (CAN) |
| RACE ADMIN: | Beaudoin Carol-Ann (CAN) |
| CHIEF OF TIMING: | Moffatt Ray (CAN) |
| START ELEV.: | 405 |
| FINISH ELEV.: | 181 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 354.72 |
| CALC PENALTY: | 354.72 |
| F VALUE: | 1050 |
| COURSE SETTER: | Banfield Shawn (CAN) |
| # OF GATES: | 26 |
| START TIME: | 10:30 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 67 | 66530 | BOUFFARD Felix | 40.4640.46 | 0 |
| 2 | 53 | 72344 | GRAY Tyler | 40.9240.92 | 11.94 |
| 3 | 61 | 72282 | COURTENAY Rowan | 40.9940.99 | 13.75 |
| 3 | 80 | 74171 | SMITH Fletcher | 40.9940.99 | 13.75 |
| 5 | 66 | 72236 | BERNIER Alexis | 41.0441.04 | 15.05 |
| 6 | 78 | 72475 | TAYLOR Benjamin | 41.1241.12 | 17.13 |
| 7 | 62 | 72354 | HURTEAU Justin | 41.2741.27 | 21.02 |
| 8 | 76 | 71812 | HAINEAULT Justin | 41.3341.33 | 22.58 |
| 9 | 55 | 72259 | CAMPBELL Patrick | 41.3741.37 | 23.62 |
| 10 | 59 | 74392 | PAYNE Ethan | 41.7941.79 | 34.52 |
| 11 | 71 | 32090 | LECLERC Vincent | 41.941.9 | 37.37 |
| 12 | 56 | 71828 | LAROSE Emil | 41.9141.91 | 37.63 |
| 13 | 60 | 71461 | EYVINDSON Atli | 41.9441.94 | 38.41 |
| 14 | 75 | 71849 | STUKEL Marcus | 41.9941.99 | 39.71 |
| 15 | 92 | 77716 | RODGERS Tristan | 42.5142.51 | 53.2 |
| 16 | 58 | 71068 | BERNARD Eric | 42.5342.53 | 53.72 |
| 17 | 70 | 71191 | LEDUC Francis | 42.6442.64 | 56.57 |
| 18 | 74 | 72350 | HILLIER Scott | 42.6742.67 | 57.35 |
| 19 | 97 | 76612 | BOIVIN Alexis | 42.7242.72 | 58.65 |
| 20 | 54 | 74176 | SUDERMANN Andreas | 42.9642.96 | 64.88 |
| 21 | 64 | 74149 | PUTTICK Christopher | 43.1143.11 | 68.77 |
| 22 | 83 | 74164 | SHERRIFF-SCOTT Iain | 43.3443.34 | 74.74 |
| 23 | 57 | 73970 | BRUNETTE Etienne | 43.3743.37 | 75.52 |
| 24 | 94 | 76957 | LACROIX Jeremie | 43.4343.43 | 77.08 |
| 25 | 81 | 71165 | HUPE Jarred | 43.5343.53 | 79.67 |
| 26 | 77 | 72801 | PLACE Samuel | 43.643.6 | 81.49 |
| 27 | 79 | 71830 | MESZAROS Andrew | 43.6643.66 | 83.04 |
| 28 | 87 | 63529 | FRASER Alexander | 43.6743.67 | 83.3 |
| 29 | 89 | 66539 | KIRKPATRICK Liam | 43.8643.86 | 88.24 |
| 30 | 68 | 72382 | LOEVEN Brock | 44.2744.27 | 98.88 |
| 31 | 101 | 74383 | GIN Evan | 44.4944.49 | 104.58 |
| 32 | 91 | 71854 | WIESENFELD Bradley | 44.8744.87 | 114.45 |
| 33 | 96 | 76958 | LACROIX Samuel | 45.1545.15 | 121.71 |
| 34 | 82 | 76549 | OSBORNE James | 45.6145.61 | 133.65 |
| 35 | 99 | 79066 | SMITH Spencer | 45.6745.67 | 135.21 |
| 36 | 69 | 72473 | WICKLUND Nicholas | 46.0546.05 | 145.07 |
| 37 | 84 | 72401 | MURRAY James Michael | 46.1746.17 | 148.18 |
| 38 | 95 | 71837 | PEPIN Christopher | 46.2346.23 | 149.74 |
| 39 | 86 | 74073 | LALONDE Simon | 46.6646.66 | 160.9 |
| 40 | 88 | 74155 | RUCK Walter | 48.3648.36 | 205.02 |
| 41 | 100 | 74018 | ETUE Evan | 48.8248.82 | 216.96 |
| 42 | 98 | 74399 | SHEBIB Mario | 51.0951.09 | 275.87 |
| 999 | 73 | 74314 | BOYD Tyler | 0 | |
| 999 | 93 | 74324 | DOBAJ Adrian | 0 | |
| 999 | 90 | 71796 | CARERE Shawn | 0 | |
| 999 | 65 | 64821 | HALLEE-GAUDET Thomas | 0 | |
| 999 | 72 | 74055 | HOYTE Trevor | 0 | |
| 999 | 85 | 72239 | BEUMER Jacob | 0 | |
| 999 | 63 | 71827 | LABRECQUE Eric | 0 | |
| 999 | 102 | 78676 | BUYERS Aidan | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.25
LIST USED: NAT1310_2_22_2013.txt