| TECHNICAL DELEGATE: | Francisty Paul (CAN) |
| CHIEF OF RACE: | Woods Guy (CAN) |
| REFEREE: | Hawkins Dave (CAN) |
| CHIEF OF COURSE: | Jamieson Jim (CAN) |
| START REF: | Lerbsher John (CAN) |
| FINISH REF: | Osak Paul (CAN) |
| RACE ADMIN: | Williams Catherine (CAN) |
| CHIEF OF TIMING: | Gray David (CAN) |
| START ELEV.: | 1758 |
| FINISH ELEV.: | 1643 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 316.25 |
| CALC PENALTY: | 316.25 |
| F VALUE: | 620 |
| COURSE SETTER: | Joyce Katie (CAN) |
| # OF GATES: | 43 |
| START TIME: | 14:00 |
| WEATHER: | SUNNY |
| SNOW: | COMPACT |
| TEMP (start/finish): | -11 / -11 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 77 | 67898 | CASSELMAN Jamie | 42.8442.84 | 0 |
| 2 | 90 | 77767 | LARRIU ALTADILL Daniel | 43.3943.39 | 7.96 |
| 3 | 75 | 68581 | MITTERTREINER Devin | 44.8844.88 | 29.52 |
| 4 | 83 | 68467 | MACDONALD Luke | 45.8145.81 | 42.98 |
| 5 | 82 | 68935 | STREET Keegan | 45.9245.92 | 44.58 |
| 6 | 80 | 68722 | POLLOCK Owen | 46.0446.04 | 46.31 |
| 7 | 70 | 68458 | LUNN Isaac | 46.546.5 | 52.97 |
| 8 | 79 | 68678 | PATTERSON Gavin | 46.8346.83 | 57.75 |
| 9 | 76 | 68643 | NOVAK Will | 47.147.1 | 61.65 |
| 10 | 78 | 74245 | JONES Liam | 47.747.7 | 70.34 |
| 11 | 72 | 67803 | BLAIR Ethan | 47.7947.79 | 71.64 |
| 12 | 73 | 68276 | HUMPHERYS Orion | 50.350.3 | 107.96 |
| 13 | 91 | 77760 | GASH Morgan | 51.3251.32 | 122.73 |
| 14 | 84 | 74240 | GRAY Isaac | 51.9951.99 | 132.42 |
| 15 | 71 | 68075 | FINLEY Ryan | 52.3252.32 | 137.2 |
| 16 | 85 | 68249 | HOFMANN Mattias | 52.752.7 | 142.7 |
| 17 | 87 | 74237 | DUMBA Noah | 01:01.101:01.1 | 264.27 |
| 18 | 74 | 67871 | BUTTON Jack | 01:01.701:01.7 | 272.81 |
| 19 | 81 | 67975 | DAIGLE Maxime | 01:12.901:12.9 | 435.04 |
| 999 | 89 | 77773 | GAFFRAN Noah | 0 | |
| 999 | 86 | 74259 | LUNN Noah | 0 | |
| 999 | 88 | 77775 | KOLTSOV Vasily | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.25
LIST USED: NAT1304_1_10_2013.txt