| TECHNICAL DELEGATE: | Francisty Paul (CAN) |
| CHIEF OF RACE: | Woods Guy (CAN) |
| REFEREE: | Cohen Ben (CAN) |
| CHIEF OF COURSE: | Jamieson Jim (CAN) |
| START REF: | Lerbsher John (CAN) |
| FINISH REF: | Randall Craig (CAN) |
| RACE ADMIN: | Williams Catherine (CAN) |
| CHIEF OF TIMING: | Gray David (CAN) |
| START ELEV.: | 1758 |
| FINISH ELEV.: | 1643 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 322.1 |
| CALC PENALTY: | 322.1 |
| F VALUE: | 620 |
| COURSE SETTER: | Blair Jon (CAN) |
| # OF GATES: | 46 |
| START TIME: | 10:30 |
| WEATHER: | SUNNY |
| SNOW: | COMPACT |
| TEMP (start/finish): | -18 / -18 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 89 | 77767 | LARRIU ALTADILL Daniel | 39.9739.97 | 0 |
| 2 | 77 | 68075 | FINLEY Ryan | 40.3540.35 | 5.89 |
| 3 | 90 | 77775 | KOLTSOV Vasily | 40.7840.78 | 12.56 |
| 4 | 79 | 68581 | MITTERTREINER Devin | 41.541.5 | 23.73 |
| 5 | 76 | 68722 | POLLOCK Owen | 41.7241.72 | 27.15 |
| 6 | 75 | 68935 | STREET Keegan | 42.1242.12 | 33.35 |
| 7 | 72 | 68458 | LUNN Isaac | 42.2942.29 | 35.99 |
| 8 | 80 | 68643 | NOVAK Will | 42.7842.78 | 43.59 |
| 9 | 78 | 68467 | MACDONALD Luke | 44.5344.53 | 70.73 |
| 10 | 83 | 68276 | HUMPHERYS Orion | 45.3245.32 | 82.99 |
| 11 | 88 | 77760 | GASH Morgan | 45.7845.78 | 90.12 |
| 12 | 71 | 67871 | BUTTON Jack | 45.8545.85 | 91.21 |
| 13 | 85 | 68249 | HOFMANN Mattias | 46.3546.35 | 98.96 |
| 14 | 73 | 74240 | GRAY Isaac | 47.6447.64 | 118.97 |
| 15 | 70 | 67975 | DAIGLE Maxime | 47.7947.79 | 121.3 |
| 16 | 81 | 67803 | BLAIR Ethan | 48.8648.86 | 137.9 |
| 17 | 86 | 74259 | LUNN Noah | 49.0949.09 | 141.47 |
| 18 | 84 | 67898 | CASSELMAN Jamie | 52.6352.63 | 196.38 |
| 19 | 87 | 74237 | DUMBA Noah | 55.4355.43 | 239.81 |
| 20 | 91 | 77773 | GAFFRAN Noah | 57.7757.77 | 276.11 |
| 999 | 82 | 68678 | PATTERSON Gavin | 0 | |
| 999 | 74 | 74245 | JONES Liam | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.25
LIST USED: NAT1304_1_10_2013.txt