| TECHNICAL DELEGATE: | BAILEY R. (SPAC) |
| CHIEF OF RACE: | MARTIN J. (PGEOR) |
| REFEREE: | WEBBER J. (PGEOR) |
| CHIEF OF COURSE: | GAIRNS S. (PGEOR) |
| START REF: | MARTIN T. (PGEOR) |
| FINISH REF: | RUSTAD S. (PGEOR) |
| RACE ADMIN: | ROWELL A. (PGEOR) |
| CHIEF OF TIMING: | RUSTAD R. (PGEOR) |
| START ELEV.: | 1150 |
| FINISH ELEV.: | 1030 |
| HOMOLOGATION: | N/A |
| APPLIED PENALTY: | 331.2 |
| CALC PENALTY: | 331.2 |
| F VALUE: | 620 |
| COURSE SETTER: | WENGELIN J. (SMTRS) |
| # OF GATES: | 38 |
| START TIME: | 10.45 |
| WEATHER: | SNOWING |
| SNOW: | SOFT |
| TEMP (start/finish): | -2 / -2 |
| START ELEV.: | 1150 |
| FINISH ELEV.: | 1030 |
| HOMOLOGATION: | N/A |
| APPLIED PENALTY: | 331.2 |
| CALC PENALTY: | 331.2 |
| F VALUE: | 620 |
| COURSE SETTER: | WENGELIN J. (SMTRS) |
| # OF GATES: | 38 |
| START TIME: | 10.45 |
| WEATHER: | SNOWING |
| SNOW: | SOFT |
| TEMP (start/finish): | -2 / -2 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 28 | 68661 | OLIEMANS Jason | 38.8138.81 | 38.1238.12 | 01:16.901:16.9 | 0 |
| 2 | 24 | 68504 | MARTIN Riley | 42.5942.59 | 42.3242.32 | 01:24.901:24.9 | 64.31 |
| 3 | 21 | 68107 | GAIRNS Lucas | 42.7542.75 | 43.2643.26 | 01:26.001:26.0 | 73.18 |
| 4 | 26 | 68649 | NYDEGGER Shawn | 40.5640.56 | 46.6246.62 | 01:27.201:27.2 | 82.61 |
| 5 | 25 | 70935 | GIANNISIS Yianni | 46.9146.91 | 47.3347.33 | 01:34.201:34.2 | 139.51 |
| 6 | 30 | 73232 | SIEMENS Trent | 47.9247.92 | 46.6246.62 | 01:34.501:34.5 | 141.92 |
| 7 | 31 | 74229 | COOK Samuel | 47.9847.98 | 47.7947.79 | 01:35.801:35.8 | 151.84 |
| 8 | 29 | 77761 | JACOB Noah | 49.8549.85 | 48.248.2 | 01:38.101:38.1 | 170.21 |
| 9 | 23 | 74242 | HUXTABLE Kalum | 50.150.1 | 49.7849.78 | 01:39.901:39.9 | 184.96 |
| 10 | 22 | 74261 | MARKO Calvin | 50.8650.86 | 50.9150.91 | 01:41.801:41.8 | 200.19 |
| 999 | 27 | 68803 | ROWELL Gavin | 40.9140.91 | DNFDNF | 0 |
RESULTS GENERATED BY:
Measures by M.E.C. Consulting Ltd. 6/13/2001
LIST USED: 1306