| TECHNICAL DELEGATE: | Wood Murray (CAN) |
| CHIEF OF RACE: | Drake Bill (CAN) |
| REFEREE: | Lahti Rob (CAN) |
| CHIEF OF COURSE: | Sexsmith Mike (CAN) |
| START REF: | Hale Carol (CAN) |
| FINISH REF: | MacNaught Hugh (CAN) |
| RACE ADMIN: | McBeath Geoff (CAN) |
| CHIEF OF TIMING: | Pawlowski Jacek (CAN) |
| START ELEV.: | 1027 |
| FINISH ELEV.: | 847 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 272.59 |
| CALC PENALTY: | 272.59 |
| F VALUE: | 890 |
| COURSE SETTER: | Lawnik Andrzej (CAN) |
| # OF GATES: | 0 |
| START TIME: | 13:26 |
| WEATHER: | RAIN |
| SNOW: | |
| TEMP (start/finish): | 2 / 0 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 76 | 68032 | DULOVIC Todor | 43.2343.23 | 0 |
| 2 | 85 | 77756 | SEKIYA Shintaro | 44.3344.33 | 22.65 |
| 3 | 71 | 68536 | MCGUIRE Daniel | 44.6444.64 | 29.03 |
| 4 | 56 | 68481 | MACNAUGHT Iain | 44.9544.95 | 35.41 |
| 5 | 95 | 72775 | YUKINAGA-PARADIS Kenji | 46.9146.91 | 75.76 |
| 6 | 103 | 70945 | BANDSTRA Elliot | 47.6747.67 | 91.41 |
| 7 | 82 | 68433 | LILJEDAHL Connor | 48.1148.11 | 100.47 |
| 8 | 132 | 77759 | VAN OS Lucas | 48.6748.67 | 112 |
| 9 | 58 | 67793 | BIBBY Max | 49.5549.55 | 130.11 |
| 10 | 106 | 68659 | OKUDA Matthew | 50.7750.77 | 155.23 |
| 11 | 130 | 77748 | KUZEK Mathew | 59.3959.39 | 332.69 |
| 999 | 93 | 72714 | SUSHAMS Charlie | 0 | |
| 999 | 121 | 76976 | KARIMI Faridoddin | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.25
LIST USED: NAT1311_2_27_2013.txt