NAT13.0207
Banff Lodging Co U14 Race Series
Mens 1 RUN KK on 2/9/2013
Rabbit Hill

Jury

TECHNICAL DELEGATE: B Leitch, (CAN)
CHIEF OF RACE: Sharratt,R (CAN)
REFEREE: B Schleppe, (CAN)
CHIEF OF COURSE: D Lawson, (CAN)
START REF: S Tripple, (CAN)
FINISH REF: T Gillese, (CAN)
RACE ADMIN: D Sharratt, (CAN)
CHIEF OF TIMING: J Stanvick, (CAN)

Technical Data

START ELEV.: 770
FINISH ELEV.: 697
HOMOLOGATION:
APPLIED PENALTY: 481.79
CALC PENALTY: 481.79
F VALUE: 755
COURSE SETTER: K Clifton, (CAN)
# OF GATES: 0
START TIME: 5:00
WEATHER:
SNOW:
TEMP (start/finish): 0 / 0
Rank Bib Card Competitor Total RPoints
1 81 68217 HAYNES Liam 26.69 0
2 59 65010 COCHRANE Kelvin 27.35 18.67
3 5 67237 WALLACE Liam 27.38 19.52
4 74 65169 HILL Dawson 27.6 25.74
5 52 65068 ERICKSON Bennett 27.92 34.79
6 32 65357 MUSGRAVE Angus 28.27 44.69
7 16 65339 MONOD Cody 28.45 49.79
8 3 79050 NEILL Ned 28.49 50.92
9 47 67569 DALTON Eric 28.61 54.31
10 33 69631 MCALLISTER Devin 28.63 54.88
11 17 65452 SANGWINE Thomas 28.82 60.25
12 62 65106 GEE Adam 28.96 64.21
13 58 65931 MAHLER Patrick 28.98 64.78
14 37 65187 HUDON Nicolas 28.99 65.06
15 31 67003 GRABINSKI Adrien 29.13 69.02
16 65 67057 KAPUSCINSKY Noe 29.36 75.53
17 11 65007 CLAY Harrison 29.4 76.66
18 13 65160 HAWKER Callum 29.41 76.94
19 2 65464 SHARP Jedd 29.56 81.19
20 77 67122 MILLS Rory 29.71 85.43
21 38 67586 KONSTANTINOVSKI Yarik 29.76 86.84
22 78 67020 HALEY Marc Andre 29.96 92.5
23 23 65835 COOK Christopher 30.02 94.2
24 46 65052 DODS Logan 30.12 97.03
25 6 69411 TOPHAM Matthew 30.24 100.42
26 86 65970 O'NEILL Aidan 30.27 101.27
27 29 65265 LEITCH Cameron 30.28 101.55
28 54 67399 OSTRANDER Walter 30.31 102.4
29 49 65596 WILSON Ben 30.42 105.51
30 24 65322 MILLER Drew 30.79 115.98
31 53 70275 STUTZ Joshua 30.85 117.68
32 27 65074 FERGUSSON Dylan 31.06 123.62
33 64 73801 KIRAHARA Ricky 31.1 124.75
34 30 65383 PARKINSON Ben 31.22 128.14
35 10 71926 WILSON Andrew 31.48 135.5
36 36 76013 PROFITT Joseph 31.66 140.59
37 35 66978 FEKETE Alec 31.67 140.87
38 1 66913 CARPENTER Seth 31.82 145.12
39 41 65356 MUNROE Curtis 31.84 145.68
40 73 64953 BRANCATI Dawson 31.85 145.96
41 69 65410 POOLE Alexander 31.96 149.08
42 80 66922 CHARLTON Aidan 31.98 149.64
43 87 70162 PERCY Jack 32.18 155.3
44 43 71620 GARDINER Sam 32.2 155.87
45 50 65404 PODIVINSKY Gabriel 32.3 158.69
46 19 67117 MCPHAIL Hamish 32.33 159.54
47 40 65183 HOWARD Thomas 32.48 163.79
47 51 69303 HEMERY Dontae 32.48 163.79
49 45 65590 WHITMORE Logan 32.57 166.33
50 57 66149 KLASSEN Eli 32.65 168.59
51 70 67162 POPA Elias 32.72 170.58
52 34 65992 RANDALL Jared 32.85 174.25
53 44 65257 LAZAR Desmond 32.91 175.95
54 8 65302 MARTIN Bennett 32.95 177.08
55 12 67206 TANASESCU Alex 33.04 179.63
56 55 77679 HAUGRUD Braedon 33.49 192.36
57 60 65232 KRAUS Zachary 33.56 194.34
58 85 65852 FORD Haeden 33.72 198.86
59 63 65445 ROSS Liam 33.78 200.56
60 9 65277 LOCKE Scott 33.81 201.41
61 42 65110 GEE Miller 33.85 202.54
62 82 65993 RAYNER Saje 33.9 203.95
63 21 67575 GERLE Avery 33.95 205.37
64 83 69415 TWEED Cole 34.09 209.33
65 18 65811 BROWNLEE Jack 34.41 218.38
66 20 67171 RIOUX William 34.47 220.08
67 67 65248 LAPINSKIE Michael 34.58 223.19
68 75 65249 LARDNER Ethan 34.59 223.47
69 28 72096 EADY Reed 34.61 224.04
70 25 65447 RUSSELL Andrew 34.68 226.02
71 66 65901 KASIANIUK Luke 34.98 234.51
72 7 65299 MANKTELOW Devin 35.23 241.58
73 39 74214 MUSGRAVE Garrett 35.38 245.82
74 15 73352 LANDRIE Cameron 36.04 264.49
75 48 77801 BANASCH William 36.94 289.95
76 22 66908 CAMERON Gabriel 39.59 364.91
77 79 78083 WELSH Evan 40.88 401.4
78 26 71774 WHELEN Myles 45.03 518.8
79 61 65861 GILLESE Ethan 49.03 631.95
999 84 67255 WILLIAMS James 0
999 14 67199 SPYKER Michael 0
999 71 65246 LANGE Connor 0
999 76 65053 DODS Taylor 0
999 56 67167 REIMER Mathew 0
999 72 67127 MORRISH Benjamin 0
999 4 65521 TETREAULT Magnus 0
999 68 67938 COOK Garrett 0

RESULTS GENERATED BY: Split Second Timing 6.25
LIST USED: NAT1308_2_6_2013.txt