| TECHNICAL DELEGATE: | NICK TADDEO (CAN) |
| CHIEF OF RACE: | MILESGLENN (CAN) |
| REFEREE: | BEN COHENS (CAN) |
| CHIEF OF COURSE: | RICK CHARLTON (CAN) |
| START REF: | LARRY WELSH (CAN) |
| FINISH REF: | OLIVER TRPCIC (CAN) |
| RACE ADMIN: | TRACI HARRISON (CAN) |
| CHIEF OF TIMING: | CRAIG CARPENTER (CAN) |
| START ELEV.: | 2184 |
| FINISH ELEV.: | 1920 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 210.12 |
| CALC PENALTY: | 210.12 |
| F VALUE: | 890 |
| COURSE SETTER: | CHARLIE WRIGHT (CAN) |
| # OF GATES: | 40 |
| START TIME: | 13:40 |
| WEATHER: | SUNNY AND WARM |
| SNOW: | FIRM |
| TEMP (start/finish): | -2 / 0 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 2 | 67237 | WALLACE Liam | 56.2456.24 | 0 |
| 2 | 12 | 67043 | ILES Finn | 56.8456.84 | 9.5 |
| 3 | 15 | 72739 | WOOLLEY Kasper | 57.3957.39 | 18.2 |
| 4 | 5 | 65010 | COCHRANE Kelvin | 57.6357.63 | 22 |
| 5 | 9 | 72719 | ALEXANDER Kyle | 58.1858.18 | 30.7 |
| 6 | 23 | 68217 | HAYNES Liam | 58.6858.68 | 38.61 |
| 7 | 16 | 65265 | LEITCH Cameron | 58.858.8 | 40.51 |
| 8 | 33 | 67003 | GRABINSKI Adrien | 58.9358.93 | 42.57 |
| 9 | 11 | 67898 | CASSELMAN Jamie | 59.0859.08 | 44.94 |
| 10 | 22 | 74254 | LEE Andrew | 59.1859.18 | 46.53 |
| 11 | 35 | 65160 | HAWKER Callum | 59.259.2 | 46.84 |
| 12 | 37 | 65464 | SHARP Jedd | 59.2859.28 | 48.11 |
| 13 | 4 | 65357 | MUSGRAVE Angus | 59.3659.36 | 49.37 |
| 14 | 25 | 74252 | KOWALCZYK Myles | 59.3959.39 | 49.85 |
| 15 | 61 | 72728 | JORDAN Asher | 59.4959.49 | 51.43 |
| 16 | 36 | 76633 | DONALD Gavin | 59.8959.89 | 57.76 |
| 17 | 65 | 74298 | VALENTIN Alexander | 59.9859.98 | 59.19 |
| 18 | 7 | 68992 | TORRES Zane | 01:00.201:00.2 | 62.83 |
| 19 | 6 | 65068 | ERICKSON Bennett | 01:00.201:00.2 | 62.98 |
| 20 | 8 | 65053 | DODS Taylor | 01:00.301:00.3 | 64.09 |
| 21 | 48 | 68385 | KONIGSMANN Peter | 01:00.401:00.4 | 65.04 |
| 22 | 46 | 65169 | HILL Dawson | 01:00.601:00.6 | 68.21 |
| 23 | 17 | 68075 | FINLEY Ryan | 01:00.601:00.6 | 68.52 |
| 24 | 21 | 71926 | WILSON Andrew | 01:00.901:00.9 | 73.27 |
| 25 | 42 | 72731 | SMITH Griffin | 01:00.901:00.9 | 73.43 |
| 26 | 53 | 65007 | CLAY Harrison | 01:01.001:01.0 | 75.01 |
| 27 | 71 | 67122 | MILLS Rory | 01:01.101:01.1 | 76.28 |
| 28 | 34 | 65452 | SANGWINE Thomas | 01:01.101:01.1 | 77.38 |
| 29 | 18 | 76619 | YOUNGBERG Anton | 01:01.301:01.3 | 79.28 |
| 30 | 94 | 68707 | PETKOVIC Konstantin | 01:01.301:01.3 | 80.07 |
| 31 | 10 | 79050 | NEILL Ned | 01:01.301:01.3 | 80.39 |
| 32 | 59 | 65596 | WILSON Ben | 01:01.501:01.5 | 83.08 |
| 33 | 58 | 65193 | HUTCHESON Avery | 01:01.701:01.7 | 86.4 |
| 34 | 67 | 65931 | MAHLER Patrick | 01:01.801:01.8 | 88.15 |
| 35 | 24 | 67877 | CALLAGHAN Christian | 01:01.801:01.8 | 88.46 |
| 36 | 31 | 67057 | KAPUSCINSKY Noe | 01:01.901:01.9 | 90.2 |
| 37 | 55 | 67171 | RIOUX William | 01:02.001:02.0 | 91.31 |
| 38 | 49 | 67569 | DALTON Eric | 01:02.101:02.1 | 91.94 |
| 39 | 3 | 66152 | LACOURSIERE Louis | 01:02.401:02.4 | 97.01 |
| 39 | 79 | 68081 | FORSSANDER John | 01:02.401:02.4 | 97.01 |
| 41 | 28 | 68722 | POLLOCK Owen | 01:02.401:02.4 | 97.64 |
| 42 | 99 | 65852 | FORD Haeden | 01:02.601:02.6 | 101.12 |
| 43 | 95 | 72730 | LABRENZ Kai | 01:02.801:02.8 | 103.97 |
| 44 | 74 | 65590 | WHITMORE Logan | 01:02.901:02.9 | 104.6 |
| 45 | 85 | 68959 | TEAR Jude | 01:02.901:02.9 | 105.71 |
| 46 | 83 | 70162 | PERCY Jack | 01:03.001:03.0 | 107.61 |
| 47 | 40 | 76013 | PROFITT Joseph | 01:03.201:03.2 | 110.78 |
| 48 | 51 | 68467 | MACDONALD Luke | 01:03.301:03.3 | 110.93 |
| 48 | 52 | 67816 | BONSALL-JEVNING Davis | 01:03.301:03.3 | 110.93 |
| 50 | 47 | 74217 | ATHANS Marcus | 01:03.301:03.3 | 111.57 |
| 51 | 87 | 68608 | MYERS Ben | 01:03.301:03.3 | 111.72 |
| 52 | 60 | 68684 | PAVLOVICH Sage | 01:03.501:03.5 | 114.57 |
| 53 | 54 | 68070 | FILIPOVIC Nikola | 01:03.601:03.6 | 116.79 |
| 54 | 70 | 65970 | O'NEILL Aidan | 01:03.601:03.6 | 116.95 |
| 55 | 75 | 67020 | HALEY Marc Andre | 01:03.801:03.8 | 119.95 |
| 56 | 72 | 65521 | TETREAULT Magnus | 01:03.901:03.9 | 121.06 |
| 57 | 38 | 68354 | KERSEY Langdon | 01:04.001:04.0 | 122.96 |
| 58 | 96 | 74220 | BENNETT Jake | 01:04.001:04.0 | 123.28 |
| 59 | 64 | 72703 | JORGENSON Cody | 01:04.101:04.1 | 124.7 |
| 60 | 29 | 68107 | GAIRNS Lucas | 01:04.201:04.2 | 125.49 |
| 60 | 56 | 74282 | ROTHER Noah | 01:04.201:04.2 | 125.49 |
| 62 | 81 | 68753 | RASMUSSEN Quinn | 01:04.301:04.3 | 127.39 |
| 63 | 32 | 67162 | POPA Elias | 01:04.301:04.3 | 127.55 |
| 64 | 57 | 68643 | NOVAK Will | 01:04.301:04.3 | 128.18 |
| 65 | 50 | 67803 | BLAIR Ethan | 01:04.401:04.4 | 128.66 |
| 66 | 105 | 74222 | BLANCHARD Thomas | 01:04.401:04.4 | 129.61 |
| 67 | 77 | 74267 | MCTAVISH Ethan | 01:04.501:04.5 | 130.71 |
| 68 | 43 | 67399 | OSTRANDER Walter | 01:04.501:04.5 | 130.87 |
| 69 | 82 | 65322 | MILLER Drew | 01:04.601:04.6 | 131.51 |
| 70 | 27 | 66149 | KLASSEN Eli | 01:04.601:04.6 | 131.98 |
| 71 | 101 | 66913 | CARPENTER Seth | 01:04.701:04.7 | 133.09 |
| 72 | 91 | 65257 | LAZAR Desmond | 01:04.701:04.7 | 133.41 |
| 73 | 44 | 74214 | MUSGRAVE Garrett | 01:04.901:04.9 | 137.68 |
| 74 | 98 | 70275 | STUTZ Joshua | 01:05.001:05.0 | 138.31 |
| 75 | 69 | 65992 | RANDALL Jared | 01:05.001:05.0 | 138.63 |
| 76 | 62 | 67731 | ANDERSON Stirling | 01:05.201:05.2 | 141.48 |
| 77 | 78 | 65383 | PARKINSON Ben | 01:05.501:05.5 | 146.07 |
| 78 | 88 | 65183 | HOWARD Thomas | 01:05.501:05.5 | 147.33 |
| 79 | 103 | 67117 | MCPHAIL Hamish | 01:05.701:05.7 | 149.55 |
| 80 | 89 | 74295 | TORREGGIANI Luc | 01:05.801:05.8 | 151.6 |
| 81 | 90 | 67893 | CARTER Kieran | 01:06.001:06.0 | 154.14 |
| 82 | 86 | 65052 | DODS Logan | 01:06.001:06.0 | 154.45 |
| 83 | 73 | 66978 | FEKETE Alec | 01:06.101:06.1 | 155.24 |
| 84 | 26 | 66413 | CUNNINGHAM Blaise | 01:06.801:06.8 | 166.48 |
| 85 | 104 | 71556 | BARBER Keatz | 01:07.501:07.5 | 177.87 |
| 86 | 102 | 66922 | CHARLTON Aidan | 01:07.601:07.6 | 179.46 |
| 87 | 93 | 70900 | STENLUND Trent | 01:07.901:07.9 | 184.68 |
| 88 | 63 | 67871 | BUTTON Jack | 01:08.201:08.2 | 188.48 |
| 89 | 1 | 66423 | DUNLOP Jack | 01:09.401:09.4 | 208.89 |
| 90 | 97 | 74223 | BLASER Kyle | 01:09.601:09.6 | 210.95 |
| 91 | 14 | 69411 | TOPHAM Matthew | 01:10.701:10.7 | 228.04 |
| 92 | 76 | 74296 | TSUTSUMI Masashi | 01:10.901:10.9 | 231.68 |
| 93 | 80 | 67975 | DAIGLE Maxime | 01:12.901:12.9 | 263.01 |
| 94 | 41 | 66512 | TELLES-LANGDON Neill | 01:13.201:13.2 | 268.08 |
| 95 | 84 | 74237 | DUMBA Noah | 01:22.801:22.8 | 420.31 |
| 999 | 68 | 69631 | MCALLISTER Devin | 0 | |
| 999 | 13 | 65339 | MONOD Cody | 0 | |
| 999 | 45 | 65299 | MANKTELOW Devin | 0 | |
| 999 | 20 | 72749 | MONROE Evan | 0 | |
| 999 | 30 | 68581 | MITTERTREINER Devin | 0 | |
| 999 | 66 | 67586 | KONSTANTINOVSKI Yarik | 0 | |
| 999 | 39 | 65106 | GEE Adam | 0 | |
| 999 | 100 | 65835 | COOK Christopher | 0 | |
| 999 | 19 | 68803 | ROWELL Gavin | 0 | |
| 999 | 92 | 68457 | LUKINUK Rj | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.25
LIST USED: NAT1312_3_6_2013.txt