NAT13.0230
Cresa U16 Race Series Jay Cup
Mens 2 RUN GS on 3/23/2013
Nakiska

Jury

TECHNICAL DELEGATE: BOYCE D. (AASA)
CHIEF OF RACE: WEBSTER S. (CARC)
REFEREE: RETTIE W. (BANFF)
CHIEF OF COURSE: KOLBJORNSRUD D. (CAR)
START REF: FOUAD P. (CARC)
FINISH REF: GEE M. (CARC)
RACE ADMIN: PEDERSEN I. (CARC)
CHIEF OF TIMING: BARTLE D. (AASA)

Technical Data

START ELEV.: 2209
FINISH ELEV.: 1930
HOMOLOGATION: N/A
APPLIED PENALTY: 156.36
CALC PENALTY: 156.36
F VALUE: 890
COURSE SETTER: WHITE M. (CARC)
# OF GATES: 37
START TIME: 12.1
WEATHER: SUNNY
SNOW: HARD PACKED
TEMP (start/finish): -10 / -10
START ELEV.: 2209
FINISH ELEV.: 1930
HOMOLOGATION: N/A
APPLIED PENALTY: 156.36
CALC PENALTY: 156.36
F VALUE: 890
COURSE SETTER: CARRS M. (SUNSH)
# OF GATES: 37
START TIME: 12.1
WEATHER: SUNNY
SNOW: HARD PACKED
TEMP (start/finish): -10 / -10
Rank Bib Card Competitor Run1 Run2 Total RPoints
1 1 65465 SHARP Keegan 58.33 55.92 01:54.3 0
2 2 65424 READ Jeffrey 58.84 55.84 01:54.7 3.35
3 14 65399 PHILP Huston 59.71 55.95 01:55.7 10.98
4 3 67217 TOPHAM Jared 59.93 56.94 01:56.9 20.41
5 4 65162 HAWKINS Liam 01:01.2 57.27 01:58.4 32.56
6 5 65834 COOK Carson 01:01.3 57.42 01:58.7 35.05
7 8 65565 VILLENEUVE Brenden 01:01.4 57.73 01:59.1 37.94
7 6 66890 BERENDT Tristan 01:00.7 58.41 01:59.1 37.94
9 12 67230 VAN DER VOORT Tristen 01:02.1 58.22 02:00.3 47.36
10 30 67237 WALLACE Liam 01:01.7 58.71 02:00.4 48.22
11 21 67168 REINDERS Moritz 01:02.8 58.3 02:01.1 53.36
12 28 65607 WOODS Evan 01:02.3 59.14 02:01.4 55.93
13 13 69335 LAVER Andrew 01:03.3 58.21 02:01.5 56.24
14 24 66044 WALL Sam 01:03.5 58.23 02:01.7 58.11
15 15 65602 WITTSTOCK Keelan 01:03.2 59.2 02:02.4 63.1
16 25 65179 HOLM Marcus 01:02.8 59.6 02:02.4 63.49
17 10 65329 MILLS Aidan 01:04.0 58.45 02:02.5 64.11
18 18 65584 WEBSTER Ryan 01:03.7 58.93 02:02.6 64.97
19 19 66915 CATHERWOOD David 01:03.4 59.28 02:02.7 65.9
20 36 67151 PERL Thomas 01:03.1 01:00.8 02:03.9 75.56
21 43 67263 WYCLIFFE-JONES Scott 01:03.4 01:00.6 02:04.0 76.03
22 17 66901 BOZINOVSKI Luka 01:04.7 01:00.2 02:04.8 82.34
23 45 65518 TERRY Sean 01:04.1 01:00.7 02:04.8 82.5
24 42 67191 SMITH Aaron 01:05.1 01:00.3 02:05.3 86.47
25 31 65315 MCKILLOP Brock 01:05.1 01:00.3 02:05.4 86.94
26 57 65455 SCHIEWE Mason 01:05.2 01:00.4 02:05.6 88.81
27 16 66026 SOROKIN Jack 01:06.3 59.71 02:06.1 91.92
28 49 67196 SOMJI Samir 01:04.6 01:01.5 02:06.1 92.23
29 39 65486 STARNINO Kale 01:05.3 01:00.9 02:06.1 92.62
30 27 65031 DARLING Lewis 01:05.6 01:01.1 02:06.7 97.3
31 63 69414 TWEED Carson 01:05.6 01:01.5 02:07.1 100.41
32 34 65342 MORRISH Edward 01:05.7 01:01.6 02:07.3 101.58
33 41 75882 WARREN Aj 01:06.1 01:01.4 02:07.4 102.75
34 75 73667 CRAIG Jack 01:05.6 01:02.1 02:07.7 104.39
35 9 67239 WALLINDER Skyler 01:06.9 01:01.0 02:07.9 106.18
36 26 65205 KAJNER Justin 01:06.8 01:01.4 02:08.1 108.05
37 37 66985 FOUAD Luke 01:06.2 01:02.0 02:08.2 108.9
38 56 66000 RUIS Parker 01:06.3 01:02.6 02:09.0 114.75
39 44 65520 TETREAULT Emery 01:06.4 01:02.7 02:09.1 115.29
40 22 65937 MCEWEN Callum 01:06.5 01:03.0 02:09.4 118.17
41 53 68858 SILLEM Jarod 01:07.4 01:02.3 02:09.7 120.12
42 48 67030 HARDING Axel 01:06.8 01:03.2 02:10.0 123
43 52 64985 CARVER Logan 01:06.8 01:03.5 02:10.3 124.87
44 67 65247 LAPINSKIE Matthew 01:07.7 01:02.9 02:10.5 126.9
45 38 72698 WARREN ZAC 01:07.0 01:03.8 02:10.8 129.24
46 51 65139 GRAY Brody 01:07.4 01:03.7 02:11.0 130.79
47 40 66983 FLEMING Aidan 01:06.8 01:04.3 02:11.1 131.03
48 58 65360 NAISH Liam 01:07.6 01:03.9 02:11.4 133.75
49 54 74204 PERIZZOLO Marco 01:07.1 01:04.4 02:11.5 134.45
50 33 66878 ANDERSON Trevor 01:07.8 01:04.1 02:11.8 137.02
51 32 65456 SCHIMMEL Austin 01:08.3 01:03.9 02:12.1 139.36
52 59 66880 AUBRECHT Phillip 01:08.2 01:04.9 02:13.1 146.61
53 68 65101 GARDINER Mitch 01:07.9 01:05.5 02:13.4 149.33
54 61 70869 OSTRANDER Bailey 01:08.4 01:05.6 02:14.0 153.93
55 62 66914 CARPENTER Tate 01:08.2 01:05.8 02:14.1 154.24
56 64 64954 BRANCATI SAM 01:09.3 01:04.9 02:14.2 155.18
57 70 65571 WADSWORTH Nicholas 01:09.8 01:06.4 02:16.2 170.91
58 72 67252 WIEBEN Dan 01:10.7 01:06.1 02:16.8 175.59
59 69 66960 DOYLE-BAKER Patrick 01:10.1 01:07.1 02:17.2 178.86
60 65 66937 COLBRAN Alex 01:09.0 01:08.5 02:17.4 180.65
61 60 67173 ROONEY Robbie 01:08.6 01:09.0 02:17.7 182.28
62 76 70864 NEWTON Thomas 01:10.8 01:07.6 02:18.4 188.13
63 66 67113 MCLAUGHLIN Wyatt 01:12.1 01:09.3 02:21.4 211.5
64 77 65472 SIMPSON David 01:13.9 01:11.1 02:25.0 239.7
65 71 67259 WIUN Kurtis 01:15.5 01:10.7 02:26.2 249.2
999 47 65301 MANNING Gabriel DNS DNS 0
999 73 72944 BECKER Christian DNF DNS 0
999 7 66928 CHORLTON Oliver DNF DNS 0
999 55 65333 MIX Matthew DNF DNS 0
999 29 65371 OLAFSON Jonas DNF DNS 0
999 74 70896 SPEERS Liam DNF DNS 0
999 50 67254 WILLIAMS Evan DNF DNS 0
999 46 67258 WILSON Matthew DNF DNS 0
999 23 66034 TKALCIC Adam DSQ - 7 DNS 0
999 35 65089 FLOWERS Erik 64.25 DNF 0
999 11 66068 GRAIN Mark 62.16 DNF 0
999 20 67244 WELSH Daniel 63.1 DNF 0

RESULTS GENERATED BY: Measures by M.E.C. Consulting Ltd. 6-13-3 .
LIST USED: 1314