| TECHNICAL DELEGATE: | Spence Roc (CAN) |
| CHIEF OF RACE: | Catherwood James (CAN) |
| REFEREE: | Schleppe Ben (CAN) |
| CHIEF OF COURSE: | Sillem Ben (CAN) |
| START REF: | Dickson Judy (CAN) |
| FINISH REF: | Whitstock Ed (CAN) |
| RACE ADMIN: | Molnar Cara (CAN) |
| CHIEF OF TIMING: | Sangwine Howard (CAN) |
| START ELEV.: | 1570 |
| FINISH ELEV.: | 1324 |
| HOMOLOGATION: | 10318/11/11 |
| APPLIED PENALTY: | 238.99 |
| CALC PENALTY: | 238.99 |
| F VALUE: | 890 |
| COURSE SETTER: | Buchanan Kyle (CAN) |
| # OF GATES: | 45 |
| START TIME: | 12:40 |
| WEATHER: | LIGHT OVERCAST |
| SNOW: | HARD COMPACT |
| TEMP (start/finish): | 2 / 3 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 75 | 65339 | MONOD Cody | 01:03.201:03.2 | 0 |
| 2 | 55 | 67003 | GRABINSKI Adrien | 01:03.601:03.6 | 6.2 |
| 3 | 5 | 68217 | HAYNES Liam | 01:04.001:04.0 | 11.69 |
| 4 | 18 | 65464 | SHARP Jedd | 01:04.201:04.2 | 13.81 |
| 5 | 42 | 65357 | MUSGRAVE Angus | 01:05.001:05.0 | 25.5 |
| 6 | 7 | 65010 | COCHRANE Kelvin | 01:05.301:05.3 | 30 |
| 7 | 13 | 65053 | DODS Taylor | 01:05.401:05.4 | 30.71 |
| 8 | 12 | 71926 | WILSON Andrew | 01:05.401:05.4 | 31.55 |
| 9 | 82 | 65931 | MAHLER Patrick | 01:05.401:05.4 | 31.98 |
| 10 | 33 | 67569 | DALTON Eric | 01:05.501:05.5 | 32.4 |
| 11 | 73 | 65452 | SANGWINE Thomas | 01:05.701:05.7 | 34.79 |
| 12 | 77 | 65068 | ERICKSON Bennett | 01:05.801:05.8 | 37.61 |
| 13 | 8 | 69411 | TOPHAM Matthew | 01:06.101:06.1 | 40.43 |
| 14 | 57 | 65169 | HILL Dawson | 01:06.101:06.1 | 40.85 |
| 15 | 25 | 65007 | CLAY Harrison | 01:06.201:06.2 | 43.25 |
| 16 | 72 | 65590 | WHITMORE Logan | 01:06.301:06.3 | 44.23 |
| 17 | 67 | 65160 | HAWKER Callum | 01:06.401:06.4 | 45.92 |
| 18 | 9 | 67127 | MORRISH Benjamin | 01:06.801:06.8 | 51.13 |
| 19 | 11 | 67057 | KAPUSCINSKY Noe | 01:07.101:07.1 | 55.36 |
| 20 | 24 | 65187 | HUDON Nicolas | 01:07.201:07.2 | 56.21 |
| 21 | 56 | 67586 | KONSTANTINOVSKI Yarik | 01:07.601:07.6 | 62.97 |
| 22 | 74 | 67162 | POPA Elias | 01:07.701:07.7 | 63.81 |
| 23 | 28 | 79416 | BRIGGS Cole | 01:07.801:07.8 | 65.5 |
| 24 | 44 | 76013 | PROFITT Joseph | 01:07.801:07.8 | 65.64 |
| 25 | 39 | 65193 | HUTCHESON Avery | 01:08.001:08.0 | 67.33 |
| 26 | 71 | 69415 | TWEED Cole | 01:08.901:08.9 | 80.29 |
| 27 | 79 | 65356 | MUNROE Curtis | 01:08.901:08.9 | 81 |
| 28 | 45 | 67171 | RIOUX William | 01:09.001:09.0 | 81.28 |
| 29 | 2 | 65299 | MANKTELOW Devin | 01:09.101:09.1 | 82.97 |
| 30 | 47 | 65970 | O'NEILL Aidan | 01:09.101:09.1 | 83.39 |
| 31 | 50 | 65852 | FORD Haeden | 01:09.101:09.1 | 83.53 |
| 32 | 65 | 65596 | WILSON Ben | 01:09.201:09.2 | 85.37 |
| 33 | 16 | 65106 | GEE Adam | 01:09.501:09.5 | 89.31 |
| 34 | 27 | 65052 | DODS Logan | 01:09.701:09.7 | 91.85 |
| 35 | 80 | 66978 | FEKETE Alec | 01:09.901:09.9 | 94.38 |
| 36 | 14 | 65383 | PARKINSON Ben | 01:10.301:10.3 | 100.44 |
| 37 | 59 | 70275 | STUTZ Joshua | 01:10.401:10.4 | 102.27 |
| 38 | 10 | 65404 | PODIVINSKY Gabriel | 01:10.501:10.5 | 103.26 |
| 39 | 15 | 69303 | HEMERY Dontae | 01:10.701:10.7 | 105.23 |
| 40 | 29 | 65322 | MILLER Drew | 01:10.801:10.8 | 107.06 |
| 41 | 40 | 66922 | CHARLTON Aidan | 01:10.801:10.8 | 107.48 |
| 42 | 60 | 65992 | RANDALL Jared | 01:10.901:10.9 | 108.75 |
| 43 | 34 | 67020 | HALEY Marc Andre | 01:11.301:11.3 | 113.82 |
| 44 | 31 | 65445 | ROSS Liam | 01:11.401:11.4 | 116.07 |
| 45 | 49 | 65157 | HARRIS George | 01:11.501:11.5 | 117.2 |
| 46 | 30 | 79420 | STEELE Matthew | 01:11.701:11.7 | 120.02 |
| 47 | 62 | 67117 | MCPHAIL Hamish | 01:11.701:11.7 | 120.44 |
| 48 | 46 | 70162 | PERCY Jack | 01:12.001:12.0 | 123.68 |
| 49 | 41 | 65232 | KRAUS Zachary | 01:12.101:12.1 | 124.95 |
| 49 | 4 | 73801 | KIRAHARA Ricky | 01:12.101:12.1 | 124.95 |
| 51 | 76 | 67206 | TANASESCU Alex | 01:12.101:12.1 | 125.37 |
| 52 | 48 | 65521 | TETREAULT Magnus | 01:12.201:12.2 | 127.2 |
| 53 | 78 | 67575 | GERLE Avery | 01:12.601:12.6 | 132.13 |
| 54 | 6 | 65410 | POOLE Alexander | 01:12.601:12.6 | 133.4 |
| 55 | 69 | 67938 | COOK Garrett | 01:13.001:13.0 | 138.75 |
| 56 | 52 | 65302 | MARTIN Bennett | 01:13.101:13.1 | 139.46 |
| 57 | 17 | 65110 | GEE Miller | 01:13.101:13.1 | 140.16 |
| 58 | 38 | 71620 | GARDINER Sam | 01:13.301:13.3 | 143.12 |
| 59 | 43 | 65249 | LARDNER Ethan | 01:13.701:13.7 | 147.49 |
| 60 | 53 | 77801 | BANASCH William | 01:13.701:13.7 | 147.91 |
| 61 | 22 | 65993 | RAYNER Saje | 01:13.801:13.8 | 149.04 |
| 62 | 23 | 66908 | CAMERON Gabriel | 01:14.001:14.0 | 152.28 |
| 63 | 26 | 65277 | LOCKE Scott | 01:14.201:14.2 | 155.52 |
| 64 | 1 | 66060 | WYNN Joey | 01:14.401:14.4 | 157.49 |
| 65 | 20 | 66913 | CARPENTER Seth | 01:14.501:14.5 | 159.88 |
| 66 | 68 | 67255 | WILLIAMS James | 01:14.801:14.8 | 164.11 |
| 67 | 64 | 65248 | LAPINSKIE Michael | 01:14.801:14.8 | 164.25 |
| 68 | 32 | 65787 | ACKIMENKO Jordan | 01:15.201:15.2 | 168.76 |
| 69 | 36 | 65901 | KASIANIUK Luke | 01:15.501:15.5 | 173.55 |
| 70 | 35 | 67199 | SPYKER Michael | 01:16.501:16.5 | 186.93 |
| 71 | 63 | 79419 | PEPPER Ryan | 01:16.501:16.5 | 187.21 |
| 72 | 21 | 65811 | BROWNLEE Jack | 01:19.301:19.3 | 227.08 |
| 73 | 3 | 67167 | REIMER Mathew | 01:20.401:20.4 | 242.71 |
| 74 | 54 | 78083 | WELSH Evan | 01:25.501:25.5 | 313.85 |
| 999 | 61 | 67122 | MILLS Rory | 0 | |
| 999 | 70 | 65835 | COOK Christopher | 0 | |
| 999 | 81 | 65183 | HOWARD Thomas | 0 | |
| 999 | 58 | 65074 | FERGUSSON Dylan | 0 | |
| 999 | 37 | 72569 | MCQUARRIE Aidan | 0 | |
| 999 | 19 | 65447 | RUSSELL Andrew | 0 | |
| 999 | 66 | 71774 | WHELEN Myles | 0 | |
| 999 | 51 | 65265 | LEITCH Cameron | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.25
LIST USED: NAT1316_4_3_2013.txt