NAT13.0238
Banff Lodging Co U14 Race Series
Mens 1 RUN KK on 4/6/2013
Panorama

Jury

TECHNICAL DELEGATE: Spence Roc (CAN)
CHIEF OF RACE: Catherwood James (CAN)
REFEREE: Leonn Charlie (CAN)
CHIEF OF COURSE: Sillem Ben (CAN)
START REF: Dickson Judy (CAN)
FINISH REF: Whitstock Ed (CAN)
RACE ADMIN: Molnar Cara (CAN)
CHIEF OF TIMING: Sangwine Howard (CAN)

Technical Data

START ELEV.: 1417
FINISH ELEV.: 1251
HOMOLOGATION: 10318/11/11
APPLIED PENALTY: 479.22
CALC PENALTY: 479.22
F VALUE: 755
COURSE SETTER: Thomsen Glen (CAN)
# OF GATES: 46
START TIME: 10:25
WEATHER: LIGHT OVERCAST
SNOW: SOFT
TEMP (start/finish): 6 / 0
Rank Bib Card Competitor Total RPoints
1 20 68217 HAYNES Liam 49.88 0
2 42 65169 HILL Dawson 50.19 4.69
3 13 65068 ERICKSON Bennett 51.6 26.03
4 39 65357 MUSGRAVE Angus 51.7 27.55
5 82 65010 COCHRANE Kelvin 52 32.09
5 3 65452 SANGWINE Thomas 52 32.09
7 40 67003 GRABINSKI Adrien 52.27 36.18
8 65 65464 SHARP Jedd 52.73 43.14
9 36 65339 MONOD Cody 52.86 45.11
10 60 67569 DALTON Eric 52.89 45.56
11 63 65265 LEITCH Cameron 53.12 49.04
12 16 71926 WILSON Andrew 53.2 50.25
13 72 79416 BRIGGS Cole 53.66 57.22
14 58 65053 DODS Taylor 53.75 58.58
15 22 67162 POPA Elias 53.77 58.88
16 47 67127 MORRISH Benjamin 53.89 60.7
17 23 69411 TOPHAM Matthew 54.29 66.75
18 7 65590 WHITMORE Logan 54.51 70.08
19 73 65931 MAHLER Patrick 54.8 74.47
20 32 67122 MILLS Rory 55.01 77.65
21 61 65007 CLAY Harrison 55.03 77.95
22 27 67057 KAPUSCINSKY Noe 55.13 79.47
23 79 65106 GEE Adam 55.41 83.7
24 6 70275 STUTZ Joshua 55.49 84.91
25 68 67586 KONSTANTINOVSKI Yarik 55.5 85.07
26 29 69415 TWEED Cole 55.61 86.73
27 48 65356 MUNROE Curtis 56.44 99.29
28 2 65521 TETREAULT Magnus 56.88 105.95
29 52 65852 FORD Haeden 57.18 110.5
30 51 65970 O'NEILL Aidan 57.57 116.4
31 4 66913 CARPENTER Seth 57.87 120.94
32 74 65074 FERGUSSON Dylan 57.91 121.54
33 12 66922 CHARLTON Aidan 58.17 125.48
34 66 67020 HALEY Marc Andre 58.19 125.78
35 11 67206 TANASESCU Alex 58.2 125.93
36 14 65596 WILSON Ben 58.35 128.2
37 35 65302 MARTIN Bennett 58.41 129.11
38 43 76013 PROFITT Joseph 58.44 129.57
39 5 66978 FEKETE Alec 58.86 135.92
40 15 65835 COOK Christopher 58.88 136.23
41 33 67575 GERLE Avery 58.92 136.83
42 70 65277 LOCKE Scott 58.96 137.44
43 46 65232 KRAUS Zachary 59.06 138.95
44 53 65157 HARRIS George 59.48 145.31
45 45 65447 RUSSELL Andrew 59.52 145.91
46 55 79420 STEELE Matthew 59.78 149.85
47 8 67117 MCPHAIL Hamish 59.79 150
48 26 67938 COOK Garrett 59.87 151.21
49 24 65249 LARDNER Ethan 01:00.3 157.27
50 56 70162 PERCY Jack 01:00.3 158.17
51 71 65183 HOWARD Thomas 01:00.5 160.75
52 37 65901 KASIANIUK Luke 01:00.6 162.26
53 38 65248 LAPINSKIE Michael 01:00.6 162.56
54 25 79419 PEPPER Ryan 01:00.8 166.05
55 64 65299 MANKTELOW Devin 01:00.9 167.11
56 54 65383 PARKINSON Ben 01:01.5 175.73
57 41 66908 CAMERON Gabriel 01:01.5 175.88
58 57 67171 RIOUX William 01:01.7 178.76
59 17 72569 MCQUARRIE Aidan 01:01.8 180.43
60 10 67167 REIMER Mathew 01:02.0 183
61 69 69303 HEMERY Dontae 01:02.1 185.27
62 9 67255 WILLIAMS James 01:02.1 185.57
63 18 77801 BANASCH William 01:02.3 187.99
64 62 65787 ACKIMENKO Jordan 01:02.6 193.29
65 78 66060 WYNN Joey 01:03.6 207.22
66 30 65110 GEE Miller 01:03.8 210.55
67 81 67199 SPYKER Michael 01:05.6 237.94
68 19 78083 WELSH Evan 01:09.0 289.71
69 75 71774 WHELEN Myles 01:16.0 394.76
999 59 65257 LAZAR Desmond 0
999 50 65187 HUDON Nicolas 0
999 76 65193 HUTCHESON Avery 0
999 31 65052 DODS Logan 0
999 44 65160 HAWKER Callum 0
999 34 65992 RANDALL Jared 0
999 80 65322 MILLER Drew 0
999 77 65410 POOLE Alexander 0
999 1 73801 KIRAHARA Ricky 0
999 49 71620 GARDINER Sam 0
999 21 65993 RAYNER Saje 0
999 28 65404 PODIVINSKY Gabriel 0
999 67 65811 BROWNLEE Jack 0

RESULTS GENERATED BY: Split Second Timing 6.25
LIST USED: NAT1316_4_3_2013.txt