| TECHNICAL DELEGATE: | Hooper Terry (CAN) |
| CHIEF OF RACE: | Erickson Tracy (CAN) |
| REFEREE: | LUMBY WENDY (CAN) |
| CHIEF OF COURSE: | Grain Robert (CAN) |
| START REF: | GRAIN TERESA (CAN) |
| FINISH REF: | MUSGRAVE KAREN (CAN) |
| RACE ADMIN: | Hahn Karen (CAN) |
| CHIEF OF TIMING: | Haid Brad (CAN) |
| START ELEV.: | 773 |
| FINISH ELEV.: | 695 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 368.55 |
| CALC PENALTY: | 368.55 |
| F VALUE: | 620 |
| COURSE SETTER: | BERGSTROM DWIGHT (CAN) |
| # OF GATES: | 40 |
| START TIME: | 10:15 |
| WEATHER: | SUNNY |
| SNOW: | PACKED AND HARD |
| TEMP (start/finish): | -20 / -20 |
| START ELEV.: | 773 |
| FINISH ELEV.: | 695 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 368.55 |
| CALC PENALTY: | 368.55 |
| F VALUE: | 620 |
| COURSE SETTER: | SIMMS NIGEL (CAN) |
| # OF GATES: | 37 |
| START TIME: | 10:15 |
| WEATHER: | SUNNY |
| SNOW: | PACKED AND HARD |
| TEMP (start/finish): | -20 / -20 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 56 | 66203 | TKATCHUK Liam | 35.7935.79 | 35.6535.65 | 01:11.401:11.4 | 0 |
| 2 | 45 | 66512 | TELLES-LANGDON Neill | 38.638.6 | 37.6637.66 | 01:16.301:16.3 | 41.83 |
| 3 | 42 | 73552 | WAWRYK Tyson | 39.5239.52 | 38.2638.26 | 01:17.801:17.8 | 55.02 |
| 4 | 66 | 66434 | FRIESEN Nicholas | 39.6139.61 | 39.239.2 | 01:18.801:18.8 | 63.96 |
| 5 | 51 | 77071 | REGNIER Rhett | 39.2839.28 | 40.2840.28 | 01:19.601:19.6 | 70.47 |
| 6 | 52 | 73666 | NEUFELD Samuel | 42.142.1 | 41.8141.81 | 01:23.901:23.9 | 108.22 |
| 7 | 61 | 66256 | DIEHL Jake | 38.7938.79 | 45.4645.46 | 01:24.301:24.3 | 111.17 |
| 8 | 54 | 66252 | CREUSOT Andrew | 45.9145.91 | 45.7745.77 | 01:31.701:31.7 | 175.66 |
| 9 | 47 | 66292 | YOUNG Aiden | 01:05.001:05.0 | 36.2936.29 | 01:41.301:41.3 | 258.8 |
| 10 | 65 | 66423 | DUNLOP Jack | 01:07.001:07.0 | 38.2138.21 | 01:45.301:45.3 | 293.42 |
| 11 | 46 | 72825 | ENGEL Joshua | 49.2549.25 | 59.5659.56 | 01:48.801:48.8 | 324.32 |
| 999 | 44 | 72021 | MOUM Kutter | DNSDNS | DNSDNS | 0 | |
| 999 | 40 | 69631 | MCALLISTER Devin | DNFDNF | 30.8830.88 | 0 | |
| 999 | 55 | 66152 | LACOURSIERE Louis | DNFDNF | 50.1750.17 | 0 | |
| 999 | 53 | 66149 | KLASSEN Eli | DNFDNF | 34.9234.92 | 0 | |
| 999 | 43 | 67649 | ERICKSON Jory | DNFDNF | 36.4936.49 | 0 | |
| 999 | 58 | 74214 | MUSGRAVE Garrett | DNFDNF | 48.648.6 | 0 | |
| 999 | 60 | 71405 | COULTER Connor | DNFDNF | 42.3742.37 | 0 | |
| 999 | 63 | 72166 | HORNER Andreas | DNFDNF | 49.1849.18 | 0 | |
| 999 | 50 | 66413 | CUNNINGHAM Blaise | 44.444.4 | DNFDNF | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.25
LIST USED: NAT1305_1_16_2013m.txt