NAT13.0328
Timmins Slalom Derby
Mens 2 RUN SL on 3/22/2013
Kamiskotia Ski Resort, Timmins

Jury

TECHNICAL DELEGATE: PRIDDLE,Jeff (CAN)
CHIEF OF RACE: CHARTRAND,Guy (CAN)
REFEREE: NIGHSWANDER,Dan (CAN)
CHIEF OF COURSE: LEVASSEUR,George (CAN)
START REF: DUHAN,Keith (CAN)
FINISH REF: CHISHOLM,William (CAN)
RACE ADMIN: CHISHOLM,Karen (CAN)
CHIEF OF TIMING: BRAIN,Daryl (CAN)

Technical Data

START ELEV.: 405
FINISH ELEV.: 268
HOMOLOGATION:
APPLIED PENALTY: 285.8
CALC PENALTY: 285.8
F VALUE: 620
COURSE SETTER: MILLER,Jamie (CAN)
# OF GATES: 48
START TIME: 10:16
WEATHER: CLOUDY
SNOW: SOFT
TEMP (start/finish): -7 / -7
START ELEV.: 405
FINISH ELEV.: 268
HOMOLOGATION:
APPLIED PENALTY: 285.8
CALC PENALTY: 285.8
F VALUE: 620
COURSE SETTER: MONKMAN,Bruce (CAN)
# OF GATES: 47
START TIME: 10:16
WEATHER: CLOUDY
SNOW: SOFT
TEMP (start/finish): -7 / -7
Rank Bib Card Competitor Run1 Run2 Total RPoints
1 8 66649 DUHAN Scott 39.76 37.43 01:17.2 0
2 29 71803 DUFF Sam 40.69 38.93 01:19.6 19.52
3 36 74141 POIRIER Arnaud 43 40.13 01:23.1 47.71
4 11 70754 KUSNIERCZYK Andrew 46.32 44.01 01:30.3 105.54
5 3 70285 DEL BOSCO Tyler 46.87 45.26 01:32.1 120
6 15 76695 FIGUEIREDO Christian 47.51 44.85 01:32.4 121.85
7 32 76807 PERRY Jack 46.68 45.79 01:32.5 122.73
8 20 76756 LECK Trent 47.95 45.95 01:33.9 134.22
9 38 76748 KERR Gavin 49.32 46.74 01:36.1 151.57
10 1 64821 HALLEE-GAUDET Thomas 50.19 45.96 01:36.2 152.29
11 19 76747 KERR Dylan 49.98 46.43 01:36.4 154.38
12 35 76417 ALEXANDER Sam 48.94 47.56 01:36.5 155.1
13 34 71826 KORTE-MOORE Lake 56.19 40.87 01:37.1 159.6
14 21 71785 ALEXANDER Jack 47.24 51.82 01:39.1 175.66
15 5 74353 NIELSEN Joshua 51.29 49.47 01:40.8 189.32
16 23 78654 BARR Owen 53.31 50.52 01:43.8 213.98
17 14 74315 BROOMHEAD Keaton 53.37 51.45 01:44.8 221.93
18 25 78746 HUNEAULT Nicholas 55.78 52.34 01:48.1 248.43
19 13 78428 DIXON Koben 55.47 53.95 01:49.4 258.88
20 10 78456 HARTERRE Samuel 56.05 56.44 01:52.5 283.53
20 31 78748 JAMES Landen 56.78 55.71 01:52.5 283.53
22 17 78399 CHISHOLM Cole 58 57.01 01:55.0 303.78
23 28 78420 DELLI QUADRI Mathieu 58.65 58.41 01:57.1 320.24
24 18 78594 TAYLOR Jonah 01:04.0 01:02.9 02:06.8 398.63
999 22 78865 YANTHA Jacob DNS DNS 0
999 7 70765 NOVAK Nelson DNF DSQ - 0 0
999 9 74323 DERRENBACKER Jack DNF 48.12 0
999 24 79416 BRIGGS Cole DNF 51.11 0
999 4 74335 HARTERRE Nicholas DSQ - 17 48.43 0
999 40 76761 LILLICO Stuart DSQ - 6 47.96 0
999 16 76793 NIGHSWANDER Dean 48.11 DSQ - 38 0
999 39 71802 DUFF Alex 42.1 DSQ - 5 0
999 33 76678 CURRIE Wyatt 51.28 DSQ - 47 0

RESULTS GENERATED BY: Split Second Timing 6.25
LIST USED: NAT1314_3_21_2013.txt