NAT13.0349
Atlantic Cup U12/U14 - 1 run
Mens 1 RUN GS on 1/27/2013
Poley Mountain

Jury

TECHNICAL DELEGATE: SMITH N. (POLEY)
CHIEF OF RACE: PIEKARSKI S. (POLEY)
REFEREE: FOX G. (MSRC)
CHIEF OF COURSE: SYMINGTON D. (POLEY)
START REF: MCNEIL M. (POLEY)
FINISH REF: MAGEE P. (POLEY)
RACE ADMIN: TOPOLINSKY D. (POLEY)
CHIEF OF TIMING: MCLEAN B. (POLEY)

Technical Data

START ELEV.: 261
FINISH ELEV.: 130
HOMOLOGATION: N/A
APPLIED PENALTY: 415.2
CALC PENALTY: 415.2
F VALUE: 890
COURSE SETTER: CARON J (FRLGN)
# OF GATES: 26
START TIME: 13.3
WEATHER: COLD
SNOW: HARD PACKED
TEMP (start/finish): -18 / -15
Rank Bib Card Competitor Total RPoints
1 3 71987 COOKE Brandyn 41.16 0
2 4 71984 CARRUTHERS Caeden 41.85 14.92
3 10 67299 ROSS Evan 42.02 18.6
4 14 67689 KEEFE Connor 42.29 24.43
5 16 67353 TODD John David 42.68 32.87
6 9 70609 MORRISON Ian 42.76 34.6
7 1 67288 MACKEEN Carter 43.36 47.57
8 35 70580 AUCOIN Mikael 43.81 57.3
9 42 67690 KEEFE Ian 44.35 68.98
10 7 70033 TEAGUE Walter 44.58 73.95
11 23 71498 LEVESQUE Remi 44.75 77.63
12 8 66683 SUTHERLAND Camden 45.36 90.82
13 27 73334 RICE-WELLMAN Christopher 45.92 102.93
14 2 70641 BARRINGTON Kyle 46.32 111.57
15 6 70425 EGAN Kyle 47.12 128.87
16 22 73506 CALLAGHAN Nathan 47.23 131.25
17 19 67319 JOHNSTON Walker 47.42 135.36
18 15 73308 HADLAW Patrick 47.75 142.5
19 20 71481 BELLEFLEUR Jeremy 47.91 145.95
20 21 71995 RANKIN Keagan 48.04 148.77
21 40 73324 HICKS William 48.42 156.98
22 12 73676 PATON Benjamin 48.86 166.5
23 39 67693 MYERS Cole 48.91 167.58
24 18 73421 HAVILL Jason 50.2 195.47
25 31 77570 DZIERZANOWSKI Andrew 50.85 209.53
26 24 76952 LANGILLE J.Richard 51.36 220.55
27 17 70423 DAVIS Christopher 53.74 272.02
28 28 78628 KERR Gavin 53.75 272.23
29 36 77678 TANFARA Nathan 54.06 278.94
30 37 71873 MACDONALD Ryan 54.6 290.61
31 30 77031 CROSS Payton 55.3 305.75
33 29 70592 DUNPHY Malcolm 58.33 371.27
34 26 70605 MCLEAN Anthony 58.43 373.43
35 33 70593 FAWCETT Kelten 01:01.1 432.24
36 32 78630 PETERSON Samuel 01:03.2 475.49
37 34 73675 MCCARDLE Sheamus 01:05.0 515.49
38 38 73458 MILLS Owen 01:09.0 601.33
999 13 70217 MAGEE Cameron 0
999 5 69983 VERRET Frederic 0
999 41 78631 TURNER Owen 0
999 25 70578 ASIMAKOS John 0

RESULTS GENERATED BY: Measures by M.E.C. Consulting Ltd. 6/13/2002
LIST USED: 1306