NAT13.5015
Course U16 - DLS - (banque laurentienne)
Mens 2 RUN SL on 2/24/2013
Mont-Gabriel

Jury

TECHNICAL DELEGATE: BOISVERT GUY (CAN)
CHIEF OF RACE: Cartier Martin (CAN)
REFEREE: MIRON J. (CAN)
CHIEF OF COURSE: BALTHAZARD J. (CAN)
START REF: De JAHAM CAROLINE (CAN)
FINISH REF: LABONTE MARC (CAN)
RACE ADMIN: ROLLAND Marie (CAN)
CHIEF OF TIMING: SABOURIN Mario (CAN)

Technical Data

START ELEV.: 352
FINISH ELEV.: 203
HOMOLOGATION: 12/8/9070
APPLIED PENALTY: 285.36
CALC PENALTY: 285.36
F VALUE: 620
COURSE SETTER: ROLLAND FRANCOIS (CAN)
# OF GATES: 46
START TIME: 10:00
WEATHER: NUAGEUX
SNOW: ARTIFICIELLE
TEMP (start/finish): -2 / -2
START ELEV.: 352
FINISH ELEV.: 203
HOMOLOGATION:
APPLIED PENALTY: 285.36
CALC PENALTY: 285.36
F VALUE: 620
COURSE SETTER: LACASSE L. (CAN)
# OF GATES: 45
START TIME: 10:00
WEATHER: NUAGEUX
SNOW: ARTIFICIELLE
TEMP (start/finish): -2 / -2
Rank Bib Card Competitor Run1 Run2 Total RPoints
1 35 74154 ROUSSIN Heidi 43.15 41.68 01:24.8 0
2 61 72279 L COURCHESNE Alexandra 44.7 42.82 01:27.5 19.66
3 81 72275 CORMIER Sabrina 42.84 45.08 01:27.9 22.58
4 62 74093 LEVEILLE Florence 45.42 43.59 01:29.0 30.55
5 82 72414 PERREAULT Catherine 44 45.18 01:29.2 31.79
6 14 72434 ROBERGE Laurianne 46.32 45.19 01:31.5 48.82
7 50 72337 GILMOUR Margaux 47.49 44.6 01:32.1 53.06
8 37 72280 COURTEAU Alyssa 47.36 45.71 01:33.1 60.22
9 10 73956 BLAIS Laura 47.89 46.22 01:34.1 67.83
10 49 72440 SAVARD-WILHELMY Andreanne 48.77 45.63 01:34.4 69.94
11 68 72346 GUENETTE Genevieve 48.81 46.07 01:34.9 73.45
12 63 74143 POMERLEAU Frederique 48.28 46.66 01:34.9 73.89
13 5 74191 VANIER Beatrice 48.84 46.76 01:35.6 78.72
14 19 73933 ACHIM Sharlie-Ann 49.69 46.04 01:35.7 79.67
15 16 71823 KISLICH-LEMYRE Felicia 49.04 46.87 01:35.9 80.98
16 43 74027 FORTIN Emilie 49.2 47.07 01:36.3 83.61
17 23 73947 BEAUDOIN Veronique 49.49 47.16 01:36.7 86.39
18 78 74004 DRYLIE-NOVASH Erica 49.06 48.21 01:37.3 90.92
19 12 74091 LEMAY Erica 49.48 47.8 01:37.3 90.99
20 6 74134 PERREAULT Emilie-Julie 49.58 48.03 01:37.6 93.41
21 57 74000 DESROSIERS Raphaelle 50.7 47.1 01:37.8 94.79
22 20 72257 BRIERE-DULUDE Sandrine 50.76 48.02 01:38.8 101.96
23 83 74168 SIMPSON Sarah-Lyndsay 49.83 49.62 01:39.5 106.85
24 76 74181 TASSE Andreanne 52.3 47.78 01:40.1 111.46
25 13 76317 VANE Marie-Denise 50.81 50.29 01:41.1 118.91
26 79 73967 BROSSEAU Catherine 50.47 50.81 01:41.3 120.23
27 52 74068 LABONTE Elizabeth 52 49.49 01:41.5 121.76
28 11 72393 MITCHELL Justine 51.25 50.3 01:41.6 122.2
29 3 77790 CHABAUTY Penelope 51.41 50.25 01:41.7 123.01
30 56 72231 BEDARD Emmanuelle 51.57 50.23 01:41.8 124.03
31 8 73961 BOUCHARD Alex-Anne 50.86 51.24 01:42.1 126.22
32 7 74094 LIPP Marianne 51.57 50.56 01:42.1 126.44
33 29 72408 PAGE VANIER Alice 52.51 49.88 01:42.4 128.34
34 58 72378 LEMAY Alice 52.11 50.32 01:42.4 128.63
35 28 72372 LEBEL Marjorie 52.35 50.85 01:43.2 134.26
36 27 74152 ROBITAILLE Jade 51.51 52.01 01:43.5 136.6
37 36 74048 GUIBAULT Laurence 52.83 50.77 01:43.6 137.18
38 67 72395 MOISAN Audrey 52.9 51.04 01:43.9 139.67
39 73 72322 ETHIER Laurie 57.64 47.14 01:44.8 145.81
40 45 76617 ROY Alexandra 52.71 52.08 01:44.8 145.88
41 30 72390 MARTIN Sandrine 51.8 53.58 01:45.4 150.19
42 31 72255 BRIERE-DULUDE Andreanne 53.39 52.97 01:46.4 157.36
43 64 72352 HUOT Ariane 45.56 01:01.2 01:46.8 160.35
44 89 73978 CHATELAIN Sarah 52.1 55.01 01:47.1 162.84
45 75 73950 BENNETT Charlotte 59.52 47.71 01:47.2 163.72
46 39 74109 MERLO Raphaelle 54.81 53.88 01:48.7 174.39
47 74 72254 BOYER Laurence 55.54 53.81 01:49.4 179.21
48 85 72441 SCHAMPAERT Fredericke 53.23 56.24 01:49.5 180.09
49 9 73973 CANALES Angelie 59.72 49.96 01:49.7 181.62
50 77 72412 PEPPER Alexa 53.02 57.21 01:50.2 185.64
51 55 72312 DUBOIS Caroline 55.28 55.09 01:50.4 186.67
52 22 73953 BIENVENU Madeleine 58.97 52.78 01:51.8 196.75
53 42 74193 VOBECKY-ROY Camille 56.19 55.61 01:51.8 197.12
54 38 72447 SOLTISIK Juliette 54.98 56.86 01:51.8 197.41
55 32 74189 TRIHEY Anne-Sophie 59.12 53.37 01:52.5 202.16
56 65 74061 JOYAL-LACHANCE Alexia 57.99 55.46 01:53.5 209.18
57 15 73997 DELISLE Victoria 56.13 58.14 01:54.3 215.17
58 4 72419 PILON Catherine 56.13 58.23 01:54.4 215.83
59 24 72356 JANSON Mathilde 58.04 57.07 01:55.1 221.31
60 86 74083 LAVOIE Penelope 59.53 56.28 01:55.8 226.42
61 1 74057 HYDER Andrea 56.72 01:00.1 01:56.8 234.03
62 60 74142 POISSON-LEGAULT Marie-Frederique 58.87 58.12 01:57.0 235.05
63 41 74128 PAQUIN Genevieve 48.34 01:14.7 02:03.0 279.19
64 2 72432 REISE Julia 01:11.7 58.89 02:10.6 334.16
999 44 74125 OBRIEN Mikaela DNS DNS 0
999 72 74194 VOYER Florence DNS DNS 0
999 48 73941 BACON Camille DNS DNS 0
999 53 74015 DUQUETTE Catherine DNS DNS 0
999 26 72294 DE ZORDO Victoria DNS DNS 0
999 40 74012 DUPLESSIS-TELLIER Amelie DNS DNS 0
999 17 72225 BEAUCHEMIN Elizabeth DNS DNS 0
999 70 74169 SIROIS Audrey DNS DNS 0
999 46 73998 DESCHAMPS Florence DNS DNS 0
999 34 72289 D'AMOUR Mylene DNS DNS 0
999 18 72470 VINET Sophie-Andree DNF 51.35 0
999 21 72446 SOLES Justine DNF 50.01 0
999 88 72364 LALONDE Charlotte DNF 46.59 0
999 33 72303 DESLONGCHAMPS Gabrielle DNF 53.68 0
999 66 74056 HUCHET-BOISVERT Alexia DNF 58.3 0
999 71 72285 DAIGLE Elizabeth 01:05.6 DNS 0
999 69 72297 DEMEULENAERE Veronique 01:06.3 DNF 0
999 25 74121 MOTAFFERI-HANNAH Marissa 51.71 DNF 0
999 80 74036 GARIEPY Valerie 46.19 DNF 0
999 51 74008 DUGUAY Audreyanne 50.97 DNF 0
999 47 74178 SURPRENANT Sarah 47.86 DNF 0
999 87 74064 L'ECUYER Penelope 55.12 DNF 0
999 59 72643 MCMAHON Jamie 44.23 DSQ - 18 0
999 84 72462 TREMBLAY-PERRON Annabelle 45.6 DSQ - 45 0
999 54 73979 CHOUINARD-RAIL Ann-Juliette 01:05.7 DSQ - 12 0

RESULTS GENERATED BY: Split Second Timing 6.25
LIST USED: NAT1310_2_21_2013.txt