| TECHNICAL DELEGATE: | LEHOUX J. (CAN) |
| CHIEF OF RACE: | PARENT B. (CAN) |
| REFEREE: | MELOT S. (CAN) |
| CHIEF OF COURSE: | GAUTHIER C. (CAN) |
| START REF: | MARTINEAU C. (CAN) |
| FINISH REF: | GRAVEL C. (CAN) |
| RACE ADMIN: | ST-CYR J. (CAN) |
| CHIEF OF TIMING: | BOUTET M. (CAN) |
| START ELEV.: | 540 |
| FINISH ELEV.: | 255 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 429.08 |
| CALC PENALTY: | 429.08 |
| F VALUE: | 1050 |
| COURSE SETTER: | RHEAUME B. (CAN) |
| # OF GATES: | 35 |
| START TIME: | 11:40 |
| WEATHER: | CIEL DEGAG? |
| SNOW: | |
| TEMP (start/finish): | -8 / -6 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 9 | 74084 | LE ROUX Frederique | 01:03.201:03.2 | 0 |
| 2 | 7 | 73991 | COUTURE Emma | 01:03.501:03.5 | 3.99 |
| 3 | 6 | 72650 | EMOND Clara | 01:04.701:04.7 | 23.91 |
| 4 | 10 | 72234 | BELLAVANCE Jeanne | 01:04.701:04.7 | 24.58 |
| 5 | 8 | 72651 | DE BEAUMONT Darya | 01:04.701:04.7 | 24.74 |
| 6 | 13 | 76611 | BEGIN Stephanie C | 01:05.301:05.3 | 33.54 |
| 7 | 14 | 72235 | BENNETT Catherine | 01:06.001:06.0 | 45.17 |
| 8 | 1 | 74167 | SIMONEAU Gabrielle | 01:06.001:06.0 | 46.16 |
| 9 | 2 | 66551 | ARSENEAU- MALENFANT Marissa | 01:06.301:06.3 | 51.15 |
| 10 | 4 | 72321 | EMOND Gabrielle | 01:06.701:06.7 | 57.62 |
| 11 | 16 | 74096 | LOISELLE Rose | 01:07.301:07.3 | 67.92 |
| 12 | 12 | 72327 | FOURNIER Camille | 01:07.501:07.5 | 71.57 |
| 13 | 21 | 73969 | BRUNET Frederique | 01:07.601:07.6 | 72.07 |
| 14 | 11 | 72394 | MIVILLE-DESCHENES Laurie | 01:08.301:08.3 | 84.19 |
| 14 | 15 | 74126 | OSTIGUY Sarah-Jane | 01:08.301:08.3 | 84.19 |
| 16 | 18 | 72211 | ALLARD Sabrina | 01:09.401:09.4 | 102.79 |
| 17 | 5 | 72313 | DUBUC Charlotte | 01:12.001:12.0 | 145.47 |
| 18 | 19 | 72416 | PERRON Meghan | 01:13.501:13.5 | 169.88 |
| 19 | 17 | 74145 | PRINCE Justine | 01:15.101:15.1 | 197.11 |
| 999 | 20 | 72360 | LABRIE Rachel | 0 | |
| 999 | 3 | 72644 | MARTINEAU Catherine | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.25
LIST USED: NAT1308_06_02_2013.txt