| TECHNICAL DELEGATE: | N.Courtenay (CAN) |
| CHIEF OF RACE: | K.Reid (CAN) |
| REFEREE: | D.Lafreniere (CAN) |
| CHIEF OF COURSE: | S.Earle (CAN) |
| START REF: | D.Pepin (CAN) |
| FINISH REF: | S.Dowd (CAN) |
| RACE ADMIN: | J.Alexander (CAN) |
| CHIEF OF TIMING: | D.Kerr (CAN) |
| START ELEV.: | 232 |
| FINISH ELEV.: | 128 |
| HOMOLOGATION: | N/A |
| APPLIED PENALTY: | 269.8 |
| CALC PENALTY: | 269.8 |
| F VALUE: | 620 |
| COURSE SETTER: | B.Monkman (CAN) |
| # OF GATES: | 40 |
| START TIME: | 10:00 |
| WEATHER: | OVERCAST, LIGHT SNOW |
| SNOW: | HARD PACKED |
| TEMP (start/finish): | -1 / 1 |
| START ELEV.: | 232 |
| FINISH ELEV.: | 128 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 269.8 |
| CALC PENALTY: | 269.8 |
| F VALUE: | 620 |
| COURSE SETTER: | G.Bouffard (CAN) |
| # OF GATES: | 50 |
| START TIME: | 10:00 |
| WEATHER: | OVERCAST, LIGHT SNOW |
| SNOW: | HARD PACKED |
| TEMP (start/finish): | -1 / 1 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 72358 | KRAL Erin | 41.7441.74 | 48.3348.33 | 01:30.101:30.1 | 0 |
| 2 | 6 | 74183 | THOMAS Abby | 42.8142.81 | 51.1851.18 | 01:34.001:34.0 | 26.98 |
| 3 | 2 | 73984 | COOK Rebecca | 43.2443.24 | 51.9351.93 | 01:35.201:35.2 | 35.11 |
| 4 | 5 | 71841 | ROE Caitlin | 44.6544.65 | 52.3652.36 | 01:37.001:37.0 | 47.77 |
| 5 | 10 | 74161 | SCOTT Sarah | 45.5245.52 | 53.2853.28 | 01:38.801:38.8 | 60.09 |
| 6 | 9 | 74313 | BOYD Ashley | 47.2747.27 | 52.5452.54 | 01:39.801:39.8 | 67.05 |
| 7 | 25 | 74092 | LESSARD Laura | 47.6847.68 | 53.1553.15 | 01:40.801:40.8 | 74.07 |
| 8 | 3 | 74130 | PAROLIN Sarah | 46.8846.88 | 54.0354.03 | 01:40.901:40.9 | 74.62 |
| 9 | 4 | 72335 | GERN Sara | 46.8946.89 | 54.254.2 | 01:41.101:41.1 | 75.86 |
| 10 | 11 | 74020 | FARAH Dania | 48.548.5 | 55.5155.51 | 01:44.001:44.0 | 95.96 |
| 11 | 19 | 71806 | FERGUSON Aylen | 47.6347.63 | 56.6456.64 | 01:44.301:44.3 | 97.75 |
| 12 | 18 | 74110 | MEYER Jenna | 48.148.1 | 58.0358.03 | 01:46.101:46.1 | 110.55 |
| 13 | 17 | 72304 | DESPATIE Sarah | 49.749.7 | 57.3457.34 | 01:47.001:47.0 | 116.81 |
| 14 | 7 | 72299 | DERKSEN Robyn | 50.7550.75 | 57.5957.59 | 01:48.301:48.3 | 125.76 |
| 15 | 28 | 73943 | BARRY Caroline | 50.1750.17 | 58.8558.85 | 01:49.001:49.0 | 130.44 |
| 16 | 26 | 74101 | MARLER Lindsay | 52.5552.55 | 58.5558.55 | 01:51.101:51.1 | 144.76 |
| 17 | 37 | 74391 | NIKOLOVA Maya | 54.4954.49 | 01:00.201:00.2 | 01:54.601:54.6 | 169.13 |
| 18 | 35 | 74071 | LALIBERTE Emmanuelle | 54.2854.28 | 01:01.001:01.0 | 01:55.301:55.3 | 173.53 |
| 19 | 27 | 71843 | SEKERKA-BAJBUS Keelin | 54.2554.25 | 01:01.201:01.2 | 01:55.401:55.4 | 174.43 |
| 20 | 41 | 78964 | ATKINS Sarah | 55.8555.85 | 01:01.101:01.1 | 01:57.001:57.0 | 185.03 |
| 21 | 33 | 73474 | DION Marie-Ange | 54.7354.73 | 01:02.201:02.2 | 01:57.001:57.0 | 185.17 |
| 22 | 30 | 74360 | SCHNEIDERMAN Rachel | 56.2556.25 | 01:03.301:03.3 | 01:59.601:59.6 | 203.2 |
| 23 | 31 | 71786 | BALLMAN Rebecca | 56.9556.95 | 01:03.001:03.0 | 02:00.002:00.0 | 205.96 |
| 24 | 40 | 76471 | FITZPATRICK Barrett | 55.6255.62 | 01:05.201:05.2 | 02:00.802:00.8 | 211.32 |
| 25 | 34 | 76452 | D'AOUST Gabrielle | 01:00.401:00.4 | 01:07.501:07.5 | 02:07.902:07.9 | 260.2 |
| 26 | 36 | 71810 | GREENBERG Melanie | 58.9658.96 | 01:09.001:09.0 | 02:08.002:08.0 | 260.75 |
| 27 | 39 | 71835 | PARK Emma | 01:01.301:01.3 | 01:11.701:11.7 | 02:13.002:13.0 | 295.17 |
| 999 | 14 | 74089 | LEDUC Juliane | DNFDNF | 59.0659.06 | 0 | |
| 999 | 12 | 71842 | SEAMAN Renee | DNFDNF | DNFDNF | 0 | |
| 999 | 16 | 74347 | MICHELIS Caroline | DNFDNF | 55.2255.22 | 0 | |
| 999 | 21 | 74029 | FRIPP Nora | DNFDNF | DNFDNF | 0 | |
| 999 | 22 | 71845 | SIGOUIN Gabriela | DNFDNF | 01:02.501:02.5 | 0 | |
| 999 | 23 | 74103 | MARTIN Emily | DNFDNF | 01:08.001:08.0 | 0 | |
| 999 | 24 | 76953 | DE-STE-CROIX Moira | DNFDNF | 55.1555.15 | 0 | |
| 999 | 38 | 73971 | BRUNO Julia | DNFDNF | DSQ - 0DSQ - 0 | 0 | |
| 999 | 1 | 72400 | MURRAY Caroline | 44.4244.42 | DNFDNF | 0 | |
| 999 | 15 | 74153 | ROLLIN Gabrielle | 47.8947.89 | DNFDNF | 0 | |
| 999 | 8 | 74170 | SLOBOZIANU Emma | 47.2447.24 | DNFDNF | 0 | |
| 999 | 20 | 74177 | SULLIVAN Shauna | 50.2450.24 | DNFDNF | 0 | |
| 999 | 29 | 74184 | THOMAS Mackenzie | 51.2451.24 | DNFDNF | 0 | |
| 999 | 32 | 72897 | CORCORAN Morgane | 56.1956.19 | DSQ - 36DSQ - 36 | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.25
LIST USED: NAT1305_1_17_2013.txt.txt