| TECHNICAL DELEGATE: | KIM CAMPBELL, (CAN) |
| CHIEF OF RACE: | ROB GRYCKO, (CAN) |
| REFEREE: | BOB LAWRIE, (CAN) |
| CHIEF OF COURSE: | ROLAND CAMPBELL, (CAN) |
| START REF: | CAM STOCKFORD, (CAN) |
| FINISH REF: | CAR LANZ-TURNBULL, (CAN) |
| RACE ADMIN: | JAN STEWART, (CAN) |
| CHIEF OF TIMING: | DIANE SIDEBOTTOM, (CAN) |
| START ELEV.: | 553 |
| FINISH ELEV.: | 436 |
| HOMOLOGATION: | 10/10/9747 |
| APPLIED PENALTY: | 437.59 |
| CALC PENALTY: | 437.59 |
| F VALUE: | 1070 |
| COURSE SETTER: | WAR (CAN) |
| # OF GATES: | 11 |
| START TIME: | 11:00 |
| WEATHER: | OVERCAST |
| SNOW: | FIRM |
| TEMP (start/finish): | -16 / -16 |
| START ELEV.: | 553 |
| FINISH ELEV.: | 436 |
| HOMOLOGATION: | 10/10/9747 |
| APPLIED PENALTY: | 437.59 |
| CALC PENALTY: | 437.59 |
| F VALUE: | 1070 |
| COURSE SETTER: | SUMMIT (CAN) |
| # OF GATES: | 45 |
| START TIME: | 11:00 |
| WEATHER: | OVERCAST |
| SNOW: | FIRM |
| TEMP (start/finish): | -16 / -16 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 66772 | HISLOP Tori | 23.9823.98 | 39.2239.22 | 01:03.201:03.2 | 0 |
| 2 | 1 | 66513 | TELLES-LANGDON Sara | 24.2924.29 | 46.0146.01 | 01:10.301:10.3 | 120.21 |
| 3 | 5 | 66782 | ROULSTON Anthea | 24.1724.17 | 47.4447.44 | 01:11.601:11.6 | 142.38 |
| 4 | 9 | 66674 | LUDLOW Amanda | 25.3725.37 | 46.7846.78 | 01:12.201:12.2 | 151.53 |
| 5 | 7 | 61969 | BLANKSTEIN Anna | 24.5624.56 | 47.7647.76 | 01:12.301:12.3 | 154.41 |
| 6 | 6 | 66670 | LUDLOW Fiona | 25.6825.68 | 47.3147.31 | 01:13.001:13.0 | 165.75 |
| 7 | 2 | 66518 | VARKONYI Alexis | 24.2824.28 | 48.9648.96 | 01:13.201:13.2 | 169.98 |
| 8 | 13 | 66472 | MCBRIDE Jessica | 25.525.5 | 49.2249.22 | 01:14.701:14.7 | 195.04 |
| 9 | 4 | 64086 | LAGOSKI Leah | 25.4425.44 | 49.9949.99 | 01:15.401:15.4 | 207.06 |
| 10 | 14 | 66779 | NELSON Sydnie | 25.0925.09 | 52.3352.33 | 01:17.401:17.4 | 240.75 |
| 11 | 15 | 66436 | GIERYS Isabella | 26.3326.33 | 53.6553.65 | 01:20.001:20.0 | 284.09 |
| 12 | 10 | 75971 | EDLAND Nicole | 27.7227.72 | 01:00.701:00.7 | 01:28.401:28.4 | 426.14 |
| 13 | 11 | 66767 | DOMITRUK Evelyn | 24.6724.67 | 01:05.401:05.4 | 01:30.101:30.1 | 454.92 |
| 999 | 66771 | HISLOP Callie | DNSDNS | DNSDNS | 0 | ||
| 999 | 8 | 66491 | PETERS Vienna | 25.3325.33 | DNFDNF | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.25
LIST USED: NAT1313_3_14_2013 (1).txt