NAT13.5352
Atlantic Cup U12/U14 - 1 run
Mens 1 RUN GS on 1/27/2013
Poley Mountain

Jury

TECHNICAL DELEGATE: SMITH N. (POLEY)
CHIEF OF RACE: PIEKARSKI S. (POLEY)
REFEREE: FOX G. (MSRC)
CHIEF OF COURSE: SYMINGTON D. (POLEY)
START REF: MCNEIL M. (POLEY)
FINISH REF: MAGEE P. (POLEY)
RACE ADMIN: TOPOLINSKY D. (POLEY)
CHIEF OF TIMING: MCLEAN B. (POLEY)

Technical Data

START ELEV.: 261
FINISH ELEV.: 159
HOMOLOGATION: N/A
APPLIED PENALTY: 432.84
CALC PENALTY: 432.84
F VALUE: 890
COURSE SETTER: CARON J. (FRLGN)
# OF GATES: 26
START TIME: 13.3
WEATHER: COLD
SNOW: HARD PACKED
TEMP (start/finish): -18 / -15
Rank Bib Card Competitor Total RPoints
1 15 66675 CLARKE Jennifer 42.7 0
2 3 72073 MCCARDLE Kelly 43.81 23.14
3 19 71482 BOSSE Jolaine 44.35 34.39
4 11 70606 MCLEAN Olivia 45.01 48.15
5 13 70442 JONES Camille 45.03 48.56
6 7 67327 MYLES Lindsay 45.84 65.45
7 22 67328 OULTON Alex 46.02 69.2
8 1 71996 RUTTER Gabrielle Jane 46.27 74.41
9 14 69989 PIEKARSKI Samantha 46.46 78.37
10 6 71994 MILLS Katherine 46.57 80.66
11 39 70583 CARON Kristen 46.74 84.21
12 5 71538 HARMON Alexandria 47.26 95.04
13 23 71485 COUTURIER Maude 47.52 100.46
14 4 73615 LAPLANTE Alexie 47.64 102.96
15 2 67318 GILLIS Madeline 47.95 109.43
16 18 71340 TREFRY Madison 49.64 144.65
17 9 67695 MYERS Grace 49.69 145.69
18 20 73310 KAIZER Bridget 50.03 152.78
19 21 70591 DUNPHY Kyra 50.07 153.61
20 44 70443 JONES Georgia 50.41 160.7
21 12 70612 PROSSER Courtney 50.81 169.04
22 17 73428 PLACER Reina 50.93 171.54
23 36 73333 RICE-WELLMAN Alexandra 51.15 176.12
24 37 70014 TODD Emily 51.59 185.3
25 47 74429 STIENBURG Lauren 52.89 212.39
26 31 77032 HERVE Elizabeth 52.97 214.06
27 16 67285 JUCKES Natasha 53.03 215.31
28 28 70582 BOSSHARD Gabrielle 53.68 228.86
29 45 71543 MURPHY Mackenzie 53.75 230.32
30 34 73565 TZANETEAS Eliana 54.68 249.7
31 25 71989 HAWKINS Nia 54.78 251.78
32 49 73331 NIXON Kaylee 55.35 263.67
33 29 73332 RANKIN Mary Jean 55.38 264.29
34 26 67269 BOUDREAU Sarah 56.01 277.42
35 35 70586 DAIGLE Ella 56.52 288.05
36 30 70577 ASIMAKOS Caroline 56.69 291.59
37 43 77044 GORMAN-ASAL Sadie 57.13 300.77
38 27 70587 DE YTURRALDE Jasmine 57.54 309.31
39 46 78633 MASON Pheobe 57.66 311.81
40 33 73323 HAWKINS Alie 01:01.7 396.02
41 40 73682 STEPHENSON Isabella 01:08.2 532.33
42 38 73683 STEPHENSON Mira 01:17.5 725.96
999 10 72076 COOPER Abigail 0
999 42 73313 BLACK Lucy 0
999 24 71332 CUNNINGHAM Genevieve 0
999 32 73563 MICHELIN Katie 0
999 8 70557 MACLEOD Cameron 0
999 41 71539 HARMON Jessica 0
999 48 70449 SAMPSON Julia 0

RESULTS GENERATED BY: Measures by M.E.C. Consulting Ltd. 6-13-1.
LIST USED: 1306