| TECHNICAL DELEGATE: | BOYCE DON (CAN) |
| CHIEF OF RACE: | SCHIEWE GRANT (CAN) |
| REFEREE: | BUCHANAN KYLE (CAN) |
| CHIEF OF COURSE: | KINOSHITA JAY (CAN) |
| START REF: | FITZGERALD KAREN (CAN) |
| FINISH REF: | MIX DAWN (CAN) |
| RACE ADMIN: | SCHIMMEL MICHELE (CAN) |
| CHIEF OF TIMING: | PAINE IAN (CAN) |
| START ELEV.: | 770 |
| FINISH ELEV.: | 697 |
| HOMOLOGATION: | N/A |
| APPLIED PENALTY: | 199.21 |
| CALC PENALTY: | 199.21 |
| F VALUE: | 620 |
| COURSE SETTER: | BENTT BRIAN (CAN) |
| # OF GATES: | 29 |
| START TIME: | 9:35 |
| WEATHER: | CLEAR |
| SNOW: | HARD PACKED |
| TEMP (start/finish): | -7 / -5 |
| START ELEV.: | 770 |
| FINISH ELEV.: | 697 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 199.21 |
| CALC PENALTY: | 199.21 |
| F VALUE: | 620 |
| COURSE SETTER: | YAMASHITA MIKE (CAN) |
| # OF GATES: | 0 |
| START TIME: | 9:35 |
| WEATHER: | CLEAR |
| SNOW: | HARD PACKED |
| TEMP (start/finish): | -7 / -5 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 65834 | COOK Carson | 24.0624.06 | 22.6822.68 | 46.7446.74 | 0 |
| 2 | 20 | 65518 | TERRY Sean | 24.0924.09 | 23.4923.49 | 47.5847.58 | 11.14 |
| 3 | 18 | 65455 | SCHIEWE Mason | 24.324.3 | 23.6523.65 | 47.9547.95 | 16.05 |
| 4 | 12 | 65395 | PESKENS Stijn | 25.0825.08 | 23.6223.62 | 48.748.7 | 26 |
| 5 | 38 | 65333 | MIX Matthew | 25.225.2 | 24.2224.22 | 49.4249.42 | 35.55 |
| 6 | 5 | 65456 | SCHIMMEL Austin | 25.8525.85 | 25.225.2 | 51.0551.05 | 57.17 |
| 7 | 2 | 61961 | URVOLD Kyle | 26.4126.41 | 25.2125.21 | 51.6251.62 | 64.73 |
| 8 | 6 | 67020 | HALEY Marc Andre | 26.7126.71 | 25.725.7 | 52.4152.41 | 75.21 |
| 9 | 28 | 65074 | FERGUSSON Dylan | 27.1227.12 | 25.8925.89 | 53.0153.01 | 83.17 |
| 10 | 10 | 65835 | COOK Christopher | 26.9126.91 | 26.2926.29 | 53.253.2 | 85.69 |
| 11 | 35 | 72569 | MCQUARRIE Aidan | 27.2327.23 | 26.0626.06 | 53.2953.29 | 86.88 |
| 12 | 24 | 65334 | MIX Reid | 26.8426.84 | 26.6826.68 | 53.5253.52 | 89.94 |
| 13 | 16 | 71882 | BROWN Jackson | 27.827.8 | 26.2426.24 | 54.0454.04 | 96.83 |
| 14 | 22 | 70048 | DAMANT Jacob | 28.0228.02 | 26.8226.82 | 54.8454.84 | 107.45 |
| 15 | 26 | 65472 | SIMPSON David | 28.1828.18 | 26.6926.69 | 54.8754.87 | 107.84 |
| 16 | 27 | 70162 | PERCY Jack | 28.6228.62 | 27.3127.31 | 55.9355.93 | 121.9 |
| 17 | 40 | 67021 | HALEY Olivier | 28.5128.51 | 27.6727.67 | 56.1856.18 | 125.22 |
| 18 | 9 | 69340 | LUDWIG Jesse | 28.8428.84 | 27.9627.96 | 56.856.8 | 133.44 |
| 19 | 14 | 65901 | KASIANIUK Luke | 29.0429.04 | 28.128.1 | 57.1457.14 | 137.95 |
| 20 | 30 | 65886 | HOFFMAN Carson | 29.7429.74 | 28.2728.27 | 58.0158.01 | 149.5 |
| 21 | 31 | 65382 | PAINE Jack | 29.5529.55 | 28.9928.99 | 58.5458.54 | 156.53 |
| 22 | 37 | 70113 | BRISTOW Luke | 29.8629.86 | 29.5429.54 | 59.459.4 | 167.93 |
| 23 | 36 | 65219 | KINOSHITA Joshua | 30.6830.68 | 29.1729.17 | 59.8559.85 | 173.9 |
| 24 | 33 | 65951 | MEURER Mathieu | 31.931.9 | 30.1230.12 | 01:02.001:02.0 | 202.69 |
| 25 | 34 | 72828 | OATWAY Kurt | 32.332.3 | 30.6430.64 | 01:02.901:02.9 | 214.89 |
| 26 | 32 | 65256 | LAWSON Matthew | 31.8731.87 | 31.2231.22 | 01:03.101:03.1 | 216.88 |
| 27 | 29 | 65368 | OAKES Jared | 32.3432.34 | 30.8730.87 | 01:03.201:03.2 | 218.47 |
| 28 | 1 | 70815 | GEIGER Ethan | 32.6132.61 | 30.6830.68 | 01:03.301:03.3 | 219.53 |
| 29 | 17 | 65381 | PAINE Alec | 32.5332.53 | 32.2132.21 | 01:04.701:04.7 | 238.77 |
| 30 | 3 | 65142 | GREEN Owen | 34.6334.63 | 34.1834.18 | 01:08.801:08.8 | 292.76 |
| 999 | 21 | 65457 | SCHIMMEL Joshua | 28.7128.71 | DSQ - 0DSQ - 0 | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.3
LIST USED: NAT1417_3_26_2014.TXT