| TECHNICAL DELEGATE: | MARK SCHWENCK, (CAN) |
| CHIEF OF RACE: | Dean ERICKSON, (CAN) |
| REFEREE: | Montana MOLYNEUY, (CAN) |
| CHIEF OF COURSE: | Joel KNUTSON, (CAN) |
| START REF: | Chris PASIN, (CAN) |
| FINISH REF: | Nancy HOWDEN, (CAN) |
| RACE ADMIN: | Keri PASIN, (CAN) |
| CHIEF OF TIMING: | WALLY JAMES, (CAN) |
| START ELEV.: | 1825 |
| FINISH ELEV.: | 1720 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 297.76 |
| CALC PENALTY: | 297.76 |
| F VALUE: | 620 |
| COURSE SETTER: | Ned LAZAREVIC, (CAN) |
| # OF GATES: | 31 |
| START TIME: | 10:35 |
| WEATHER: | HIGH OVERCAST |
| SNOW: | HARDPACK |
| TEMP (start/finish): | -3 / -3 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 79 | 67898 | CASSELMAN Jamie | 27.927.9 | 0 |
| 2 | 82 | 74217 | ATHANS Marcus | 28.328.3 | 8.89 |
| 3 | 96 | 80177 | APPLEGATH Liam | 29.2129.21 | 29.11 |
| 4 | 72 | 68753 | RASMUSSEN Quinn | 29.6529.65 | 38.89 |
| 5 | 77 | 68684 | PAVLOVICH Sage | 30.630.6 | 60 |
| 6 | 71 | 67893 | CARTER Kieran | 30.9730.97 | 68.22 |
| 7 | 74 | 74223 | BLASER Kyle | 31.131.1 | 71.11 |
| 8 | 70 | 68990 | TONOGAI Nathan | 32.1232.12 | 93.78 |
| 9 | 97 | 80183 | KLASSEN Aleksander | 32.1532.15 | 94.44 |
| 10 | 85 | 67915 | CLANCY Ethan | 32.2932.29 | 97.56 |
| 11 | 88 | 68332 | KASSA Caele | 32.3332.33 | 98.44 |
| 12 | 89 | 69023 | VAN SOEST Gerrit | 32.3432.34 | 98.67 |
| 13 | 73 | 76630 | PARSONS Jaden | 32.4732.47 | 101.56 |
| 14 | 80 | 68863 | SINCLAIR Parker | 32.5232.52 | 102.67 |
| 15 | 101 | 68991 | TORRES Zander | 32.5332.53 | 102.89 |
| 16 | 87 | 80175 | MOLDER Colm | 32.6232.62 | 104.89 |
| 17 | 98 | 80173 | BORG Noa | 32.6932.69 | 106.44 |
| 18 | 83 | 74241 | HARLEY Kieran | 32.8532.85 | 110 |
| 19 | 75 | 74253 | LEAMAN Aaron | 32.8932.89 | 110.89 |
| 20 | 69 | 68292 | JACOBY Joshua | 34.0834.08 | 137.33 |
| 21 | 102 | 68353 | KERSEY Braden | 34.4634.46 | 145.78 |
| 21 | 91 | 80280 | PHILLIPS Bodhi | 34.4634.46 | 145.78 |
| 23 | 100 | 80178 | ELIAS Joel | 34.634.6 | 148.89 |
| 24 | 99 | 74279 | RADUY Christopher | 34.8634.86 | 154.67 |
| 25 | 90 | 80207 | WESTBY Tamatea | 35.1435.14 | 160.89 |
| 26 | 86 | 67748 | BALDASSARE Alex | 35.4235.42 | 167.11 |
| 27 | 84 | 68399 | KWONG Alex | 35.5335.53 | 169.56 |
| 28 | 92 | 77744 | STEPPUHN Maxwell | 36.0636.06 | 181.33 |
| 29 | 95 | 68396 | KURKJIAN Anthony | 36.3136.31 | 186.89 |
| 30 | 94 | 80239 | SIGGS Matthew | 45.8645.86 | 399.11 |
| 31 | 81 | 68254 | HOOTON Beckett | 47.7547.75 | 441.11 |
| 32 | 93 | 80208 | DAVIES Chase | 01:06.301:06.3 | 853.33 |
| 999 | 78 | 76619 | YOUNGBERG Anton | 0 | |
| 999 | 68 | 74235 | DJURICKOVIC Zarija | 0 | |
| 999 | 76 | 68697 | PERRAS Jared | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.3
LIST USED: NAT1403_12_19_2013.txt