| TECHNICAL DELEGATE: | Lyle Skaien, (CAN) |
| CHIEF OF RACE: | Daigle,Jacques (CAN) |
| REFEREE: | Cohen,Nat (CAN) |
| CHIEF OF COURSE: | Mittertriener,Phil (CAN) |
| START REF: | Sarah Deschenes, (CAN) |
| FINISH REF: | Lindsay Foster, (CAN) |
| RACE ADMIN: | Janice Pollock, (CAN) |
| CHIEF OF TIMING: | Bill Macdonald, (CAN) |
| START ELEV.: | 1410 |
| FINISH ELEV.: | 1280 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 297.99 |
| CALC PENALTY: | 297.99 |
| F VALUE: | 620 |
| COURSE SETTER: | Jonsson,Elias (CAN) |
| # OF GATES: | 43 |
| START TIME: | 11:28 |
| WEATHER: | CLEAR |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 85 | 67898 | CASSELMAN Jamie | 41.0641.06 | 0 |
| 2 | 80 | 68722 | POLLOCK Owen | 44.0444.04 | 45 |
| 3 | 81 | 68581 | MITTERTREINER Devin | 45.2745.27 | 63.57 |
| 4 | 87 | 68249 | HOFMANN Mattias | 47.4747.47 | 96.79 |
| 5 | 84 | 68276 | HUMPHERYS Orion | 48.0948.09 | 106.15 |
| 6 | 76 | 68678 | PATTERSON Gavin | 48.248.2 | 107.81 |
| 7 | 90 | 68114 | GIBBONS Bradley | 51.1551.15 | 152.36 |
| 8 | 79 | 67975 | DAIGLE Maxime | 51.3751.37 | 155.68 |
| 9 | 91 | 80203 | SPAVOR Riley | 51.7651.76 | 161.57 |
| 10 | 93 | 72210 | ORBAN Shane | 51.8151.81 | 162.32 |
| 11 | 96 | 68227 | HENDERSON Arlo | 52.3152.31 | 169.87 |
| 12 | 77 | 74259 | LUNN Noah | 52.7752.77 | 176.82 |
| 13 | 92 | 69067 | WATERFIELD Garrett | 53.1553.15 | 182.56 |
| 14 | 88 | 80174 | CHERNOFF Lucas | 53.3153.31 | 184.97 |
| 15 | 78 | 77773 | GAFFRAN Noah | 54.0254.02 | 195.69 |
| 16 | 89 | 68468 | MACDONALD Nic | 54.0654.06 | 196.3 |
| 17 | 101 | 68646 | NUTTALL Caleb | 59.0159.01 | 271.04 |
| 18 | 82 | 74237 | DUMBA Noah | 59.2159.21 | 274.06 |
| 19 | 99 | 79396 | SARIN-TOEWS Manas | 01:01.201:01.2 | 303.81 |
| 20 | 98 | 72209 | HAWES Charlie | 01:06.801:06.8 | 388.37 |
| 999 | 86 | 74245 | JONES Liam | 0 | |
| 999 | 95 | 70346 | BEAMAN Brycen | 0 | |
| 999 | 83 | 67803 | BLAIR Ethan | 0 | |
| 999 | 100 | 69134 | ZUMWALT Joey | 0 | |
| 999 | 97 | 65401 | PICHURSKI Jackson | 0 | |
| 999 | 94 | 68561 | MERRINGER Logan | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.3
LIST USED: NAT1406_1_8_2014.txt