NAT14.0115
Provincials
Mens 2 RUN SL on 3/14/2014
Sun Peaks Resort

Jury

TECHNICAL DELEGATE: Bruce HOLLIDAY, (CAN)
CHIEF OF RACE: Graham COPE, (CAN)
REFEREE: Justine PARENT, (CAN)
CHIEF OF COURSE: Clark HOOTON, (CAN)
START REF: Dan KOVACS, (CAN)
FINISH REF: Jeff ARNOLD, (CAN)
RACE ADMIN: Tanya ELIAS, (CAN)
CHIEF OF TIMING: Cailin KOVACS, (CAN)

Technical Data

START ELEV.: 1775
FINISH ELEV.: 1615
HOMOLOGATION:
APPLIED PENALTY: 256.11
CALC PENALTY: 256.11
F VALUE: 620
COURSE SETTER: Dylan HENDERSON, (CAN)
# OF GATES: 57
START TIME: 9:00
WEATHER: OVERCAST
SNOW: FIRM
TEMP (start/finish): -4 / -2
START ELEV.: 1775
FINISH ELEV.: 1615
HOMOLOGATION:
APPLIED PENALTY: 256.11
CALC PENALTY: 256.11
F VALUE: 620
COURSE SETTER: Jim PARSONS, (CAN)
# OF GATES: 59
START TIME: 9:00
WEATHER: OVERCAST
SNOW: FIRM
TEMP (start/finish): -4 / -2
Rank Bib Card Competitor Run1 Run2 Total RPoints
1 1 67898 CASSELMAN Jamie 48.71 50.37 01:39.1 0
2 12 74217 ATHANS Marcus 49.07 51.92 01:41.0 11.95
3 15 74252 KOWALCZYK Myles 49.81 52.06 01:41.9 17.46
4 6 68707 PETKOVIC Konstantin 50.05 52.75 01:42.8 23.28
5 14 67877 CALLAGHAN Christian 50.15 52.82 01:43.0 24.34
6 23 68684 PAVLOVICH Sage 51.21 53.33 01:44.5 34.17
7 30 80230 ROMANIN Nathan 51.43 54.48 01:45.9 42.74
8 7 74267 MCTAVISH Ethan 51.35 54.61 01:46.0 43.05
9 9 68753 RASMUSSEN Quinn 51.87 54.25 01:46.1 44.05
10 19 69048 WAKKARY Olin 51.51 54.76 01:46.3 44.99
11 37 68384 KONIGSMANN Mark 51.88 55.54 01:47.4 52.19
12 28 76630 PARSONS Jaden 53.05 54.4 01:47.5 52.38
13 36 67893 CARTER Kieran 53.38 54.37 01:47.8 54.25
14 56 68991 TORRES Zander 52.87 55.22 01:48.1 56.38
15 43 74223 BLASER Kyle 53.17 54.99 01:48.2 56.82
16 21 68292 JACOBY Joshua 53.21 55.65 01:48.9 61.2
17 5 74220 BENNETT Jake 52 56.92 01:48.9 61.57
18 39 80231 SMITH Eric 53.21 56.36 01:49.6 65.64
19 11 68722 POLLOCK Owen 51.07 59.15 01:50.2 69.71
20 17 74295 TORREGGIANI Luc 53.48 57.18 01:50.7 72.46
21 32 74293 SWIFT Trenton 55.15 56.3 01:51.4 77.41
22 4 68581 MITTERTREINER Devin 59.73 52.41 01:52.1 81.72
23 16 68697 PERRAS Jared 55.08 57.14 01:52.2 82.22
24 31 80199 MOODER Michael 54.89 57.46 01:52.4 83.04
25 60 74241 HARLEY Kieran 56.61 56 01:52.6 84.66
26 40 68254 HOOTON Beckett 56.02 56.82 01:52.8 86.1
27 44 74274 NG Matthew 55.38 57.8 01:53.2 88.23
28 57 67857 BRUMEC-PARSONS Griffin 55.09 58.26 01:53.4 89.3
29 55 74253 LEAMAN Aaron 55.32 58.12 01:53.4 89.86
30 29 68559 MERCIER Gabriel 56.6 56.96 01:53.6 90.61
31 63 80175 MOLDER Colm 55.62 58.12 01:53.7 91.74
32 22 67803 BLAIR Ethan 55.71 58.62 01:54.3 95.43
33 62 68863 SINCLAIR Parker 56.14 58.3 01:54.4 96.12
34 59 80222 CHIU Keaton 55.61 59 01:54.6 97.18
35 84 80179 NILSEN Kieran 56.41 59.26 01:55.7 103.81
36 52 80191 FLYNN Brendan 58.61 57.49 01:56.1 106.5
37 47 80173 BORG Noa 57.45 58.9 01:56.4 108.07
38 80 80187 MAKAREVSKI Alexander 58.69 58.05 01:56.7 110.51
39 76 80178 ELIAS Joel 57.84 59.07 01:56.9 111.57
40 46 80228 MILLEY Ian 57.12 59.87 01:57.0 112.07
41 33 68249 HOFMANN Mattias 56.92 01:00.1 01:57.0 112.14
42 66 80254 ROSS Zachariah 57.3 59.76 01:57.1 112.51
43 87 74279 RADUY Christopher 57.76 59.94 01:57.7 116.52
43 95 67748 BALDASSARE Alex 57.82 59.88 01:57.7 116.52
45 50 68114 GIBBONS Bradley 57.81 59.95 01:57.8 116.89
46 42 67975 DAIGLE Maxime 57.84 01:00.1 01:58.0 118.27
47 83 80207 WESTBY Tamatea 58.87 59.94 01:58.8 123.46
48 93 80172 TAFEL Samuel 57.05 01:01.9 01:58.9 124.09
49 49 67847 BRONSON Anil 59.2 01:00.3 01:59.5 127.97
50 53 80203 SPAVOR Riley 57.58 01:02.1 01:59.7 128.84
51 74 68646 NUTTALL Caleb 59.52 01:00.3 01:59.8 129.59
52 70 80256 CLARKE Callum 57.79 01:02.1 01:59.9 130.41
53 75 68353 KERSEY Braden 58.66 01:01.4 02:00.0 131.16
54 34 69134 ZUMWALT Joey 01:00.1 01:00.7 02:00.8 135.91
55 18 68276 HUMPHERYS Orion 01:04.0 57.02 02:01.0 137.1
56 81 80197 THEMENS Brogan 59.53 01:01.5 02:01.1 137.54
57 58 74256 LISTER Devon 59.28 01:01.8 02:01.1 137.92
58 88 80224 STOREY Quinn 59.56 01:02.1 02:01.6 141.17
59 20 68959 TEAR Jude 52.75 01:09.8 02:02.6 147.12
60 61 69067 WATERFIELD Garrett 01:01.1 01:01.5 02:02.6 147.3
61 96 68399 KWONG Alex 01:00.4 01:02.7 02:03.1 150.06
62 51 68468 MACDONALD Nic 01:00.7 01:02.9 02:03.6 153.25
63 73 80213 RUSSELL Evan 01:00.9 01:03.3 02:04.1 156.69
64 91 80174 CHERNOFF Lucas 01:00.7 01:03.5 02:04.2 157
65 48 69023 VAN SOEST Gerrit 01:10.5 54.86 02:05.4 164.51
66 79 70346 BEAMAN Brycen 01:01.8 01:04.2 02:06.0 168.58
67 26 69008 TURNER Cole 01:02.0 01:04.2 02:06.2 169.77
68 45 67792 BIBBY Henry 01:09.2 57.27 02:06.5 171.58
69 89 80210 WAGNER Base 01:02.8 01:04.3 02:07.0 174.77
70 92 80212 NG Cedric 01:03.7 01:04.1 02:07.8 179.97
71 94 68470 SCHIEWE Nova 01:03.9 01:05.6 02:09.5 190.36
72 67 74259 LUNN Noah 01:08.0 01:05.3 02:13.3 213.95
73 71 68561 MERRINGER Logan 01:00.3 01:13.7 02:14.0 218.45
74 35 81648 BOEHM Austin 01:05.4 01:10.3 02:15.8 229.53
75 65 68227 HENDERSON Arlo 01:02.1 01:14.2 02:16.3 232.72
999 41 68332 KASSA Caele DNS DNS 0
999 90 74255 LINDSEY Dylan DNS DNS 0
999 3 76619 YOUNGBERG Anton DNF 51.19 0
999 2 74305 YATES Dawson DNF 55.46 0
999 25 74235 DJURICKOVIC Zarija DNF 57.99 0
999 38 80193 NELLIS Blair DNF 58.47 0
999 69 74266 MCQUARRIE Thomas DNF DNS 0
999 64 67915 CLANCY Ethan DNF DNS 0
999 72 80225 DZIEDZIC Stephane DNF DNS 0
999 78 77744 STEPPUHN Maxwell DNF DNS 0
999 77 82446 MEASURES Tao DNF 01:01.7 0
999 54 80264 BELANGER Dominic DSQ - 9 DNS 0
999 13 68107 GAIRNS Lucas DSQ - 6 53.5 0
999 86 68396 KURKJIAN Anthony DSQ - 19 01:00.8 0
999 10 80177 APPLEGATH Liam 49.15 DNF 0
999 24 74282 ROTHER Noah 50.98 DNF 0
999 27 68678 PATTERSON Gavin 52.23 DNF 0
999 68 80198 MOODER Phillip 52.82 DNF 0
999 8 74239 FORSYTH Jack 50.65 DSQ - 57 0
999 85 77749 GANDHI Kavi 59.17 DSQ - 34 0
999 82 80190 WIESINGER Maximilian 01:00.9 DSQ - 31 0

RESULTS GENERATED BY: Split Second Timing 6.3
LIST USED: NAT1415_3_12_2014.txt