| TECHNICAL DELEGATE: | Bruce HOLLIDAY, (CAN) |
| CHIEF OF RACE: | Graham COPE, (CAN) |
| REFEREE: | Justine PARENT, (CAN) |
| CHIEF OF COURSE: | Clark HOOTON, (CAN) |
| START REF: | Dan KOVACS, (CAN) |
| FINISH REF: | Jeff ARNOLD, (CAN) |
| RACE ADMIN: | Tanya ELIAS, (CAN) |
| CHIEF OF TIMING: | Cailin KOVACS, (CAN) |
| START ELEV.: | 1775 |
| FINISH ELEV.: | 1615 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 244.6 |
| CALC PENALTY: | 244.6 |
| F VALUE: | 620 |
| COURSE SETTER: | Jonathan BLAIR, (CAN) |
| # OF GATES: | 57 |
| START TIME: | 14:45 |
| WEATHER: | OVERCAST |
| SNOW: | SOFT |
| TEMP (start/finish): | -4 / -4 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 13 | 67898 | CASSELMAN Jamie | 43.4843.48 | 0 |
| 2 | 5 | 76619 | YOUNGBERG Anton | 43.7343.73 | 3.56 |
| 3 | 14 | 80177 | APPLEGATH Liam | 46.2246.22 | 39.07 |
| 4 | 6 | 68581 | MITTERTREINER Devin | 46.3246.32 | 40.5 |
| 5 | 11 | 67877 | CALLAGHAN Christian | 46.5146.51 | 43.21 |
| 6 | 1 | 74217 | ATHANS Marcus | 46.7646.76 | 46.77 |
| 7 | 2 | 74252 | KOWALCZYK Myles | 47.5247.52 | 57.61 |
| 8 | 26 | 69048 | WAKKARY Olin | 47.8847.88 | 62.74 |
| 9 | 3 | 68107 | GAIRNS Lucas | 47.9947.99 | 64.31 |
| 10 | 12 | 68707 | PETKOVIC Konstantin | 48.1448.14 | 66.45 |
| 11 | 8 | 68753 | RASMUSSEN Quinn | 48.2148.21 | 67.45 |
| 12 | 7 | 68722 | POLLOCK Owen | 48.448.4 | 70.16 |
| 13 | 21 | 68684 | PAVLOVICH Sage | 48.6448.64 | 73.58 |
| 14 | 42 | 74223 | BLASER Kyle | 49.0549.05 | 79.43 |
| 15 | 16 | 68678 | PATTERSON Gavin | 49.5449.54 | 86.41 |
| 16 | 32 | 80230 | ROMANIN Nathan | 49.6649.66 | 88.12 |
| 16 | 18 | 68959 | TEAR Jude | 49.6649.66 | 88.12 |
| 16 | 49 | 69023 | VAN SOEST Gerrit | 49.6649.66 | 88.12 |
| 19 | 70 | 80198 | MOODER Phillip | 50.2450.24 | 96.39 |
| 20 | 20 | 74295 | TORREGGIANI Luc | 50.4950.49 | 99.96 |
| 21 | 27 | 76630 | PARSONS Jaden | 50.550.5 | 100.1 |
| 22 | 38 | 67893 | CARTER Kieran | 50.5550.55 | 100.81 |
| 23 | 56 | 80264 | BELANGER Dominic | 50.6350.63 | 101.95 |
| 24 | 25 | 68276 | HUMPHERYS Orion | 50.8350.83 | 104.81 |
| 25 | 23 | 68292 | JACOBY Joshua | 50.9850.98 | 106.95 |
| 26 | 29 | 68384 | KONIGSMANN Mark | 51.0351.03 | 107.66 |
| 27 | 24 | 68697 | PERRAS Jared | 51.8551.85 | 119.35 |
| 28 | 41 | 80231 | SMITH Eric | 51.9651.96 | 120.92 |
| 29 | 4 | 74305 | YATES Dawson | 52.252.2 | 124.34 |
| 30 | 33 | 68559 | MERCIER Gabriel | 52.2252.22 | 124.63 |
| 31 | 53 | 74274 | NG Matthew | 52.3752.37 | 126.77 |
| 32 | 39 | 80199 | MOODER Michael | 52.9452.94 | 134.89 |
| 33 | 34 | 68254 | HOOTON Beckett | 52.9752.97 | 135.32 |
| 34 | 55 | 67857 | BRUMEC-PARSONS Griffin | 53.1553.15 | 137.89 |
| 35 | 71 | 80222 | CHIU Keaton | 53.4553.45 | 142.17 |
| 36 | 81 | 80179 | NILSEN Kieran | 53.4753.47 | 142.45 |
| 37 | 60 | 68863 | SINCLAIR Parker | 53.5453.54 | 143.45 |
| 38 | 48 | 80228 | MILLEY Ian | 53.7653.76 | 146.59 |
| 39 | 68 | 74266 | MCQUARRIE Thomas | 54.0154.01 | 150.15 |
| 40 | 19 | 67803 | BLAIR Ethan | 54.1554.15 | 152.15 |
| 41 | 62 | 74241 | HARLEY Kieran | 54.4854.48 | 156.85 |
| 42 | 30 | 68249 | HOFMANN Mattias | 54.5554.55 | 157.85 |
| 43 | 46 | 74253 | LEAMAN Aaron | 55.0855.08 | 165.41 |
| 44 | 47 | 68114 | GIBBONS Bradley | 55.655.6 | 172.82 |
| 45 | 84 | 80187 | MAKAREVSKI Alexander | 55.6155.61 | 172.97 |
| 46 | 58 | 80191 | FLYNN Brendan | 55.7355.73 | 174.68 |
| 47 | 90 | 68399 | KWONG Alex | 55.9555.95 | 177.82 |
| 48 | 37 | 67975 | DAIGLE Maxime | 55.9655.96 | 177.96 |
| 49 | 51 | 80173 | BORG Noa | 55.9855.98 | 178.24 |
| 49 | 75 | 68353 | KERSEY Braden | 55.9855.98 | 178.24 |
| 51 | 54 | 67847 | BRONSON Anil | 56.0256.02 | 178.81 |
| 52 | 59 | 74256 | LISTER Devon | 56.1856.18 | 181.09 |
| 53 | 89 | 67748 | BALDASSARE Alex | 56.4256.42 | 184.52 |
| 54 | 64 | 80256 | CLARKE Callum | 56.8456.84 | 190.51 |
| 55 | 17 | 74282 | ROTHER Noah | 57.0157.01 | 192.93 |
| 56 | 45 | 80203 | SPAVOR Riley | 57.5357.53 | 200.34 |
| 57 | 76 | 80213 | RUSSELL Evan | 57.8957.89 | 205.48 |
| 58 | 44 | 68468 | MACDONALD Nic | 57.9657.96 | 206.48 |
| 59 | 83 | 80197 | THEMENS Brogan | 58.1458.14 | 209.04 |
| 60 | 88 | 68646 | NUTTALL Caleb | 58.4458.44 | 213.32 |
| 61 | 79 | 77744 | STEPPUHN Maxwell | 58.6158.61 | 215.75 |
| 62 | 67 | 68561 | MERRINGER Logan | 58.6958.69 | 216.89 |
| 63 | 92 | 80224 | STOREY Quinn | 59.2759.27 | 225.16 |
| 64 | 78 | 77749 | GANDHI Kavi | 01:00.001:00.0 | 235.99 |
| 65 | 22 | 69008 | TURNER Cole | 01:00.201:00.2 | 238.28 |
| 66 | 86 | 80207 | WESTBY Tamatea | 01:00.201:00.2 | 238.85 |
| 67 | 9 | 74267 | MCTAVISH Ethan | 01:00.401:00.4 | 240.84 |
| 68 | 87 | 70346 | BEAMAN Brycen | 01:00.901:00.9 | 248.11 |
| 69 | 94 | 68470 | SCHIEWE Nova | 01:01.301:01.3 | 253.68 |
| 70 | 91 | 80210 | WAGNER Base | 01:02.901:02.9 | 277.63 |
| 71 | 65 | 74259 | LUNN Noah | 01:04.401:04.4 | 298.88 |
| 72 | 35 | 74293 | SWIFT Trenton | 01:07.201:07.2 | 338.95 |
| 73 | 10 | 74220 | BENNETT Jake | 01:10.501:10.5 | 385.15 |
| 74 | 69 | 68227 | HENDERSON Arlo | 01:20.101:20.1 | 521.9 |
| 75 | 95 | 80212 | NG Cedric | 01:27.001:27.0 | 620 |
| 999 | 50 | 74290 | SUSHAMS Tom | 0 | |
| 999 | 40 | 68332 | KASSA Caele | 0 | |
| 999 | 97 | 74255 | LINDSEY Dylan | 0 | |
| 999 | 77 | 80178 | ELIAS Joel | 0 | |
| 999 | 15 | 74239 | FORSYTH Jack | 0 | |
| 999 | 28 | 74235 | DJURICKOVIC Zarija | 0 | |
| 999 | 52 | 67792 | BIBBY Henry | 0 | |
| 999 | 57 | 68991 | TORRES Zander | 0 | |
| 999 | 72 | 69067 | WATERFIELD Garrett | 0 | |
| 999 | 61 | 80254 | ROSS Zachariah | 0 | |
| 999 | 80 | 80225 | DZIEDZIC Stephane | 0 | |
| 999 | 73 | 68396 | KURKJIAN Anthony | 0 | |
| 999 | 93 | 80174 | CHERNOFF Lucas | 0 | |
| 999 | 36 | 81648 | BOEHM Austin | 0 | |
| 999 | 85 | 82446 | MEASURES Tao | 0 | |
| 999 | 43 | 80193 | NELLIS Blair | 0 | |
| 999 | 82 | 74279 | RADUY Christopher | 0 | |
| 999 | 63 | 80175 | MOLDER Colm | 0 | |
| 999 | 31 | 69134 | ZUMWALT Joey | 0 | |
| 999 | 66 | 67915 | CLANCY Ethan | 0 | |
| 999 | 96 | 80172 | TAFEL Samuel | 0 | |
| 999 | 74 | 80190 | WIESINGER Maximilian | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.3
LIST USED: NAT1415_3_12_2014.txt