| TECHNICAL DELEGATE: | PICHETTE M. (SKB) |
| CHIEF OF RACE: | BEAUCHESNE R. (MSA) |
| REFEREE: | A.GERVAIS (CAN) |
| CHIEF OF COURSE: | BEAUDOIN L. (MAS) |
| START REF: | SICOTTE L. (MSA) |
| FINISH REF: | PERRON N. (MAS) |
| RACE ADMIN: | LEMELIN F. (MSA) |
| CHIEF OF TIMING: | DENAULT L. (MAS) |
| START ELEV.: | 794 |
| FINISH ELEV.: | 522 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 456.77 |
| CALC PENALTY: | 456.77 |
| F VALUE: | 1050 |
| COURSE SETTER: | B.RHEAUME (CAN) |
| # OF GATES: | 34 |
| START TIME: | 11:30 |
| WEATHER: | NUAGEUX |
| SNOW: | FRAICHE DAMMEE |
| TEMP (start/finish): | -1 / -1 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 48 | 79702 | NOEL Louis-Philippe | 01:03.501:03.5 | 0 |
| 2 | 40 | 79812 | MIVILLE-DESCHENES Maxime | 01:03.801:03.8 | 6.29 |
| 3 | 21 | 74127 | OUELLET Marc-Antoine | 01:04.201:04.2 | 12.08 |
| 4 | 42 | 79907 | TREMBLAY Olivier | 01:04.201:04.2 | 12.91 |
| 5 | 37 | 79832 | GOSSELIN Laurent | 01:05.301:05.3 | 30.95 |
| 6 | 23 | 74140 | PLANTE Antoine | 01:05.301:05.3 | 31.44 |
| 7 | 24 | 74395 | PROVENCHER Bruno | 01:05.401:05.4 | 32.1 |
| 8 | 22 | 74117 | MORIN Vincent | 01:05.501:05.5 | 33.43 |
| 9 | 31 | 74032 | GAGNON Felix | 01:05.901:05.9 | 40.21 |
| 10 | 38 | 79743 | LA ROCHE Edward | 01:06.201:06.2 | 46.17 |
| 11 | 25 | 74045 | GRENIER Thomas | 01:06.501:06.5 | 49.65 |
| 12 | 45 | 81036 | BOUTET Sebastien | 01:06.501:06.5 | 49.98 |
| 13 | 26 | 73935 | ALLARD Thomas | 01:06.701:06.7 | 54.28 |
| 14 | 33 | 81035 | CADOTTE Jonathan | 01:06.901:06.9 | 57.42 |
| 15 | 28 | 74062 | KENNEDY Samuel | 01:06.901:06.9 | 57.59 |
| 16 | 29 | 74112 | MICHAUD Francois | 01:07.101:07.1 | 60.73 |
| 17 | 30 | 74060 | JOUBERT Herve | 01:07.501:07.5 | 67.52 |
| 18 | 32 | 74165 | SIMARD James | 01:07.601:07.6 | 68.01 |
| 19 | 27 | 76614 | GUERARD Samuel | 01:07.801:07.8 | 71.49 |
| 20 | 39 | 79689 | GUILLEMETTE Tristan | 01:07.901:07.9 | 73.48 |
| 21 | 47 | 81037 | BOLDUC Jonathan | 01:08.401:08.4 | 82.25 |
| 22 | 35 | 79744 | BRUN CORMIER Philippe | 01:09.601:09.6 | 101.44 |
| 23 | 49 | 79747 | CHABOT William | 01:10.201:10.2 | 111.37 |
| 24 | 50 | 79757 | NOEL Vincent | 01:10.801:10.8 | 121.47 |
| 25 | 34 | 81039 | DION Victor | 01:11.201:11.2 | 129.08 |
| 26 | 43 | 79862 | NADEAU Raphael | 01:11.801:11.8 | 137.35 |
| 27 | 36 | 79789 | MARTEL-GIRARD Maxim | 01:15.801:15.8 | 204.87 |
| 28 | 41 | 79796 | CHENEVERT Alexandre | 01:26.001:26.0 | 373.5 |
| 999 | 46 | 79782 | EMOND Nicolas | 0 | |
| 999 | 44 | 74037 | GARON Charles-Eliot | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.3
LIST USED: NAT1412_2_19_2014.TXT