| TECHNICAL DELEGATE: | Code Kent (CAN) |
| CHIEF OF RACE: | Erickson Tracy (CAN) |
| REFEREE: | Lumby Wendy (CAN) |
| CHIEF OF COURSE: | Wawryk Dennis (CAN) |
| START REF: | Musgrave Karen (CAN) |
| FINISH REF: | McAllister Paul (CAN) |
| RACE ADMIN: | Creusot Christina (CAN) |
| CHIEF OF TIMING: | Jones Rob (CAN) |
| START ELEV.: | 602 |
| FINISH ELEV.: | 497 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 256.3 |
| CALC PENALTY: | 256.3 |
| F VALUE: | 620 |
| COURSE SETTER: | Poulton Gord (CAN) |
| # OF GATES: | 52 |
| START TIME: | 10:00 |
| WEATHER: | SUNNY |
| SNOW: | GROOMED |
| TEMP (start/finish): | 1 / 0 |
| START ELEV.: | 602 |
| FINISH ELEV.: | 497 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 256.3 |
| CALC PENALTY: | 256.3 |
| F VALUE: | 620 |
| COURSE SETTER: | Jamieson Jayden (CAN) |
| # OF GATES: | 62 |
| START TIME: | 10:00 |
| WEATHER: | SUNNY |
| SNOW: | GROOMED |
| TEMP (start/finish): | 1 / 0 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 66130 | COOK R.J. | 43.3243.32 | 52.8752.87 | 01:36.201:36.2 | 0 |
| 2 | 13 | 66152 | LACOURSIERE Louis | 45.4445.44 | 52.0352.03 | 01:37.501:37.5 | 8.25 |
| 3 | 1 | 69631 | MCALLISTER Devin | 45.9545.95 | 52.1652.16 | 01:38.101:38.1 | 12.38 |
| 4 | 17 | 66149 | KLASSEN Eli | 47.2147.21 | 55.3255.32 | 01:42.501:42.5 | 40.86 |
| 5 | 15 | 71423 | MUSGRAVE Taylor | 45.8845.88 | 58.9158.91 | 01:44.801:44.8 | 55.43 |
| 6 | 8 | 66203 | TKATCHUK Liam | 49.0449.04 | 56.8456.84 | 01:45.901:45.9 | 62.46 |
| 7 | 9 | 74214 | MUSGRAVE Garrett | 48.5748.57 | 57.5557.55 | 01:46.101:46.1 | 64 |
| 8 | 5 | 66256 | DIEHL Jake | 49.4349.43 | 58.7958.79 | 01:48.201:48.2 | 77.54 |
| 9 | 16 | 66141 | HARRIS Mitchell | 50.0750.07 | 58.5758.57 | 01:48.601:48.6 | 80.25 |
| 10 | 2 | 66292 | YOUNG Aiden | 49.9449.94 | 59.6959.69 | 01:49.601:49.6 | 86.63 |
| 11 | 11 | 66087 | SCHROEDER Matthew | 51.9851.98 | 59.8259.82 | 01:51.801:51.8 | 100.62 |
| 12 | 6 | 67649 | ERICKSON Jory | 52.4752.47 | 01:02.201:02.2 | 01:54.601:54.6 | 118.92 |
| 13 | 24 | 73552 | WAWRYK Tyson | 53.9653.96 | 01:03.501:03.5 | 01:57.401:57.4 | 136.9 |
| 14 | 14 | 74404 | BALKWILL Reid | 55.0455.04 | 01:03.301:03.3 | 01:58.301:58.3 | 142.58 |
| 15 | 21 | 77062 | KRIP Isaiah | 53.8453.84 | 01:05.201:05.2 | 01:59.101:59.1 | 147.47 |
| 16 | 10 | 66252 | CREUSOT Andrew | 56.2456.24 | 01:04.201:04.2 | 02:00.502:00.5 | 156.5 |
| 17 | 12 | 81655 | COLLINS Adam | 59.7859.78 | 01:07.801:07.8 | 02:07.502:07.5 | 202.07 |
| 18 | 7 | 72166 | HORNER Andreas | 59.8659.86 | 01:09.301:09.3 | 02:09.202:09.2 | 212.58 |
| 19 | 23 | 66080 | RADWELL Laine | 01:18.501:18.5 | 01:00.101:00.1 | 02:18.502:18.5 | 272.97 |
| 999 | 22 | 73469 | TAYLOR Brendan | DNFDNF | 01:38.201:38.2 | 0 | |
| 999 | 4 | 66192 | SPANIER Joshua | 45.2945.29 | DNFDNF | 0 | |
| 999 | 18 | 73466 | MERRETT Corbett | 01:10.401:10.4 | DNFDNF | 0 | |
| 999 | 19 | 71526 | KERR Nicholas | 58.5258.52 | DSQ - 37DSQ - 37 | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.3
LIST USED: NAT1407_1_18_2014.txt