| TECHNICAL DELEGATE: | WOOD MURRAY (CAN) |
| CHIEF OF RACE: | KIRSHENBLATT CARMEN (CAN) |
| REFEREE: | PATIENCE RYAN (CAN) |
| CHIEF OF COURSE: | BEVERIDGE CALLUM (CAN) |
| START REF: | WILLIAMSON GREG (CAN) |
| FINISH REF: | MACLEOD KEN (CAN) |
| RACE ADMIN: | MCTAVISH IRENE (CAN) |
| CHIEF OF TIMING: | VOSS HENRY (CAN) |
| START ELEV.: | 1315 |
| FINISH ELEV.: | 1170 |
| HOMOLOGATION: | 10449/01/12 |
| APPLIED PENALTY: | 253.85 |
| CALC PENALTY: | 253.85 |
| F VALUE: | 620 |
| COURSE SETTER: | ROBSON DANI (CAN) |
| # OF GATES: | 47 |
| START TIME: | 10:10 |
| WEATHER: | OVERCAST |
| SNOW: | DOUBLE GROOMED |
| TEMP (start/finish): | -6 / -3 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 58 | 74252 | KOWALCZYK Myles | 48.5848.58 | 0 |
| 2 | 64 | 67877 | CALLAGHAN Christian | 51.7951.79 | 40.97 |
| 3 | 57 | 74267 | MCTAVISH Ethan | 51.9151.91 | 42.5 |
| 4 | 62 | 68707 | PETKOVIC Konstantin | 52.4252.42 | 49.01 |
| 5 | 56 | 74293 | SWIFT Trenton | 52.7852.78 | 53.6 |
| 6 | 69 | 80230 | ROMANIN Nathan | 52.8752.87 | 54.75 |
| 7 | 63 | 74305 | YATES Dawson | 53.8853.88 | 67.64 |
| 8 | 72 | 77765 | CORMACK Jack | 54.0554.05 | 69.81 |
| 9 | 52 | 68959 | TEAR Jude | 54.3854.38 | 74.02 |
| 10 | 53 | 74220 | BENNETT Jake | 54.6354.63 | 77.21 |
| 11 | 54 | 68559 | MERCIER Gabriel | 54.9654.96 | 81.42 |
| 12 | 65 | 68384 | KONIGSMANN Mark | 54.9854.98 | 81.68 |
| 13 | 66 | 69048 | WAKKARY Olin | 55.8455.84 | 92.66 |
| 14 | 75 | 74266 | MCQUARRIE Thomas | 56.0356.03 | 95.08 |
| 15 | 77 | 80191 | FLYNN Brendan | 56.0956.09 | 95.85 |
| 16 | 100 | 80179 | NILSEN Kieran | 56.2656.26 | 98.02 |
| 17 | 93 | 80198 | MOODER Phillip | 56.4256.42 | 100.06 |
| 18 | 68 | 74274 | NG Matthew | 56.4856.48 | 100.82 |
| 19 | 83 | 80199 | MOODER Michael | 56.9656.96 | 106.95 |
| 20 | 78 | 80264 | BELANGER Dominic | 57.3157.31 | 111.42 |
| 21 | 81 | 67792 | BIBBY Henry | 57.9257.92 | 119.2 |
| 22 | 79 | 74279 | RADUY Christopher | 58.4558.45 | 125.97 |
| 23 | 82 | 80256 | CLARKE Callum | 58.958.9 | 131.71 |
| 24 | 80 | 80228 | MILLEY Ian | 01:00.401:00.4 | 150.47 |
| 25 | 91 | 80187 | MAKAREVSKI Alexander | 01:01.001:01.0 | 158.89 |
| 26 | 94 | 80190 | WIESINGER Maximilian | 01:02.601:02.6 | 179.44 |
| 27 | 51 | 74290 | SUSHAMS Tom | 01:02.701:02.7 | 179.95 |
| 28 | 87 | 80254 | ROSS Zachariah | 01:02.701:02.7 | 180.21 |
| 29 | 99 | 80225 | DZIEDZIC Stephane | 01:02.901:02.9 | 183.01 |
| 30 | 59 | 74282 | ROTHER Noah | 01:03.301:03.3 | 187.61 |
| 31 | 90 | 80210 | WAGNER Base | 01:04.301:04.3 | 200.12 |
| 32 | 89 | 80222 | CHIU Keaton | 01:04.601:04.6 | 204.84 |
| 33 | 86 | 77749 | GANDHI Kavi | 01:05.301:05.3 | 213.64 |
| 34 | 95 | 80224 | STOREY Quinn | 01:05.401:05.4 | 214.28 |
| 35 | 97 | 80236 | RUDNITSKI Max | 01:06.001:06.0 | 221.68 |
| 36 | 76 | 74256 | LISTER Devon | 01:06.701:06.7 | 231 |
| 37 | 98 | 80192 | TEODORESCU Paul | 01:10.201:10.2 | 276.18 |
| 38 | 92 | 80220 | HORNER Andrew | 01:11.301:11.3 | 290.47 |
| 39 | 96 | 80241 | CHENG Jonathan | 01:11.501:11.5 | 292.13 |
| 999 | 70 | 74299 | VOSS Ben | 0 | |
| 999 | 61 | 74295 | TORREGGIANI Luc | 0 | |
| 999 | 67 | 67857 | BRUMEC-PARSONS Griffin | 0 | |
| 999 | 71 | 74241 | HARLEY Kieran | 0 | |
| 999 | 88 | 80197 | THEMENS Brogan | 0 | |
| 999 | 60 | 74235 | DJURICKOVIC Zarija | 0 | |
| 999 | 55 | 74239 | FORSYTH Jack | 0 | |
| 999 | 73 | 80231 | SMITH Eric | 0 | |
| 999 | 74 | 80193 | NELLIS Blair | 0 | |
| 999 | 84 | 80213 | RUSSELL Evan | 0 | |
| 999 | 85 | 80212 | NG Cedric | 0 | |
| 999 | 101 | 80172 | TAFEL Samuel | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.3
LIST USED: NAT1406_1_10_2014.txt