| TECHNICAL DELEGATE: | WHITE V. (OSL) |
| CHIEF OF RACE: | BUTLER D. (OSL) |
| REFEREE: | VALIN P. (CRAIG) |
| CHIEF OF COURSE: | MCDERMID M. (OSL) |
| START REF: | MACNICOL C. (OSL) |
| FINISH REF: | MOUNT R. (OSL) |
| RACE ADMIN: | VINT S. (OSL) |
| CHIEF OF TIMING: | SHORROCK B. (OSL) |
| START ELEV.: | 382 |
| FINISH ELEV.: | 276 |
| HOMOLOGATION: | N/A |
| APPLIED PENALTY: | 455.95 |
| CALC PENALTY: | 455.95 |
| F VALUE: | 620 |
| COURSE SETTER: | BUCHANAN T. (OSL) |
| # OF GATES: | 38 |
| START TIME: | 9.3 |
| WEATHER: | OVERCAST |
| SNOW: | FIRM |
| TEMP (start/finish): | -10 / -10 |
| START ELEV.: | 382 |
| FINISH ELEV.: | 276 |
| HOMOLOGATION: | N/A |
| APPLIED PENALTY: | 455.95 |
| CALC PENALTY: | 455.95 |
| F VALUE: | 620 |
| COURSE SETTER: | BUCHANAN T. (OSL) |
| # OF GATES: | 38 |
| START TIME: | 9.3 |
| WEATHER: | OVERCAST |
| SNOW: | FIRM |
| TEMP (start/finish): | -10 / -10 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 72 | 74949 | GOULD Pearce | 37.2837.28 | 38.138.1 | 01:15.401:15.4 | 0 |
| 2 | 77 | 75288 | MARTIN-AMEY Trent | 38.1538.15 | 37.3637.36 | 01:15.501:15.5 | 1.07 |
| 3 | 63 | 67099 | MARPOLE Gifford | 3737 | 38.9638.96 | 01:16.001:16.0 | 4.77 |
| 4 | 88 | 75700 | SMITH Hugh | 39.8839.88 | 39.8639.86 | 01:19.701:19.7 | 35.86 |
| 5 | 74 | 74591 | BRENZEL Matthew | 40.3140.31 | 39.7339.73 | 01:20.001:20.0 | 38.33 |
| 6 | 86 | 74756 | DARLING Colin | 39.7839.78 | 40.9440.94 | 01:20.701:20.7 | 43.92 |
| 7 | 64 | 75854 | VIHANT Matthew | 40.4540.45 | 40.7140.71 | 01:21.201:21.2 | 47.54 |
| 8 | 114 | 74536 | BERTOUCHE Cameron | 40.7840.78 | 41.141.1 | 01:21.901:21.9 | 53.46 |
| 9 | 104 | 75949 | WOOLSTENCROFT Bryn | 41.5741.57 | 41.0741.07 | 01:22.601:22.6 | 59.71 |
| 10 | 61 | 75379 | MONTEITH Michael | 40.8940.89 | 42.1242.12 | 01:23.001:23.0 | 62.76 |
| 11 | 76 | 75724 | STANTON Charlie | 41.7341.73 | 41.741.7 | 01:23.401:23.4 | 66.21 |
| 12 | 62 | 74958 | GREEN Dylan | 40.8740.87 | 42.5742.57 | 01:23.401:23.4 | 66.29 |
| 13 | 68 | 75431 | NELLA Evan | 41.7841.78 | 42.2942.29 | 01:24.101:24.1 | 71.48 |
| 14 | 83 | 76586 | STOREY Noah | 41.3741.37 | 42.9742.97 | 01:24.301:24.3 | 73.7 |
| 15 | 107 | 74617 | BURGESS Campbell | 43.0243.02 | 41.5441.54 | 01:24.601:24.6 | 75.51 |
| 16 | 102 | 76598 | WILMER Rory | 43.0143.01 | 41.5841.58 | 01:24.601:24.6 | 75.75 |
| 17 | 67 | 75332 | MCKAY Will | 42.5542.55 | 42.4542.45 | 01:25.001:25.0 | 79.12 |
| 18 | 75 | 75455 | NIRO Markus | 43.3843.38 | 41.6441.64 | 01:25.001:25.0 | 79.29 |
| 19 | 110 | 76311 | YAUK Troy | 42.5542.55 | 43.3543.35 | 01:25.901:25.9 | 86.53 |
| 20 | 84 | 75147 | KENNEDY Matthew | 43.2543.25 | 42.8442.84 | 01:26.101:26.1 | 88.09 |
| 21 | 112 | 74604 | BROWNE Jeremy | 42.8442.84 | 43.4243.42 | 01:26.301:26.3 | 89.49 |
| 22 | 99 | 75439 | NEWEDIUK Henry | 43.7743.77 | 43.8343.83 | 01:27.601:27.6 | 100.51 |
| 23 | 91 | 74814 | DUBCZAK Maxym | 43.8943.89 | 43.7843.78 | 01:27.701:27.7 | 101.09 |
| 24 | 93 | 79134 | JONES Tyler | 44.6944.69 | 44.6144.61 | 01:29.301:29.3 | 114.49 |
| 25 | 95 | 74918 | GEORGETTI Colson | 45.1845.18 | 44.4644.46 | 01:29.601:29.6 | 117.29 |
| 26 | 73 | 78148 | JONAS Reid | 43.9743.97 | 46.6146.61 | 01:30.601:30.6 | 125.02 |
| 27 | 81 | 74734 | CRONIN Scott | 45.0645.06 | 45.7545.75 | 01:30.801:30.8 | 126.91 |
| 28 | 100 | 75832 | TUTOLO Brendan | 47.8347.83 | 48.648.6 | 01:36.401:36.4 | 173.14 |
| 29 | 115 | 74951 | GRAGTMANS Oliver | 52.0752.07 | 47.5447.54 | 01:39.601:39.6 | 199.29 |
| 30 | 111 | 82046 | EVERSON Troy | 52.5352.53 | 50.1850.18 | 01:42.701:42.7 | 224.79 |
| 31 | 87 | 78145 | ANDERSON Cameron | 51.8751.87 | 52.0652.06 | 01:43.901:43.9 | 234.82 |
| 32 | 108 | 78147 | IOZZO Sebastian | 52.8552.85 | 53.5853.58 | 01:46.401:46.4 | 255.39 |
| 33 | 116 | 78149 | MEEKER Quinn | 52.452.4 | 57.3257.32 | 01:49.701:49.7 | 282.45 |
| 34 | 106 | 78527 | OTTAWAY Mitchell | 54.854.8 | 55.9755.97 | 01:50.801:50.8 | 291.08 |
| 35 | 69 | 82044 | WALLACE James | 50.4750.47 | 01:00.401:00.4 | 01:50.901:50.9 | 292.32 |
| 999 | 78 | 77532 | YOUNG JR William | DNSDNS | DNSDNS | 0 | |
| 999 | 89 | 75240 | LOSANI Noah | DNSDNS | DNSDNS | 0 | |
| 999 | 94 | 74843 | EPLETT Sam | DNSDNS | DNSDNS | 0 | |
| 999 | 96 | 76465 | FAURSCHOU Ian | DNSDNS | DNSDNS | 0 | |
| 999 | 82 | 81014 | WALMAN Sam | DNFDNF | DNSDNS | 0 | |
| 999 | 85 | 74494 | BARAC Vladimir | DNFDNF | DNSDNS | 0 | |
| 999 | 98 | 82045 | DUNNE Thomas | DSQ - 36DSQ - 36 | DNSDNS | 0 | |
| 999 | 101 | 76440 | CHIN Thomas | DSQ - 36DSQ - 36 | DNSDNS | 0 | |
| 999 | 109 | 75059 | HOLZBERG Sam | DSQ - 36DSQ - 36 | DNSDNS | 0 | |
| 999 | 113 | 78142 | DEJONG Chad | DSQ - 33DSQ - 33 | DNSDNS | 0 | |
| 999 | 66 | 75003 | HARRISON Andrew | 42.7842.78 | DNFDNF | 0 | |
| 999 | 97 | 74561 | BOLAND Jonathon | 38.6638.66 | DNFDNF | 0 | |
| 999 | 65 | 78230 | MATZ Yoni | 46.5746.57 | DSQ - 20DSQ - 20 | 0 | |
| 999 | 70 | 74475 | ARMSTRONG Stuart | 39.1739.17 | DSQ - 20DSQ - 20 | 0 | |
| 999 | 71 | 76561 | RUSHELEAU Jared | 41.2441.24 | DSQ - 36DSQ - 36 | 0 | |
| 999 | 79 | 74445 | ALLAN Davis | 45.8245.82 | DSQ - 20DSQ - 20 | 0 | |
| 999 | 80 | 75538 | PINNINGTON Adam | 54.0654.06 | DSQ - 20DSQ - 20 | 0 | |
| 999 | 90 | 75210 | LEBLANC-SMITH Stephane | 39.5239.52 | DSQ - 20DSQ - 20 | 0 | |
| 999 | 92 | 75596 | RICHMOND Joseph | 45.6345.63 | DSQ - 3DSQ - 3 | 0 | |
| 999 | 103 | 78140 | ASTON Max | 52.2652.26 | DSQ - 20DSQ - 20 | 0 | |
| 999 | 105 | 78150 | ROSS Aiden | 68.1668.16 | DSQ - 20DSQ - 20 | 0 |
RESULTS GENERATED BY:
Measures by M.E.C. Consulting Ltd. 6/14/2003
LIST USED: 1409