NAT14.0292
SOD Aviva U16 Division 2 Series- Mansfield Group 4
Mens 2 RUN SL on 2/9/2014
Mansfield Ski Club

Jury

TECHNICAL DELEGATE: ELLIS K. (MAN)
CHIEF OF RACE: MUNRO C. (MAN)
REFEREE: DYER D. (DE)
CHIEF OF COURSE: MUNRO C. (MAN)
START REF: MUNRO C. (MAN)
FINISH REF: MUNRO C. (MAN)
RACE ADMIN: RUTTERS K. (MAN)
CHIEF OF TIMING: MANUEL G. (MAN)

Technical Data

START ELEV.: 368
FINISH ELEV.: 266
HOMOLOGATION: 4/7/8543
APPLIED PENALTY: 452.11
CALC PENALTY: 452.11
F VALUE: 620
COURSE SETTER: MUNRO C. (MAN)
# OF GATES: 47
START TIME: 9.3
WEATHER: COLD, OVERCAST
SNOW: FIRM GROOMED
TEMP (start/finish): -8 / -8
START ELEV.: 368
FINISH ELEV.: 266
HOMOLOGATION: 4/7/8543
APPLIED PENALTY: 452.11
CALC PENALTY: 452.11
F VALUE: 620
COURSE SETTER: MUNRO C. (MAN)
# OF GATES: 44
START TIME: 9.3
WEATHER: COLD, OVERCAST
SNOW: FIRM GROOMED
TEMP (start/finish): -8 / -8
Rank Bib Card Competitor Run1 Run2 Total RPoints
1 43 75288 MARTIN-AMEY Trent 42.82 39.81 01:22.6 0
2 80 74475 ARMSTRONG Stuart 44.98 39 01:24.0 10.13
3 38 74949 GOULD Pearce 45.32 39.16 01:24.5 13.88
4 138 75700 SMITH Hugh 44.92 40.27 01:25.2 19.21
5 49 67099 MARPOLE Gifford 45.16 40.94 01:26.1 26.04
6 142 74617 BURGESS Campbell 46.29 40.95 01:27.2 34.59
7 141 75455 NIRO Markus 46.62 41.36 01:28.0 40.14
8 59 75949 WOOLSTENCROFT Bryn 46.3 41.89 01:28.2 41.72
9 48 75854 VIHANT Matthew 47.59 41.12 01:28.7 45.62
10 40 76598 WILMER Rory 46.16 42.57 01:28.7 45.77
11 46 76586 STOREY Noah 47.21 42.08 01:29.3 49.97
12 60 75431 NELLA Evan 48.48 42.35 01:30.8 61.53
13 37 74756 DARLING Colin 47.82 43.19 01:31.0 62.88
14 41 74536 BERTOUCHE Cameron 49 42.02 01:31.0 62.95
15 139 75724 STANTON Charlie 47.41 43.7 01:31.1 63.63
16 64 75210 LEBLANC-SMITH Stephane 48.35 42.9 01:31.3 64.68
17 44 76311 YAUK Troy 48.35 43.68 01:32.0 70.53
18 67 81014 WALMAN Sam 48.85 43.66 01:32.5 74.13
19 63 75059 HOLZBERG Sam 50.63 42 01:32.6 75.03
20 47 74814 DUBCZAK Maxym 50.2 43.74 01:33.9 84.86
21 83 76440 CHIN Thomas 49.64 44.78 01:34.4 88.46
22 81 74445 ALLAN Davis 51.51 43.23 01:34.7 90.87
23 53 78148 JONAS Reid 48.53 46.31 01:34.8 91.62
24 54 75003 HARRISON Andrew 51.49 44.06 01:35.5 96.94
25 51 74734 CRONIN Scott 50.53 45.03 01:35.6 97.02
26 36 75439 NEWEDIUK Henry 50.07 46.78 01:36.9 106.7
27 52 74918 GEORGETTI Colson 51.93 45.23 01:37.2 109.02
28 58 74958 GREEN Dylan 51.1 46.15 01:37.3 109.7
29 42 75332 MCKAY Will 51.65 46.22 01:37.9 114.35
30 66 79134 JONES Tyler 51.85 46.04 01:37.9 114.5
31 143 75596 RICHMOND Joseph 53.2 46.7 01:39.9 129.58
32 57 75832 TUTOLO Brendan 53.23 47.83 01:41.1 138.29
33 74 78230 MATZ Yoni 56.08 50.27 01:46.4 177.98
34 65 78145 ANDERSON Cameron 58.6 53.86 01:52.5 223.82
35 72 78149 MEEKER Quinn 59.9 53.31 01:53.2 229.45
36 70 78147 IOZZO Sebastian 59.72 54.65 01:54.4 238.16
37 75 78142 DEJONG Chad 01:00.6 54.18 01:54.8 241.01
38 78 74494 BARAC Vladimir 01:08.8 53.87 02:02.7 300.81
39 71 82046 EVERSON Troy 01:10.8 53.41 02:04.2 311.84
40 79 76465 FAURSCHOU Ian 01:07.8 58.48 02:06.3 327.82
41 76 82045 DUNNE Thomas 01:09.0 01:01.7 02:10.7 360.84
42 77 78150 ROSS Aiden 01:14.6 01:08.0 02:22.6 450.2
999 45 75563 QUINLAN Ben DNS DNS 0
999 56 74951 GRAGTMANS Oliver DNS DNS 0
999 62 75240 LOSANI Noah DNS DNS 0
999 68 78527 OTTAWAY Mitchell DNS DNS 0
999 69 82044 WALLACE James DNS DNS 0
999 82 74843 EPLETT Sam DNS DNS 0
999 140 75379 MONTEITH Michael DNS DNS 0
999 50 75147 KENNEDY Matthew DNF DNS 0
999 55 74591 BRENZEL Matthew DNF DNS 0
999 73 78140 ASTON Max DSQ - 37 DNS 0
999 84 74561 BOLAND Jonathon 43.93 DNF 0
999 160 75538 PINNINGTON Adam 58.32 DNF 0
999 39 74604 BROWNE Jeremy 47.11 DSQ - 8 0
999 61 76561 RUSHELEAU Jared 48.43 DSQ - 6 0

RESULTS GENERATED BY: Measures by M.E.C. Consulting Ltd. 6/14/2000
LIST USED: 1410