| TECHNICAL DELEGATE: | ELLIS K. (MAN) |
| CHIEF OF RACE: | MUNRO C. (MAN) |
| REFEREE: | DYER D. (DE) |
| CHIEF OF COURSE: | MUNRO C. (MAN) |
| START REF: | MUNRO C. (MAN) |
| FINISH REF: | MUNRO C. (MAN) |
| RACE ADMIN: | RUTTERS K. (MAN) |
| CHIEF OF TIMING: | MANUEL G. (MAN) |
| START ELEV.: | 368 |
| FINISH ELEV.: | 266 |
| HOMOLOGATION: | 4/7/8543 |
| APPLIED PENALTY: | 452.11 |
| CALC PENALTY: | 452.11 |
| F VALUE: | 620 |
| COURSE SETTER: | MUNRO C. (MAN) |
| # OF GATES: | 47 |
| START TIME: | 9.3 |
| WEATHER: | COLD, OVERCAST |
| SNOW: | FIRM GROOMED |
| TEMP (start/finish): | -8 / -8 |
| START ELEV.: | 368 |
| FINISH ELEV.: | 266 |
| HOMOLOGATION: | 4/7/8543 |
| APPLIED PENALTY: | 452.11 |
| CALC PENALTY: | 452.11 |
| F VALUE: | 620 |
| COURSE SETTER: | MUNRO C. (MAN) |
| # OF GATES: | 44 |
| START TIME: | 9.3 |
| WEATHER: | COLD, OVERCAST |
| SNOW: | FIRM GROOMED |
| TEMP (start/finish): | -8 / -8 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 43 | 75288 | MARTIN-AMEY Trent | 42.8242.82 | 39.8139.81 | 01:22.601:22.6 | 0 |
| 2 | 80 | 74475 | ARMSTRONG Stuart | 44.9844.98 | 3939 | 01:24.001:24.0 | 10.13 |
| 3 | 38 | 74949 | GOULD Pearce | 45.3245.32 | 39.1639.16 | 01:24.501:24.5 | 13.88 |
| 4 | 138 | 75700 | SMITH Hugh | 44.9244.92 | 40.2740.27 | 01:25.201:25.2 | 19.21 |
| 5 | 49 | 67099 | MARPOLE Gifford | 45.1645.16 | 40.9440.94 | 01:26.101:26.1 | 26.04 |
| 6 | 142 | 74617 | BURGESS Campbell | 46.2946.29 | 40.9540.95 | 01:27.201:27.2 | 34.59 |
| 7 | 141 | 75455 | NIRO Markus | 46.6246.62 | 41.3641.36 | 01:28.001:28.0 | 40.14 |
| 8 | 59 | 75949 | WOOLSTENCROFT Bryn | 46.346.3 | 41.8941.89 | 01:28.201:28.2 | 41.72 |
| 9 | 48 | 75854 | VIHANT Matthew | 47.5947.59 | 41.1241.12 | 01:28.701:28.7 | 45.62 |
| 10 | 40 | 76598 | WILMER Rory | 46.1646.16 | 42.5742.57 | 01:28.701:28.7 | 45.77 |
| 11 | 46 | 76586 | STOREY Noah | 47.2147.21 | 42.0842.08 | 01:29.301:29.3 | 49.97 |
| 12 | 60 | 75431 | NELLA Evan | 48.4848.48 | 42.3542.35 | 01:30.801:30.8 | 61.53 |
| 13 | 37 | 74756 | DARLING Colin | 47.8247.82 | 43.1943.19 | 01:31.001:31.0 | 62.88 |
| 14 | 41 | 74536 | BERTOUCHE Cameron | 4949 | 42.0242.02 | 01:31.001:31.0 | 62.95 |
| 15 | 139 | 75724 | STANTON Charlie | 47.4147.41 | 43.743.7 | 01:31.101:31.1 | 63.63 |
| 16 | 64 | 75210 | LEBLANC-SMITH Stephane | 48.3548.35 | 42.942.9 | 01:31.301:31.3 | 64.68 |
| 17 | 44 | 76311 | YAUK Troy | 48.3548.35 | 43.6843.68 | 01:32.001:32.0 | 70.53 |
| 18 | 67 | 81014 | WALMAN Sam | 48.8548.85 | 43.6643.66 | 01:32.501:32.5 | 74.13 |
| 19 | 63 | 75059 | HOLZBERG Sam | 50.6350.63 | 4242 | 01:32.601:32.6 | 75.03 |
| 20 | 47 | 74814 | DUBCZAK Maxym | 50.250.2 | 43.7443.74 | 01:33.901:33.9 | 84.86 |
| 21 | 83 | 76440 | CHIN Thomas | 49.6449.64 | 44.7844.78 | 01:34.401:34.4 | 88.46 |
| 22 | 81 | 74445 | ALLAN Davis | 51.5151.51 | 43.2343.23 | 01:34.701:34.7 | 90.87 |
| 23 | 53 | 78148 | JONAS Reid | 48.5348.53 | 46.3146.31 | 01:34.801:34.8 | 91.62 |
| 24 | 54 | 75003 | HARRISON Andrew | 51.4951.49 | 44.0644.06 | 01:35.501:35.5 | 96.94 |
| 25 | 51 | 74734 | CRONIN Scott | 50.5350.53 | 45.0345.03 | 01:35.601:35.6 | 97.02 |
| 26 | 36 | 75439 | NEWEDIUK Henry | 50.0750.07 | 46.7846.78 | 01:36.901:36.9 | 106.7 |
| 27 | 52 | 74918 | GEORGETTI Colson | 51.9351.93 | 45.2345.23 | 01:37.201:37.2 | 109.02 |
| 28 | 58 | 74958 | GREEN Dylan | 51.151.1 | 46.1546.15 | 01:37.301:37.3 | 109.7 |
| 29 | 42 | 75332 | MCKAY Will | 51.6551.65 | 46.2246.22 | 01:37.901:37.9 | 114.35 |
| 30 | 66 | 79134 | JONES Tyler | 51.8551.85 | 46.0446.04 | 01:37.901:37.9 | 114.5 |
| 31 | 143 | 75596 | RICHMOND Joseph | 53.253.2 | 46.746.7 | 01:39.901:39.9 | 129.58 |
| 32 | 57 | 75832 | TUTOLO Brendan | 53.2353.23 | 47.8347.83 | 01:41.101:41.1 | 138.29 |
| 33 | 74 | 78230 | MATZ Yoni | 56.0856.08 | 50.2750.27 | 01:46.401:46.4 | 177.98 |
| 34 | 65 | 78145 | ANDERSON Cameron | 58.658.6 | 53.8653.86 | 01:52.501:52.5 | 223.82 |
| 35 | 72 | 78149 | MEEKER Quinn | 59.959.9 | 53.3153.31 | 01:53.201:53.2 | 229.45 |
| 36 | 70 | 78147 | IOZZO Sebastian | 59.7259.72 | 54.6554.65 | 01:54.401:54.4 | 238.16 |
| 37 | 75 | 78142 | DEJONG Chad | 01:00.601:00.6 | 54.1854.18 | 01:54.801:54.8 | 241.01 |
| 38 | 78 | 74494 | BARAC Vladimir | 01:08.801:08.8 | 53.8753.87 | 02:02.702:02.7 | 300.81 |
| 39 | 71 | 82046 | EVERSON Troy | 01:10.801:10.8 | 53.4153.41 | 02:04.202:04.2 | 311.84 |
| 40 | 79 | 76465 | FAURSCHOU Ian | 01:07.801:07.8 | 58.4858.48 | 02:06.302:06.3 | 327.82 |
| 41 | 76 | 82045 | DUNNE Thomas | 01:09.001:09.0 | 01:01.701:01.7 | 02:10.702:10.7 | 360.84 |
| 42 | 77 | 78150 | ROSS Aiden | 01:14.601:14.6 | 01:08.001:08.0 | 02:22.602:22.6 | 450.2 |
| 999 | 45 | 75563 | QUINLAN Ben | DNSDNS | DNSDNS | 0 | |
| 999 | 56 | 74951 | GRAGTMANS Oliver | DNSDNS | DNSDNS | 0 | |
| 999 | 62 | 75240 | LOSANI Noah | DNSDNS | DNSDNS | 0 | |
| 999 | 68 | 78527 | OTTAWAY Mitchell | DNSDNS | DNSDNS | 0 | |
| 999 | 69 | 82044 | WALLACE James | DNSDNS | DNSDNS | 0 | |
| 999 | 82 | 74843 | EPLETT Sam | DNSDNS | DNSDNS | 0 | |
| 999 | 140 | 75379 | MONTEITH Michael | DNSDNS | DNSDNS | 0 | |
| 999 | 50 | 75147 | KENNEDY Matthew | DNFDNF | DNSDNS | 0 | |
| 999 | 55 | 74591 | BRENZEL Matthew | DNFDNF | DNSDNS | 0 | |
| 999 | 73 | 78140 | ASTON Max | DSQ - 37DSQ - 37 | DNSDNS | 0 | |
| 999 | 84 | 74561 | BOLAND Jonathon | 43.9343.93 | DNFDNF | 0 | |
| 999 | 160 | 75538 | PINNINGTON Adam | 58.3258.32 | DNFDNF | 0 | |
| 999 | 39 | 74604 | BROWNE Jeremy | 47.1147.11 | DSQ - 8DSQ - 8 | 0 | |
| 999 | 61 | 76561 | RUSHELEAU Jared | 48.4348.43 | DSQ - 6DSQ - 6 | 0 |
RESULTS GENERATED BY:
Measures by M.E.C. Consulting Ltd. 6/14/2000
LIST USED: 1410