| TECHNICAL DELEGATE: | WOOD MURRAY (CAN) |
| CHIEF OF RACE: | KIRSHENBLATT CARMEN (CAN) |
| REFEREE: | SIDEY HAYDEN (CAN) |
| CHIEF OF COURSE: | BEVERIDGE CALLUM (CAN) |
| START REF: | WILLIAMSON GREG (CAN) |
| FINISH REF: | MACLEOD KEN (CAN) |
| RACE ADMIN: | MCTAVISH IRENE (CAN) |
| CHIEF OF TIMING: | VOSS HENRY (CAN) |
| START ELEV.: | 1425 |
| FINISH ELEV.: | 1170 |
| HOMOLOGATION: | 10448/01/12 |
| APPLIED PENALTY: | 187.89 |
| CALC PENALTY: | 187.89 |
| F VALUE: | 890 |
| COURSE SETTER: | MACLENNAN JEFF (CAN) |
| # OF GATES: | 32 |
| START TIME: | 13:40 |
| WEATHER: | SNOWING, OVERCAST |
| SNOW: | 25 CM FRESH |
| TEMP (start/finish): | -3 / -1 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 52 | 67043 | ILES Finn | 47.7247.72 | 0 |
| 2 | 53 | 68368 | KIRSHENBLATT Max | 47.9347.93 | 3.92 |
| 3 | 51 | 74298 | VALENTIN Alexander | 49.0849.08 | 25.36 |
| 4 | 63 | 72728 | JORDAN Asher | 49.2249.22 | 27.98 |
| 5 | 61 | 72739 | WOOLLEY Kasper | 49.8449.84 | 39.54 |
| 6 | 56 | 70939 | BEVERIDGE Ciaran | 50.6950.69 | 55.39 |
| 7 | 57 | 68385 | KONIGSMANN Peter | 50.7450.74 | 56.32 |
| 8 | 55 | 70947 | RENZONI Griffin | 51.3251.32 | 67.14 |
| 9 | 58 | 72731 | SMITH Griffin | 51.6951.69 | 74.04 |
| 10 | 59 | 68203 | HARLE Kole | 51.851.8 | 76.09 |
| 11 | 60 | 65712 | MITRO Nicholas | 52.7552.75 | 93.81 |
| 12 | 62 | 74296 | TSUTSUMI Masashi | 53.2353.23 | 102.76 |
| 13 | 50 | 72719 | ALEXANDER Kyle | 54.0454.04 | 117.87 |
| 13 | 66 | 72730 | LABRENZ Kai | 54.0454.04 | 117.87 |
| 15 | 73 | 68770 | REID Michael | 54.6254.62 | 128.69 |
| 16 | 65 | 68081 | FORSSANDER John | 55.0255.02 | 136.15 |
| 17 | 67 | 67983 | DAVIE Matthew | 55.7355.73 | 149.39 |
| 18 | 68 | 72775 | YUKINAGA-PARADIS Kenji | 56.156.1 | 156.29 |
| 19 | 75 | 72714 | SUSHAMS Charlie | 57.257.2 | 176.81 |
| 20 | 71 | 68536 | MCGUIRE Daniel | 58.2658.26 | 196.58 |
| 21 | 84 | 82115 | BENUCCI Bruno | 58.3858.38 | 198.81 |
| 22 | 77 | 77759 | VAN OS Lucas | 59.3159.31 | 216.16 |
| 23 | 72 | 70945 | BANDSTRA Elliot | 59.7359.73 | 223.99 |
| 24 | 74 | 68171 | HAGUE Jason | 01:00.801:00.8 | 244.88 |
| 25 | 78 | 74249 | KHORCHIDIAN Aramis | 01:01.401:01.4 | 255.51 |
| 26 | 79 | 77766 | JAMIESON Hugo | 01:02.601:02.6 | 277.89 |
| 27 | 81 | 74230 | COTTON Calvin | 01:02.901:02.9 | 283.86 |
| 28 | 82 | 68358 | KHARBOUTLI Joseph | 01:06.501:06.5 | 349.51 |
| 29 | 80 | 68659 | OKUDA Matthew | 01:07.101:07.1 | 360.51 |
| 30 | 83 | 73588 | CURTIS Dylan | 01:07.101:07.1 | 361.63 |
| 999 | 64 | 69136 | ANDERSON Cole | 0 | |
| 999 | 54 | 68119 | GILCHRIST Liam | 0 | |
| 999 | 69 | 68070 | FILIPOVIC Nikola | 0 | |
| 999 | 70 | 68481 | MACNAUGHT Iain | 0 | |
| 999 | 76 | 77748 | KUZEK Mathew | 0 | |
| 999 | 85 | 77755 | ROBERTSON Mark | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.3
LIST USED: NAT1406_1_10_2014.txt