| TECHNICAL DELEGATE: | Delisle Jasmin (CAN) |
| CHIEF OF RACE: | P.TRUDEAU (CAN) |
| REFEREE: | BERNIER J.F. (CAN) |
| CHIEF OF COURSE: | BILODEAU M. (CAN) |
| START REF: | J.BRASSARD (CAN) |
| FINISH REF: | R.C?T? (CAN) |
| RACE ADMIN: | S.GAGNON (CAN) |
| CHIEF OF TIMING: | R.LAFLAMME (CAN) |
| START ELEV.: | 685 |
| FINISH ELEV.: | 540 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 319.1 |
| CALC PENALTY: | 319.1 |
| F VALUE: | 620 |
| COURSE SETTER: | BORDUAS E. (CAN) |
| # OF GATES: | 0 |
| START TIME: | 9:30 |
| WEATHER: | SNOW |
| SNOW: | HARD GRANULAR |
| TEMP (start/finish): | -10 / -10 |
| START ELEV.: | 685 |
| FINISH ELEV.: | 540 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 319.1 |
| CALC PENALTY: | 319.1 |
| F VALUE: | 620 |
| COURSE SETTER: | COT? D. (CAN) |
| # OF GATES: | 0 |
| START TIME: | 9:30 |
| WEATHER: | SNOW |
| SNOW: | HARD GRANULAR |
| TEMP (start/finish): | -10 / -10 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 82 | 79710 | LAVIGNE Charles-Olivier | 48.5548.55 | 44.6444.64 | 01:33.201:33.2 | 0 |
| 2 | 68 | 73963 | BOUDREAU Alexis | 49.2849.28 | 44.7444.74 | 01:34.001:34.0 | 5.52 |
| 3 | 65 | 73968 | BRUNET Edouard-Williams | 48.6548.65 | 45.6445.64 | 01:34.301:34.3 | 7.32 |
| 4 | 63 | 74013 | DUPONT Phillip | 50.250.2 | 45.8345.83 | 01:36.001:36.0 | 18.89 |
| 5 | 84 | 79790 | LECRERC Hugo | 50.2550.25 | 46.8646.86 | 01:37.101:37.1 | 26.08 |
| 6 | 61 | 74114 | MORIN Charles | 55.5455.54 | 42.1142.11 | 01:37.701:37.7 | 29.67 |
| 7 | 66 | 76960 | MOREAU Xavier | 51.0151.01 | 47.4747.47 | 01:38.501:38.5 | 35.19 |
| 8 | 104 | 79751 | MORIER Antoine | 51.9151.91 | 47.1347.13 | 01:39.001:39.0 | 38.92 |
| 9 | 71 | 74090 | LEGAULT Julien | 55.5455.54 | 44.9344.93 | 01:40.501:40.5 | 48.43 |
| 10 | 88 | 79684 | CHAREST Samuel | 53.1353.13 | 48.3348.33 | 01:41.501:41.5 | 55.02 |
| 11 | 97 | 79787 | BLAIS-FORTIN Charles | 55.6155.61 | 47.647.6 | 01:43.201:43.2 | 66.66 |
| 12 | 93 | 79828 | VAUCLAIR Victor | 54.754.7 | 49.3149.31 | 01:44.001:44.0 | 71.99 |
| 13 | 76 | 76956 | LABRIE Victor | 54.454.4 | 49.8849.88 | 01:44.301:44.3 | 73.78 |
| 14 | 100 | 79867 | BLAIS CHAMPIGNY Arno | 54.0854.08 | 50.2850.28 | 01:44.401:44.4 | 74.31 |
| 15 | 64 | 74014 | DUPONT William | 01:01.301:01.3 | 43.3943.39 | 01:44.701:44.7 | 76.51 |
| 16 | 79 | 74081 | LARAMEE Francois | 55.1355.13 | 49.9249.92 | 01:45.101:45.1 | 78.91 |
| 17 | 74 | 74180 | TARDIF Etienne | 50.9250.92 | 54.9354.93 | 01:45.901:45.9 | 84.23 |
| 18 | 62 | 73982 | COLAS Laurent | 48.6448.64 | 01:03.001:03.0 | 01:51.701:51.7 | 122.88 |
| 19 | 78 | 74159 | SAVARY William | 01:15.501:15.5 | 53.3253.32 | 02:08.802:08.8 | 236.72 |
| 999 | 70 | 73958 | BLIER Victor | DNSDNS | DNSDNS | 0 | |
| 999 | 75 | 74195 | VREUGDENHIL Christopher | DNSDNS | DNSDNS | 0 | |
| 999 | 106 | 79887 | VITTECOQ Justin | DNSDNS | DNSDNS | 0 | |
| 999 | 73 | 74115 | MORIN Jerome | DNFDNF | 43.3843.38 | 0 | |
| 999 | 69 | 77713 | MARC-AURELE Louis-Xavier | DNFDNF | DNFDNF | 0 | |
| 999 | 67 | 73940 | AUGER Francois-Xavier | DNFDNF | DSQ - 0DSQ - 0 | 0 | |
| 999 | 72 | 73976 | CAUCHON Charles | DNFDNF | DSQ - 0DSQ - 0 | 0 | |
| 999 | 77 | 74051 | HAMEL Vincent | DNFDNF | 49.9149.91 | 0 | |
| 999 | 80 | 74185 | TOUSSAINT Felix-Antoine | DNFDNF | 53.5353.53 | 0 | |
| 999 | 105 | 79861 | MARCOUX Simon | DNFDNF | 47.2747.27 | 0 | |
| 999 | 103 | 79801 | RENAUD Elliot | DNFDNF | DNFDNF | 0 | |
| 999 | 102 | 79662 | MYRAND Alexandre | DNFDNF | 48.2348.23 | 0 | |
| 999 | 101 | 79732 | BILODEAU Francois | DNFDNF | DNFDNF | 0 | |
| 999 | 99 | 78965 | LACROIX-OUELLETTE Philippe | DNFDNF | 47.2347.23 | 0 | |
| 999 | 98 | 79767 | DESAUTELS Philippe | DNFDNF | 43.4343.43 | 0 | |
| 999 | 96 | 79692 | PERRING Theo | DNFDNF | 59.5759.57 | 0 | |
| 999 | 95 | 79675 | GONEAU William | DNFDNF | 44.2744.27 | 0 | |
| 999 | 94 | 79678 | ROUSSEAU Guillaume | DNFDNF | 46.1346.13 | 0 | |
| 999 | 90 | 74024 | FILION-CLOUTIER Victor | DNFDNF | DNFDNF | 0 | |
| 999 | 87 | 79822 | GRANSDEN Jules | DNFDNF | 57.7257.72 | 0 | |
| 999 | 86 | 79817 | TARTE William | DNFDNF | 49.6549.65 | 0 | |
| 999 | 83 | 79871 | QUIRION Charles-William | DNFDNF | DSQ - 0DSQ - 0 | 0 | |
| 999 | 92 | 79679 | JOLICOEUR Pierre-Olivier | DSQ - 17DSQ - 17 | DNFDNF | 0 | |
| 999 | 81 | 74106 | MATHER David | 54.454.4 | DNFDNF | 0 | |
| 999 | 91 | 79816 | TARTE Vincent | 49.4549.45 | DNFDNF | 0 | |
| 999 | 89 | 79717 | DESJARDINS Felix | 52.8352.83 | DNFDNF | 0 | |
| 999 | 85 | 79669 | PILOTE Leo | 48.4648.46 | DSQ - 21DSQ - 21 | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.3
LIST USED: NAT1410_2_5_2014.TXT