NAT14.0375
Rolland Brunner U16,U18,U21
Mens 2 RUN GS on 2/15/2014
Ski Wentworth

Jury

TECHNICAL DELEGATE: SWINAMER STEVE (ASNS)
CHIEF OF RACE: CARTER BRIAN (WSRD)
REFEREE: BANKS IAN (PMRC)
CHIEF OF COURSE: TODD DAVE (WSRC)
START REF: HENDERSON LES (WSRC)
FINISH REF: HOYT HEATHER (WSRC)
RACE ADMIN: BYRNE ANNE M (WSRC)
CHIEF OF TIMING: HARMON TIM (WSRC)

Technical Data

START ELEV.: 277
FINISH ELEV.: 54
HOMOLOGATION: N/A
APPLIED PENALTY: 170.52
CALC PENALTY: 170.52
F VALUE: 890
COURSE SETTER: CLARKE MIKE (WSRC)
# OF GATES: 38
START TIME: 10.05
WEATHER: CLEAR AND SUNNY
SNOW: FIRM
TEMP (start/finish): -5 / -5
START ELEV.: 277
FINISH ELEV.: 54
HOMOLOGATION: N/A
APPLIED PENALTY: 170.52
CALC PENALTY: 170.52
F VALUE: 890
COURSE SETTER: HARDY ROGER (BEST)
# OF GATES: 37
START TIME: 10.05
WEATHER: CLEAR AND SUNNY
SNOW: FIRM
TEMP (start/finish): -5 / -5
Rank Bib Card Competitor Run1 Run2 Total RPoints
1 54 63901 HARDY Kristofer 01:12.5 01:14.3 02:26.8 0
2 41 67299 ROSS Evan 01:12.8 01:15.2 02:28.0 7.7
3 49 69974 MACNEIL Brendan 01:13.3 01:15.3 02:28.7 11.64
4 50 67270 CARR Mackenzie 01:14.9 01:14.6 02:29.5 16.31
5 53 71479 MACKAY Cameron 01:14.4 01:15.4 02:29.8 18.31
6 46 66600 RAOUL Michael 01:13.3 01:17.6 02:30.9 25.04
7 47 69975 SMITH Alex 01:15.7 01:16.9 02:32.6 35.17
8 51 70217 MAGEE Cameron 01:15.3 01:17.6 02:32.9 37.17
9 52 73434 FINGLER Jack 01:17.7 01:16.1 02:33.7 42.27
10 42 69983 VERRET Frederic 01:17.3 01:17.6 02:35.0 49.85
11 59 71326 PATON Sam 01:17.8 01:19.1 02:36.9 61.12
12 44 70609 MORRISON Ian 01:18.4 01:18.7 02:37.1 62.34
13 43 67689 KEEFE Connor 01:18.7 01:19.4 02:38.1 68.52
14 45 69971 DE YTURRALDE Daniel 01:18.0 01:20.4 02:38.4 70.77
15 58 67694 MYERS Connor 01:18.8 01:20.2 02:39.0 74.28
16 60 73420 HAVILL David 01:18.4 01:21.3 02:39.7 78.53
17 56 70643 BEAR James Allan 01:19.8 01:23.0 02:42.8 97.14
18 66 67288 MACKEEN Carter 01:19.4 01:28.0 02:47.4 125.1
19 57 70331 HICKEY Patrick K. 01:21.2 01:27.1 02:48.3 130.74
20 62 70598 HAY Liam 01:23.9 01:25.5 02:49.4 137.29
21 64 73308 HADLAW Patrick 01:24.0 01:26.1 02:50.1 141.41
22 69 78628 KERR Gavin 01:26.3 01:25.6 02:51.8 151.96
23 61 72074 MULLIGAN Andrew 01:24.7 01:28.1 02:52.7 157.42
24 67 76952 LANGILLE J.Richard 01:29.3 01:34.0 03:03.3 221.33
25 68 79102 WALSH Patrick B 01:31.7 01:32.2 03:03.9 225.03
26 63 70424 DAVIS Ryan 01:32.7 01:34.1 03:06.8 242.56
27 70 77570 DZIERZANOWSKI Andrew 01:35.4 01:39.9 03:15.3 294.16
999 55 66800 BURT Jonathan DNF DNS 0
999 65 71995 RANKIN Keagan DNF DNS 0
999 48 66603 CARTER Colin 73.68 DNF 0

RESULTS GENERATED BY: Measures by M.E.C. Consulting Ltd. 6/14/2004
LIST USED: 1411