| TECHNICAL DELEGATE: | CAMBELL,KIM (CAN) |
| CHIEF OF RACE: | ROLAND CAMPBELL, (CAN) |
| REFEREE: | STOCKFORD,CARLEY (CAN) |
| CHIEF OF COURSE: | DOUG KING, (CAN) |
| START REF: | KENDRA GIERYS, (CAN) |
| FINISH REF: | GRYCKO,ROB (CAN) |
| RACE ADMIN: | JAN STEWART, (CAN) |
| CHIEF OF TIMING: | JOE HEALEY, (CAN) |
| START ELEV.: | 553 |
| FINISH ELEV.: | 436 |
| HOMOLOGATION: | 10/10/9747 |
| APPLIED PENALTY: | 181.67 |
| CALC PENALTY: | 181.67 |
| F VALUE: | 620 |
| COURSE SETTER: | MASD (CAN) |
| # OF GATES: | 44 |
| START TIME: | 11:00 |
| WEATHER: | SUNNY |
| SNOW: | FIRM |
| TEMP (start/finish): | -20 / -13 |
| START ELEV.: | 553 |
| FINISH ELEV.: | 436 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 181.67 |
| CALC PENALTY: | 181.67 |
| F VALUE: | 620 |
| COURSE SETTER: | WAR (CAN) |
| # OF GATES: | 51 |
| START TIME: | 11:00 |
| WEATHER: | SUNNY |
| SNOW: | FIRM |
| TEMP (start/finish): | -20 / -13 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 63733 | ROULSTON Bryant | 37.0737.07 | 40.9340.93 | 01:18.001:18.0 | 0 |
| 2 | 6 | 66442 | GRYCKO Ethan | 39.3639.36 | 43.8843.88 | 01:23.201:23.2 | 41.65 |
| 3 | 7 | 75973 | KING Jacob | 43.9443.94 | 47.2847.28 | 01:31.201:31.2 | 105.08 |
| 4 | 12 | 66413 | CUNNINGHAM Blaise | 4242 | 49.8349.83 | 01:31.801:31.8 | 109.93 |
| 5 | 1 | 66465 | MADILL Evan | 44.5544.55 | 50.9350.93 | 01:35.501:35.5 | 138.94 |
| 6 | 3 | 66434 | FRIESEN Nicholas | 45.7945.79 | 50.9150.91 | 01:36.701:36.7 | 148.64 |
| 7 | 5 | 66411 | COPP Michael | 45.4345.43 | 52.0652.06 | 01:37.501:37.5 | 154.92 |
| 8 | 16 | 71526 | KERR Nicholas | 50.6250.62 | 57.6257.62 | 01:48.201:48.2 | 240.37 |
| 9 | 11 | 69856 | MADILL Dale | 50.6550.65 | 57.7657.76 | 01:48.401:48.4 | 241.72 |
| 10 | 19 | 66441 | GRYCKO Carter | 55.655.6 | 01:02.401:02.4 | 01:58.001:58.0 | 317.79 |
| 999 | 17 | 66392 | BOUTCHER Alex | DNSDNS | DNSDNS | 0 | |
| 999 | 18 | 66487 | PERRETT Benjamin | DNFDNF | DNFDNF | 0 | |
| 999 | 8 | 66435 | GIERYS Andrew | DSQ - 43DSQ - 43 | DNFDNF | 0 | |
| 999 | 15 | 62848 | HATHERLY Maclean | 38.3138.31 | DNFDNF | 0 | |
| 999 | 9 | 70320 | MOUM Brody | 48.3148.31 | DNFDNF | 0 | |
| 999 | 2 | 66087 | SCHROEDER Matthew | 46.646.6 | DNFDNF | 0 | |
| 999 | 4 | 72021 | MOUM Kutter | 48.9848.98 | DNFDNF | 0 | |
| 999 | 13 | 66512 | TELLES-LANGDON Neill | 47.5547.55 | DNFDNF | 0 | |
| 999 | 20 | 75978 | ROBINSON Nicholas | 56.7456.74 | DNFDNF | 0 | |
| 999 | 10 | 66423 | DUNLOP Jack | 42.6242.62 | DSQ - 0DSQ - 0 | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.3
LIST USED: NAT1414_3_6_2014.TXT