| TECHNICAL DELEGATE: | Lyle SKAIEN, (CAN) |
| CHIEF OF RACE: | Jacque DAIGLE, (CAN) |
| REFEREE: | KARL SCHOMAN, (CAN) |
| CHIEF OF COURSE: | Wade Forsyth, (CAN) |
| START REF: | Sarah Deschenes, (CAN) |
| FINISH REF: | Lindsay Foster, (CAN) |
| RACE ADMIN: | Janice Pollock, (CAN) |
| CHIEF OF TIMING: | Bill Macdonald, (CAN) |
| START ELEV.: | 1465 |
| FINISH ELEV.: | 1280 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 298.58 |
| CALC PENALTY: | 298.58 |
| F VALUE: | 890 |
| COURSE SETTER: | John BLAIR, (CAN) |
| # OF GATES: | 0 |
| START TIME: | 6:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 49 | 67890 | CARRUTHERS Catherine | 41.5141.51 | 0 |
| 2 | 48 | 68670 | PANKE Kaysa | 41.8341.83 | 6.86 |
| 3 | 53 | 68084 | FORSYTH Rylee | 42.4242.42 | 19.51 |
| 4 | 52 | 67785 | BERTSCHMANN Jenna | 43.0643.06 | 33.23 |
| 5 | 58 | 67889 | CARRUTHERS Alexanddra | 43.0943.09 | 33.88 |
| 6 | 66 | 68086 | FOSTER Elly | 43.5343.53 | 43.31 |
| 7 | 50 | 67839 | BRATTON Lexie | 43.6743.67 | 46.31 |
| 8 | 51 | 68110 | GAUL Samantha | 43.6943.69 | 46.74 |
| 9 | 70 | 68934 | STREET Charlize | 44.3344.33 | 60.46 |
| 10 | 54 | 74278 | PUNCHARD Oso | 44.4544.45 | 63.04 |
| 11 | 59 | 67979 | DAMM Emma | 44.7444.74 | 69.25 |
| 12 | 74 | 71717 | SAUNDERS Ella | 45.345.3 | 81.26 |
| 13 | 56 | 74288 | SPIEGL Lillian | 45.545.5 | 85.55 |
| 14 | 65 | 68213 | HAWKINS Anna | 45.7545.75 | 90.91 |
| 15 | 71 | 68655 | OBEN Shan | 45.7945.79 | 91.77 |
| 16 | 69 | 69135 | ZUMWALT Monique | 46.5246.52 | 107.42 |
| 17 | 68 | 65432 | RICHARDSON Chloe | 47.4847.48 | 128 |
| 18 | 57 | 68173 | HALL Juliette | 47.4947.49 | 128.21 |
| 19 | 63 | 69068 | WATERFIELD Kiley | 47.6647.66 | 131.86 |
| 20 | 72 | 81651 | COBCROFT Daisy | 48.6848.68 | 153.73 |
| 21 | 60 | 67139 | NISHIMURA Taylor | 48.7948.79 | 156.09 |
| 22 | 55 | 68919 | STEVENS Cheyanne | 49.0549.05 | 161.66 |
| 23 | 67 | 68978 | TIMM Alicia | 50.1650.16 | 185.46 |
| 24 | 64 | 80201 | CORRY Ruby | 50.8550.85 | 200.26 |
| 25 | 73 | 80267 | JANSSEN Grace-Anne | 51.2451.24 | 208.62 |
| 26 | 61 | 80202 | PERZ Linden | 51.5551.55 | 215.26 |
| 999 | 62 | 81652 | GARDINER Zara | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.3
LIST USED: NAT1406_1_8_2014.txt