| TECHNICAL DELEGATE: | LYLE SKAIEN, (CAN) |
| CHIEF OF RACE: | JACQUES DAIGLE, (CAN) |
| REFEREE: | DYLAN HENDERSON, (CAN) |
| CHIEF OF COURSE: | WADE FORSYTH, (CAN) |
| START REF: | STEVE KOLES, (CAN) |
| FINISH REF: | LINDSAY FOSTER, (CAN) |
| RACE ADMIN: | JANICE POLLOCK, (CAN) |
| CHIEF OF TIMING: | BILL MACDONALD, (CAN) |
| START ELEV.: | 1410 |
| FINISH ELEV.: | 1280 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 260.55 |
| CALC PENALTY: | 260.55 |
| F VALUE: | 620 |
| COURSE SETTER: | PHIL PATTERSON, (CAN) |
| # OF GATES: | 44 |
| START TIME: | 10:40 |
| WEATHER: | SNOWING |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| START ELEV.: | 1410 |
| FINISH ELEV.: | 1280 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 260.55 |
| CALC PENALTY: | 260.55 |
| F VALUE: | 620 |
| COURSE SETTER: | HELMUT SPIEGL, (CAN) |
| # OF GATES: | 44 |
| START TIME: | 10:40 |
| WEATHER: | SNOWING |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 112 | 68679 | PATTERSON Soleil | 43.443.4 | 41.4141.41 | 01:24.801:24.8 | 0 |
| 2 | 104 | 68401 | LAKE Sonja | 44.5244.52 | 44.744.7 | 01:29.201:29.2 | 32.24 |
| 3 | 113 | 68442 | LOCKHART Andrea | 46.4746.47 | 43.7943.79 | 01:30.301:30.3 | 39.84 |
| 4 | 106 | 68590 | MORRIS Micah | 46.1646.16 | 45.1645.16 | 01:31.301:31.3 | 47.59 |
| 5 | 110 | 69133 | ZUMWALT Cassie | 47.3247.32 | 44.444.4 | 01:31.701:31.7 | 50.52 |
| 6 | 109 | 68589 | MORRIS Hannah | 46.146.1 | 45.7445.74 | 01:31.801:31.8 | 51.39 |
| 7 | 108 | 67891 | CARRY Allison | 48.9548.95 | 44.7444.74 | 01:33.701:33.7 | 64.92 |
| 8 | 102 | 72757 | MACDONALD Leah | 47.6147.61 | 46.3946.39 | 01:34.001:34.0 | 67.18 |
| 9 | 122 | 68928 | STILES Eve | 48.848.8 | 47.1247.12 | 01:35.901:35.9 | 81.22 |
| 10 | 114 | 67892 | CARRY Britta | 51.4851.48 | 45.3345.33 | 01:36.801:36.8 | 87.73 |
| 11 | 115 | 77776 | RODYAKIN Sophia | 51.2851.28 | 47.6847.68 | 01:39.001:39.0 | 103.44 |
| 12 | 124 | 80279 | WHYTE Kaitlyn | 51.8951.89 | 49.6649.66 | 01:41.601:41.6 | 122.38 |
| 13 | 118 | 71449 | DUARTE-PEDROSA Stephanie | 51.9751.97 | 49.9449.94 | 01:41.901:41.9 | 125.01 |
| 14 | 119 | 74289 | STEFANI September | 50.7650.76 | 51.5951.59 | 01:42.401:42.4 | 128.23 |
| 15 | 117 | 67978 | DAMM Bronwyn | 52.8652.86 | 49.6949.69 | 01:42.501:42.5 | 129.69 |
| 999 | 120 | 67958 | CROCKETT Abigail | DNSDNS | DNSDNS | 0 | |
| 999 | 111 | 65002 | CLARK Katie | DNFDNF | DNFDNF | 0 | |
| 999 | 121 | 70493 | MITCHELL Tayler | DNFDNF | 52.352.3 | 0 | |
| 999 | 116 | 71344 | HAWES Abby | DSQ - 15DSQ - 15 | 47.1547.15 | 0 | |
| 999 | 105 | 67908 | CHORE Zoe | 43.2543.25 | DNFDNF | 0 | |
| 999 | 103 | 69139 | FOSTER Nicole | 48.5748.57 | DNFDNF | 0 | |
| 999 | 107 | 70491 | STOREY Josie | 59.3459.34 | DNFDNF | 0 | |
| 999 | 123 | 73720 | RICHARDSON Samantha | 01:02.601:02.6 | DNFDNF | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.3
LIST USED: NAT1406_1_8_2014.txt