| TECHNICAL DELEGATE: | Lyle SKAIEN, (CAN) |
| CHIEF OF RACE: | Daigle,Jacques (CAN) |
| REFEREE: | Cohen,Nat (CAN) |
| CHIEF OF COURSE: | Mittertriener,Phil (CAN) |
| START REF: | Sarah Deschenes, (CAN) |
| FINISH REF: | Lindsay Foster, (CAN) |
| RACE ADMIN: | Janice Pollock, (CAN) |
| CHIEF OF TIMING: | Bill Macdonald, (CAN) |
| START ELEV.: | 1410 |
| FINISH ELEV.: | 1280 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 373.63 |
| CALC PENALTY: | 373.63 |
| F VALUE: | 620 |
| COURSE SETTER: | Jonsson,Elias (CAN) |
| # OF GATES: | 43 |
| START TIME: | 11:05 |
| WEATHER: | CLEAR |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 52 | 68670 | PANKE Kaysa | 45.845.8 | 0 |
| 2 | 138 | 68084 | FORSYTH Rylee | 47.7547.75 | 26.4 |
| 3 | 62 | 68934 | STREET Charlize | 49.0849.08 | 44.4 |
| 4 | 70 | 65432 | RICHARDSON Chloe | 49.0949.09 | 44.54 |
| 5 | 55 | 67839 | BRATTON Lexie | 49.2949.29 | 47.24 |
| 6 | 51 | 67979 | DAMM Emma | 49.5949.59 | 51.31 |
| 7 | 54 | 67785 | BERTSCHMANN Jenna | 50.1650.16 | 59.02 |
| 8 | 69 | 68655 | OBEN Shan | 50.3650.36 | 61.73 |
| 9 | 67 | 68086 | FOSTER Elly | 50.8850.88 | 68.77 |
| 10 | 73 | 68213 | HAWKINS Anna | 51.4151.41 | 75.94 |
| 11 | 53 | 74288 | SPIEGL Lillian | 51.7251.72 | 80.14 |
| 12 | 71 | 71717 | SAUNDERS Ella | 52.9852.98 | 97.2 |
| 13 | 58 | 67139 | NISHIMURA Taylor | 53.1153.11 | 98.96 |
| 14 | 60 | 74278 | PUNCHARD Oso | 53.953.9 | 109.65 |
| 15 | 64 | 69068 | WATERFIELD Kiley | 54.7954.79 | 121.7 |
| 16 | 65 | 80201 | CORRY Ruby | 54.9754.97 | 124.14 |
| 17 | 57 | 68919 | STEVENS Cheyanne | 55.1755.17 | 126.84 |
| 18 | 61 | 80202 | PERZ Linden | 56.5756.57 | 145.79 |
| 19 | 74 | 81652 | GARDINER Zara | 01:00.501:00.5 | 199.54 |
| 20 | 68 | 80258 | LAZIER Phoebe | 01:06.401:06.4 | 278.46 |
| 999 | 56 | 68173 | HALL Juliette | 0 | |
| 999 | 63 | 69135 | ZUMWALT Monique | 0 | |
| 999 | 50 | 67890 | CARRUTHERS Catherine | 0 | |
| 999 | 72 | 80267 | JANSSEN Grace-Anne | 0 | |
| 999 | 49 | 67889 | CARRUTHERS Alexanddra | 0 | |
| 999 | 59 | 68110 | GAUL Samantha | 0 | |
| 999 | 66 | 81651 | COBCROFT Daisy | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.3
LIST USED: NAT1406_1_8_2014.txt