| TECHNICAL DELEGATE: | SAMUELSON S. (BCA) |
| CHIEF OF RACE: | STEEVES L. (KDSA) |
| REFEREE: | MORTSON D. (ABMAS) |
| CHIEF OF COURSE: | HANNAY J. (KDSA) |
| START REF: | FULFORD K. (KDSA) |
| FINISH REF: | COOPER M. (KDSA) |
| RACE ADMIN: | KENNEDY P. (ABMAS) |
| CHIEF OF TIMING: | BARTLE D. (AASA) |
| START ELEV.: | 1620 |
| FINISH ELEV.: | 1320 |
| HOMOLOGATION: | N/A |
| APPLIED PENALTY: | 370.77 |
| CALC PENALTY: | 370.77 |
| F VALUE: | 890 |
| COURSE SETTER: | DUNCAN R. (ABMAS) |
| # OF GATES: | 48 |
| START TIME: | 10.42 |
| WEATHER: | PARTLY CLOUDY |
| SNOW: | SOFT |
| TEMP (start/finish): | 1 / 1 |
| START ELEV.: | 1620 |
| FINISH ELEV.: | 1320 |
| HOMOLOGATION: | N/A |
| APPLIED PENALTY: | 370.77 |
| CALC PENALTY: | 370.77 |
| F VALUE: | 890 |
| COURSE SETTER: | DUNCAN R. (ABMAS) |
| # OF GATES: | 47 |
| START TIME: | 10.42 |
| WEATHER: | PARTLY CLOUDY |
| SNOW: | SOFT |
| TEMP (start/finish): | 1 / 1 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 56 | 70520 | FENNINGER Victoria | 01:18.801:18.8 | 01:16.901:16.9 | 02:35.802:35.8 | 0 |
| 2 | 21 | 24413 | HARRISON Wendy | 01:21.701:21.7 | 01:19.001:19.0 | 02:40.702:40.7 | 28.05 |
| 3 | 18 | 61627 | FURSEY Wendy | 01:23.201:23.2 | 01:20.601:20.6 | 02:43.802:43.8 | 46.05 |
| 4 | 4 | 72145 | WALKER Barbara | 01:23.801:23.8 | 01:20.501:20.5 | 02:44.202:44.2 | 48.45 |
| 5 | 52 | 82416 | EDGAR Robyn | 01:25.801:25.8 | 01:20.901:20.9 | 02:46.702:46.7 | 62.56 |
| 6 | 55 | 80278 | MCINTYRE Hannah | 01:25.001:25.0 | 01:22.801:22.8 | 02:47.702:47.7 | 68.45 |
| 7 | 6 | 62771 | FERA Joy | 01:28.201:28.2 | 01:23.701:23.7 | 02:51.902:51.9 | 92.39 |
| 8 | 3 | 21926 | WIEGELE Bonnie | 01:31.601:31.6 | 01:29.001:29.0 | 03:00.603:00.6 | 142.15 |
| 9 | 2 | 64114 | OAKS Grace | 01:35.001:35.0 | 01:29.301:29.3 | 03:04.203:04.2 | 162.55 |
| 10 | 51 | 84337 | NERO Donya | 01:35.301:35.3 | 01:33.001:33.0 | 03:08.203:08.2 | 185.52 |
| 11 | 5 | 22126 | EDGAR Patty | 01:40.801:40.8 | 01:33.501:33.5 | 03:14.203:14.2 | 219.86 |
| 12 | 53 | 84333 | CARR Roxanne | 01:52.201:52.2 | 01:44.601:44.6 | 03:36.903:36.9 | 349.1 |
| 999 | 17 | 67362 | CHADWICK Sharon | DNFDNF | DNSDNS | 0 |
RESULTS GENERATED BY:
Measures by M.E.C. Consulting Ltd. 6-14-4.
LIST USED: 1417