| TECHNICAL DELEGATE: | Marc-Andr Leblanc, (CAN) |
| CHIEF OF RACE: | Martin Finn, (CAN) |
| REFEREE: | Jean Fortin, (CAN) |
| CHIEF OF COURSE: | Bruno Coulombe, (CAN) |
| START REF: | Gino Gosselin, (CAN) |
| FINISH REF: | Gaetan Bouffard, (CAN) |
| RACE ADMIN: | Louise Bouchard, (CAN) |
| CHIEF OF TIMING: | Sylvain St-Pierre, (CAN) |
| START ELEV.: | 147 |
| FINISH ELEV.: | 30 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 178.62 |
| CALC PENALTY: | 178.62 |
| F VALUE: | 620 |
| COURSE SETTER: | Martin Joncas, (CAN) |
| # OF GATES: | 0 |
| START TIME: | 5:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | -9 / 0 |
| START ELEV.: | 147 |
| FINISH ELEV.: | 30 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 178.62 |
| CALC PENALTY: | 178.62 |
| F VALUE: | 620 |
| COURSE SETTER: | Etienne Turcotte, (CAN) |
| # OF GATES: | 0 |
| START TIME: | 5:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | -9 / 0 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 114 | 74192 | VIGNEAULT Beatrice | 51.3651.36 | 54.754.7 | 01:46.101:46.1 | 0 |
| 2 | 137 | 63989 | ST-JEAN Noemie | 53.2253.22 | 55.1955.19 | 01:48.401:48.4 | 13.74 |
| 3 | 115 | 74025 | FINN Ariane | 52.9652.96 | 56.6256.62 | 01:49.601:49.6 | 20.58 |
| 4 | 138 | 72305 | DESROCHES Florence | 53.6853.68 | 56.4656.46 | 01:50.101:50.1 | 23.85 |
| 5 | 118 | 79756 | TREMBLAY Melina | 53.9353.93 | 56.8956.89 | 01:50.801:50.8 | 27.83 |
| 6 | 136 | 67413 | BEAUDOIN Leila | 52.4552.45 | 58.4458.44 | 01:50.901:50.9 | 28.23 |
| 7 | 113 | 79697 | RUEST Marianne | 55.1255.12 | 58.1158.11 | 01:53.201:53.2 | 41.91 |
| 8 | 119 | 79778 | DESROCHES Cassandra | 55.7255.72 | 57.857.8 | 01:53.501:53.5 | 43.61 |
| 9 | 121 | 74172 | ST JEAN Alicia | 57.0157.01 | 56.9556.95 | 01:54.001:54.0 | 46.18 |
| 10 | 135 | 72365 | LALONDE Juliette | 56.3256.32 | 58.2258.22 | 01:54.501:54.5 | 49.57 |
| 11 | 117 | 74028 | FORTIN Lea | 56.6556.65 | 58.6858.68 | 01:55.301:55.3 | 54.19 |
| 12 | 120 | 73952 | BERUBE Alyson | 57.9657.96 | 59.9959.99 | 01:58.001:58.0 | 69.51 |
| 13 | 139 | 72249 | BOULAY Laurie-Maude | 51.5451.54 | 01:06.701:06.7 | 01:58.301:58.3 | 71.44 |
| 999 | 116 | 79791 | OUELLET Anaes | DNSDNS | DNSDNS | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.3
LIST USED: NAT1415_3_18_2014.TXT