| TECHNICAL DELEGATE: | Lebeau Stephane (CAN) |
| CHIEF OF RACE: | Martin Michelle (CAN) |
| REFEREE: | Becotte David (CAN) |
| CHIEF OF COURSE: | Canales Dany (CAN) |
| START REF: | Tellier Bruno (CAN) |
| FINISH REF: | Gaudet Sophie (CAN) |
| RACE ADMIN: | Ethier Chantal (CAN) |
| CHIEF OF TIMING: | Kavanagh Nathalie (CAN) |
| START ELEV.: | 464 |
| FINISH ELEV.: | 314 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 301.72 |
| CALC PENALTY: | 301.72 |
| F VALUE: | 620 |
| COURSE SETTER: | St-Jean Philippe (CAN) |
| # OF GATES: | 56 |
| START TIME: | 9:45 |
| WEATHER: | ENSOLEILLE |
| SNOW: | |
| TEMP (start/finish): | -10 / 0 |
| START ELEV.: | 464 |
| FINISH ELEV.: | 314 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 301.72 |
| CALC PENALTY: | 301.72 |
| F VALUE: | 620 |
| COURSE SETTER: | Barre Guillaume (CAN) |
| # OF GATES: | 53 |
| START TIME: | 9:45 |
| WEATHER: | ENSOLEILLE |
| SNOW: | |
| TEMP (start/finish): | -10 / 0 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 68 | 79872 | GODIN Florence | 54.6754.67 | 55.2155.21 | 01:49.901:49.9 | 0 |
| 2 | 25 | 74091 | LEMAY Erica | 55.4555.45 | 54.8754.87 | 01:50.301:50.3 | 2.48 |
| 3 | 2 | 73953 | BIENVENU Madeleine | 55.2455.24 | 56.6256.62 | 01:51.901:51.9 | 11.17 |
| 4 | 35 | 74134 | PERREAULT Emilie-Julie | 57.6457.64 | 55.4255.42 | 01:53.101:53.1 | 17.94 |
| 5 | 59 | 79721 | SOLTYSIK Sandrine | 54.1354.13 | 59.0759.07 | 01:53.201:53.2 | 18.73 |
| 6 | 20 | 79825 | COURGEON Victoria | 57.4757.47 | 56.1356.13 | 01:53.601:53.6 | 20.99 |
| 7 | 78 | 79838 | BELIVEAU Michelle | 56.4256.42 | 57.8757.87 | 01:54.301:54.3 | 24.88 |
| 8 | 14 | 73973 | CANALES Angelie | 57.5157.51 | 56.7956.79 | 01:54.301:54.3 | 24.94 |
| 9 | 5 | 76617 | ROY Alexandra | 57.1657.16 | 57.5257.52 | 01:54.701:54.7 | 27.08 |
| 10 | 15 | 79826 | COURGEON Margaux | 57.7357.73 | 57.0457.04 | 01:54.801:54.8 | 27.59 |
| 11 | 33 | 74008 | DUGUAY Audreyanne | 56.756.7 | 58.4158.41 | 01:55.101:55.1 | 29.51 |
| 12 | 83 | 79783 | CORBEIL Ariane | 58.3458.34 | 57.0457.04 | 01:55.401:55.4 | 31.03 |
| 13 | 24 | 74036 | GARIEPY Valerie | 57.8457.84 | 57.6657.66 | 01:55.501:55.5 | 31.71 |
| 14 | 37 | 79855 | RUEL Charlie | 57.9557.95 | 57.6657.66 | 01:55.601:55.6 | 32.33 |
| 15 | 1 | 74048 | GUIBAULT Laurence | 56.7156.71 | 59.3359.33 | 01:56.001:56.0 | 34.76 |
| 16 | 32 | 79728 | BERGERON Vickie | 01:00.801:00.8 | 56.7156.71 | 01:57.501:57.5 | 42.83 |
| 17 | 62 | 79858 | DROLET Chloe | 59.5159.51 | 58.3158.31 | 01:57.801:57.8 | 44.8 |
| 18 | 58 | 73961 | BOUCHARD Alex-Anne | 59.559.5 | 58.4558.45 | 01:58.001:58.0 | 45.54 |
| 19 | 12 | 76317 | VANE Marie-Denise | 59.6159.61 | 58.8858.88 | 01:58.501:58.5 | 48.58 |
| 20 | 61 | 74061 | JOYAL-LACHANCE Alexia | 01:00.001:00.0 | 58.6958.69 | 01:58.701:58.7 | 49.99 |
| 21 | 11 | 74027 | FORTIN Emilie | 01:00.401:00.4 | 58.8358.83 | 01:59.201:59.2 | 52.48 |
| 22 | 67 | 74094 | LIPP Marianne | 01:00.901:00.9 | 58.9258.92 | 01:59.801:59.8 | 55.97 |
| 23 | 82 | 73967 | BROSSEAU Catherine | 01:00.901:00.9 | 59.1459.14 | 02:00.002:00.0 | 57.1 |
| 24 | 69 | 79842 | BASTINGS Elyse | 54.9454.94 | 01:06.501:06.5 | 02:01.502:01.5 | 65.45 |
| 25 | 44 | 79896 | GAUDREAU Laurence | 01:01.701:01.7 | 01:00.501:00.5 | 02:02.202:02.2 | 69.52 |
| 26 | 7 | 79768 | HEBERT Frederique | 01:02.401:02.4 | 01:00.801:00.8 | 02:03.202:03.2 | 75.38 |
| 27 | 10 | 74015 | DUQUETTE Catherine | 01:03.001:03.0 | 01:02.701:02.7 | 02:05.602:05.6 | 88.87 |
| 28 | 13 | 79676 | D AOUST Eliane | 01:04.001:04.0 | 01:03.301:03.3 | 02:07.302:07.3 | 98.24 |
| 29 | 84 | 74181 | TASSE Andreanne | 59.3459.34 | 01:13.701:13.7 | 02:13.002:13.0 | 130.51 |
| 30 | 53 | 79699 | SAVOIE Beatrice | 01:07.801:07.8 | 01:07.901:07.9 | 02:15.602:15.6 | 145.18 |
| 31 | 73 | 79731 | GUEVREMONT Alex | 01:07.601:07.6 | 01:08.201:08.2 | 02:15.802:15.8 | 146.42 |
| 32 | 48 | 79904 | BALTHAZARD Juliette | 01:08.501:08.5 | 01:08.101:08.1 | 02:16.602:16.6 | 150.88 |
| 33 | 18 | 79763 | LAMARCHE Beatrice | 01:08.901:08.9 | 01:08.201:08.2 | 02:17.002:17.0 | 153.14 |
| 34 | 64 | 79823 | PRESSE Marie-Maxime | 01:15.901:15.9 | 01:17.801:17.8 | 02:33.702:33.7 | 247.14 |
| 35 | 77 | 74083 | LAVOIE Penelope | 01:22.801:22.8 | 01:20.001:20.0 | 02:42.802:42.8 | 298.71 |
| 999 | 22 | 79777 | BIBEAU Amelie | DNSDNS | DNSDNS | 0 | |
| 999 | 80 | 74068 | LABONTE Elizabeth | DNSDNS | DNSDNS | 0 | |
| 999 | 45 | 79759 | NEUMANN Alexandra | DNSDNS | DNSDNS | 0 | |
| 999 | 23 | 79851 | BEAUDOIN Clara | DNSDNS | DNSDNS | 0 | |
| 999 | 4 | 79761 | POUPART Renay | DNSDNS | DNSDNS | 0 | |
| 999 | 49 | 79866 | BEAUREGARD Elyse | DNSDNS | DNSDNS | 0 | |
| 999 | 30 | 74109 | MERLO Raphaelle | DNSDNS | DNSDNS | 0 | |
| 999 | 29 | 79664 | LAFLECHE Chloe | DNSDNS | DNSDNS | 0 | |
| 999 | 76 | 74142 | POISSON-LEGAULT Marie-Frederique | DNSDNS | DNSDNS | 0 | |
| 999 | 26 | 79905 | LACROIX-DURAND Charlotte | DNSDNS | DNSDNS | 0 | |
| 999 | 3 | 73978 | CHATELAIN Sarah | DNSDNS | DNSDNS | 0 | |
| 999 | 38 | 72419 | PILON Catherine | DNSDNS | DNSDNS | 0 | |
| 999 | 52 | 79691 | HINDLE Stephanie | DNSDNS | DNSDNS | 0 | |
| 999 | 75 | 74064 | L'ECUYER Penelope | DNSDNS | DNSDNS | 0 | |
| 999 | 19 | 79753 | FORTIN Alexandra | DNSDNS | DNSDNS | 0 | |
| 999 | 54 | 79798 | GAUDET Beatrice | DNSDNS | DNSDNS | 0 | |
| 999 | 63 | 79734 | SMITH Sierra | DNSDNS | DNSDNS | 0 | |
| 999 | 74 | 74194 | VOYER Florence | DNFDNF | 54.6554.65 | 0 | |
| 999 | 81 | 79854 | PROVOST Arianne | DNFDNF | 01:00.901:00.9 | 0 | |
| 999 | 41 | 80268 | GAUTHIER Anabelle | DSQ - 32DSQ - 32 | DNFDNF | 0 | |
| 999 | 9 | 73956 | BLAIS Laura | 55.3955.39 | DNFDNF | 0 | |
| 999 | 71 | 79797 | ROCH Dorothee | 57.257.2 | DNFDNF | 0 | |
| 999 | 55 | 79765 | DE JAHAM-BONNET Alizee | 56.7556.75 | DNFDNF | 0 | |
| 999 | 16 | 79742 | RIENDEAU Vicky | 56.8356.83 | DNFDNF | 0 | |
| 999 | 42 | 79700 | DARGIS Stephanie | 01:02.501:02.5 | DSQ - 49DSQ - 49 | 0 | |
| 999 | 51 | 80273 | ALLARD Dominique | 01:02.201:02.2 | DSQ - 25DSQ - 25 | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.3
LIST USED: NAT1413_2_26_2014 f.txt