NAT14.5227
U16
Mens 2 RUN SL on 1/4/2014
St-Sauveur

Jury

TECHNICAL DELEGATE: Carles,Hugues (CAN)
CHIEF OF RACE: Boisvert,Guy (CAN)
REFEREE: Miron,Julien (CAN)
CHIEF OF COURSE: Primeau,Eric (CAN)
START REF: Rail,Benoit (CAN)
FINISH REF: Forget,Hugues (CAN)
RACE ADMIN: Lauzon,Gaetan (CAN)
CHIEF OF TIMING: Lauzon,Gaetan (CAN)

Technical Data

START ELEV.: 368
FINISH ELEV.: 208
HOMOLOGATION:
APPLIED PENALTY: 250.28
CALC PENALTY: 250.28
F VALUE: 620
COURSE SETTER: Bergeron,Jacques (CAN)
# OF GATES: 0
START TIME: 8:00
WEATHER: CLOUDY
SNOW: HARD PACK
TEMP (start/finish): -25 / -22
START ELEV.: 368
FINISH ELEV.: 208
HOMOLOGATION:
APPLIED PENALTY: 250.28
CALC PENALTY: 250.28
F VALUE: 620
COURSE SETTER: Prophet,Dillon (CAN)
# OF GATES: 0
START TIME: 8:00
WEATHER: CLOUDY
SNOW: HARD PACK
TEMP (start/finish): -25 / -22
Rank Bib Card Competitor Run1 Run2 Total RPoints
1 40 79686 HUOT Laurence 47.91 42.85 01:30.8 0
2 50 74093 LEVEILLE Florence 48.47 42.4 01:30.9 0.75
3 47 74154 ROUSSIN Heidi 47.79 43.14 01:30.9 1.16
4 8 79769 DUFRESNE Catherine 48.3 43.17 01:31.5 4.85
5 6 73947 BEAUDOIN Veronique 49.83 44.71 01:34.5 25.82
6 60 74128 PAQUIN Genevieve 49.75 44.83 01:34.6 26.1
7 39 74125 OBRIEN Mikaela 49.61 45.87 01:35.5 32.24
8 79 74178 SURPRENANT Sarah 52.14 45.6 01:37.7 47.68
9 28 79670 MARTINEAU Justine 51.14 46.69 01:37.8 48.3
10 36 74000 DESROSIERS Raphaelle 51.34 46.81 01:38.2 50.48
11 31 79893 VINET Alessia 51.51 46.77 01:38.3 51.37
12 85 72440 SAVARD-WILHELMY Andreanne 52.8 46.31 01:39.1 57.04
13 57 73933 ACHIM Sharlie-Ann 51.64 47.81 01:39.5 59.36
14 34 74191 VANIER Beatrice 52.11 47.48 01:39.6 60.32
15 45 79759 NEUMANN Alexandra 51.86 47.91 01:39.8 61.55
16 43 73950 BENNETT Charlotte 52.19 47.74 01:39.9 62.64
17 37 79855 RUEL Charlie 52.47 47.52 01:40.0 63.05
18 35 74134 PERREAULT Emilie-Julie 52.57 47.55 01:40.1 63.94
19 17 79707 ARCHAMBAULT Eliane 52.73 47.45 01:40.2 64.35
20 59 79721 SOLTYSIK Sandrine 51.89 49.12 01:41.0 70.02
21 46 79714 BEAUCHEMIN Anne-Sophie 53.24 48.08 01:41.3 72.14
22 83 79783 CORBEIL Ariane 53.7 48.15 01:41.8 75.76
23 55 74056 HUCHET-BOISVERT Alexia 52.7 49.37 01:42.1 77.26
24 22 79777 BIBEAU Amelie 53.56 48.57 01:42.1 77.67
25 77 74083 LAVOIE Penelope 53.8 48.41 01:42.2 78.22
25 4 79761 POUPART Renay 54.7 47.51 01:42.2 78.22
27 49 79866 BEAUREGARD Elyse 53.33 48.96 01:42.3 78.76
28 56 79765 DE JAHAM-BONNET Alizee 52.77 49.84 01:42.6 80.95
29 68 79872 GODIN Florence 53.5 49.15 01:42.7 81.22
30 20 79825 COURGEON Victoria 53.92 49.59 01:43.5 87.1
31 14 73973 CANALES Angelie 54.56 49.15 01:43.7 88.46
32 12 76317 VANE Marie-Denise 54.52 49.38 01:43.9 89.76
33 69 79842 BASTINGS Elyse 53.69 50.37 01:44.1 90.86
34 1 74048 GUIBAULT Laurence 54.83 49.3 01:44.1 91.33
35 70 79844 GUEVREMONT Lea 53.71 50.43 01:44.1 91.4
36 80 74068 LABONTE Elizabeth 55.17 49.24 01:44.4 93.25
37 78 79838 BELIVEAU Michelle 55.59 49.54 01:45.1 98.16
38 23 79851 BEAUDOIN Clara 54.99 50.26 01:45.3 98.98
39 10 74015 DUQUETTE Catherine 55.17 50.49 01:45.7 101.78
40 58 73961 BOUCHARD Alex-Anne 55.26 51.2 01:46.5 107.25
41 15 79826 COURGEON Margaux 55.74 51.2 01:46.9 110.53
42 82 73967 BROSSEAU Catherine 56.32 51.34 01:47.7 115.45
43 71 79797 ROCH Dorothee 57 50.84 01:47.8 116.68
44 24 74036 GARIEPY Valerie 57.26 51.42 01:48.7 122.42
45 66 74152 ROBITAILLE Jade 56.62 52.15 01:48.8 123.03
46 29 79664 LAFLECHE Chloe 55.88 53.43 01:49.3 126.72
47 26 79905 LACROIX-DURAND Charlotte 56.22 53.32 01:49.5 128.29
48 81 79854 PROVOST Arianne 58.6 50.96 01:49.6 128.43
49 42 79700 DARGIS Stephanie 58.76 52.01 01:50.8 136.69
50 38 72419 PILON Catherine 56.62 54.39 01:51.0 138.33
51 52 79691 HINDLE Stephanie 57.84 53.24 01:51.1 138.81
52 30 74109 MERLO Raphaelle 58.63 52.73 01:51.4 140.72
53 19 79753 FORTIN Alexandra 58.09 54.64 01:52.7 150.08
54 53 79699 SAVOIE Beatrice 01:01.0 56.15 01:57.1 180.14
55 76 74142 POISSON-LEGAULT Marie-Frederique 01:01.7 55.56 01:57.2 180.75
56 54 79798 GAUDET Beatrice 01:05.0 52.47 01:57.5 182.46
57 61 74061 JOYAL-LACHANCE Alexia 01:02.2 57.29 01:59.5 196.19
58 48 79904 BALTHAZARD Juliette 01:02.8 01:00.5 02:03.3 222.15
59 73 79731 GUEVREMONT Alex 01:07.6 01:03.3 02:10.8 273.66
999 84 74181 TASSE Andreanne DNS DNS 0
999 25 74091 LEMAY Erica DNS DNS 0
999 3 73978 CHATELAIN Sarah DNS DNS 0
999 2 73953 BIENVENU Madeleine DNS DNS 0
999 75 74064 L'ECUYER Penelope DNS DNS 0
999 33 74008 DUGUAY Audreyanne DNS DNS 0
999 21 73979 CHOUINARD-RAIL Ann-Juliette DNF 48.38 0
999 41 80268 GAUTHIER Anabelle DNF DNF 0
999 27 79772 LABERGE Flaurence DNF 49.43 0
999 18 79763 LAMARCHE Beatrice DNF 01:03.7 0
999 16 79742 RIENDEAU Vicky DNF 51.14 0
999 65 79780 ORR Katherine DSQ - 6 DNS 0
999 7 79768 HEBERT Frederique 01:01.5 DNS 0
999 9 73956 BLAIS Laura 50.07 DNF 0
999 11 74027 FORTIN Emilie 50.43 DNF 0
999 67 74094 LIPP Marianne 54.15 DNF 0
999 74 74194 VOYER Florence 54.43 DNF 0
999 72 79688 VILANOVA Marina 48.85 DNF 0
999 64 79823 PRESSE Marie-Maxime 01:11.8 DNF 0
999 63 79734 SMITH Sierra 55.9 DNF 0
999 62 79858 DROLET Chloe 55.46 DNF 0
999 44 79896 GAUDREAU Laurence 57.04 DNF 0
999 32 79728 BERGERON Vickie 56.47 DNF 0
999 13 79676 D AOUST Eliane 01:00.1 DNF 0
999 5 76617 ROY Alexandra 54.23 DSQ - 26 0

RESULTS GENERATED BY: Split Second Timing 6.3
LIST USED: NAT1405_1-1-2014.txt