NAT14.5239
Universitaire
Mens 2 RUN GS on 1/31/2014
Ste-Marie

Jury

TECHNICAL DELEGATE: Ferland Denis (CAN)
CHIEF OF RACE: Boivin Daniel (CAN)
REFEREE: Demers Patrick (CAN)
CHIEF OF COURSE: Smith Mike (CAN)
START REF: Stroeder Chris (CAN)
FINISH REF: Kulba Steven (CAN)
RACE ADMIN: Quenneville Line (CAN)
CHIEF OF TIMING: Moffatt Ray (CAN)

Technical Data

START ELEV.: 519
FINISH ELEV.: 185
HOMOLOGATION:
APPLIED PENALTY: 45.72
CALC PENALTY: 45.72
F VALUE: 890
COURSE SETTER: Michel S?bastien (CAN)
# OF GATES: 0
START TIME: 10:00
WEATHER: OVERCAST
SNOW: FIRM
TEMP (start/finish): -10 / -5
START ELEV.: 519
FINISH ELEV.: 185
HOMOLOGATION:
APPLIED PENALTY: 45.72
CALC PENALTY: 45.72
F VALUE: 890
COURSE SETTER: Bourque Fran?ois (CAN)
# OF GATES: 0
START TIME: 10:00
WEATHER: OVERCAST
SNOW: FIRM
TEMP (start/finish): -10 / -5
Rank Bib Card Competitor Run1 Run2 Total RPoints
1 2 62734 DAVID Sandrine 44.04 45.31 01:29.4 0
2 7 62727 AUDET Andrea 43.66 45.96 01:29.6 2.69
3 11 63653 PICHETTE-BEAURIVAGE Laurence 44.09 46.09 01:30.2 8.27
4 8 63977 BEGIN Valerie-C 44.16 46.32 01:30.5 11.26
5 15 79120 KENNEDY Allene 44.93 45.91 01:30.8 14.84
5 33 79874 WILCOX Kelsey 44.51 46.33 01:30.8 14.84
7 9 63434 BAUDINET Jacqueline 44.92 46.16 01:31.1 17.23
8 16 24781 BERGERON Maelle 46.05 45.33 01:31.4 20.22
9 1 54758 OWEN Emily 45.62 46.54 01:32.2 27.99
10 14 63992 TURCOTTE Patricia 45.17 47.09 01:32.3 28.99
11 5 63497 DANSEREAU Joelle 45.04 47.68 01:32.7 33.57
12 17 67529 HUOT Gabrielle 45.58 47.78 01:33.4 39.94
13 20 62636 SCHRAM Christina 45.96 47.49 01:33.5 40.84
14 3 62303 L HEUREUX Amelie 45.6 47.87 01:33.5 41.04
15 13 64038 PAQUET Marie-Eve 46.17 47.45 01:33.6 42.53
16 4 60847 LAMONTAGNE Claudia 46.1 48.79 01:34.9 55.18
17 6 64863 MIRON Claudie-Ann 46.82 48.12 01:34.9 55.68
18 21 63633 OWEN Mary 46.54 49.14 01:35.7 63.05
19 23 62184 BEAUDOIN LEMAY Gabrielle 47.28 49.16 01:36.4 70.62
20 26 63164 KAPUR Hannah 47.86 49.44 01:37.3 79.19
21 25 62601 GRONDIN Catherine 48.59 50.79 01:39.4 99.91
22 29 62470 SCHRAM Alexandra 48.03 51.36 01:39.4 100.01
23 22 62737 FERLAND Dominique 49.25 51.95 01:41.2 118.04
24 28 60899 MURRAY Katherine 49.3 53.47 01:42.8 133.67
25 32 82255 KNIGHT Vanessa 52.54 53.76 01:46.3 168.84
26 31 77717 SEGAL Michelle 51.74 55.06 01:46.8 173.82
27 30 77709 CROSS Heather 54.51 54.05 01:48.6 191.35
999 18 64871 PALFREEMAN Meagan DNF 47.79 0
999 19 63712 KORTE-MOORE Makena 46.29 DNF 0

RESULTS GENERATED BY: Split Second Timing 6.3
LIST USED: NAT1409_1_29_2014.txt