| TECHNICAL DELEGATE: | COOPER N. (CAN) |
| CHIEF OF RACE: | COOPER N. (CAN) |
| REFEREE: | COOPER N. (CAN) |
| CHIEF OF COURSE: | COOPER N. (CAN) |
| START REF: | KERR K. (CAN) |
| FINISH REF: | CLAASSEN N. (CAN) |
| RACE ADMIN: | WARD K. (CAN) |
| CHIEF OF TIMING: | LEIPER J. (CAN) |
| START ELEV.: | 350 |
| FINISH ELEV.: | 210 |
| HOMOLOGATION: | N/A |
| APPLIED PENALTY: | 420.44 |
| CALC PENALTY: | 420.44 |
| F VALUE: | 620 |
| COURSE SETTER: | COOPER N. (CAN) |
| # OF GATES: | 28 |
| START TIME: | 19.3 |
| WEATHER: | OVERCAST |
| SNOW: | HARD PACKED |
| TEMP (start/finish): | -15 / -13 |
| START ELEV.: | 350 |
| FINISH ELEV.: | 210 |
| HOMOLOGATION: | N/A |
| APPLIED PENALTY: | 420.44 |
| CALC PENALTY: | 420.44 |
| F VALUE: | 620 |
| COURSE SETTER: | COOPER N. (CAN) |
| # OF GATES: | 28 |
| START TIME: | 19.3 |
| WEATHER: | OVERCAST |
| SNOW: | HARD PACKED |
| TEMP (start/finish): | -15 / -13 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 73712 | SUNDBERG Hannele | 33.133.1 | 33.7733.77 | 01:06.901:06.9 | 0 |
| 2 | 9 | 67366 | GAUNT Shayna | 34.6734.67 | 35.8335.83 | 01:10.501:10.5 | 33.66 |
| 3 | 7 | 82337 | ALLAN Shelley | 39.239.2 | 38.8238.82 | 01:18.001:18.0 | 103.38 |
| 4 | 5 | 80464 | OBERC Margaret | 40.0940.09 | 38.738.7 | 01:18.801:18.8 | 110.52 |
| 5 | 6 | 82239 | WALLACE Margrie | 41.7541.75 | 41.3541.35 | 01:23.101:23.1 | 150.48 |
| 6 | 2 | 73286 | CATER Katja | 45.8845.88 | 46.7246.72 | 01:32.601:32.6 | 238.56 |
| 999 | 1 | 64109 | HOUDE Denyse | DNSDNS | DNSDNS | 0 | |
| 999 | 3 | 63939 | PIERSANTI Terry | DNSDNS | DNSDNS | 0 | |
| 999 | 4 | 67362 | CHADWICK Sharon | DNSDNS | DNSDNS | 0 | |
| 999 | 10 | 62704 | GREAVES Meghan | DNFDNF | DNSDNS | 0 |
RESULTS GENERATED BY:
Measures by M.E.C. Consulting Ltd. 6/14/2003
LIST USED: 1410