NAT14.5412
Criterium U16 Intersport
Mens 2 RUN GS on 3/5/2014
Val St-Come

Jury

TECHNICAL DELEGATE: Jean LEHOUX, (SQB)
CHIEF OF RACE: David DUMONT, (VSC)
REFEREE: Eric PREFONTAINE, (SQA)
CHIEF OF COURSE: Claude BIBEAU, (VSC)
START REF: Francois BOUCHER, (VSC)
FINISH REF: Sylvain TOUTANT, (VSC)
RACE ADMIN: Maryse RONDEAU, (VSC)
CHIEF OF TIMING: Yves-Alain PETER, (VSC)

Technical Data

START ELEV.: 522
FINISH ELEV.: 312
HOMOLOGATION:
APPLIED PENALTY: 201.2
CALC PENALTY: 201.2
F VALUE: 890
COURSE SETTER: O SAVARD-PICHETTE, (SQA)
# OF GATES: 31
START TIME: 10:00
WEATHER: ENSOLEILLE
SNOW: DURCIE
TEMP (start/finish): -19 / -18
START ELEV.: 522
FINISH ELEV.: 312
HOMOLOGATION:
APPLIED PENALTY: 201.2
CALC PENALTY: 201.2
F VALUE: 890
COURSE SETTER: Yves PAYER, (DLS)
# OF GATES: 30
START TIME: 10:00
WEATHER: ENSOLEILLE
SNOW: DURCIE
TEMP (start/finish): -19 / -18
Rank Bib Card Competitor Run1 Run2 Total RPoints
1 15 74084 LE ROUX Frederique 42.57 43.12 01:25.7 0
2 13 74125 OBRIEN Mikaela 43.33 43.74 01:27.1 14.33
3 23 79688 VILANOVA Marina 43.22 44.37 01:27.6 19.73
4 4 74183 THOMAS Abby 42.99 44.76 01:27.7 21.4
5 12 74154 ROUSSIN Heidi 43.28 44.48 01:27.8 21.5
6 5 79769 DUFRESNE Catherine 43.65 44.17 01:27.8 22.12
7 29 74167 SIMONEAU Gabrielle 43.64 44.42 01:28.1 24.62
8 14 79775 CLEMENT Justine 44.12 43.97 01:28.1 24.93
9 11 79686 HUOT Laurence 43.81 44.5 01:28.3 27.21
10 2 73984 COOK Rebecca 44.65 43.86 01:28.5 29.29
11 19 79766 TREMBLAY Maxime 43.91 44.62 01:28.5 29.5
12 31 79893 VINET Alessia 44.63 43.98 01:28.6 30.33
13 1 74093 LEVEILLE Florence 43.09 46.1 01:29.2 36.35
14 24 76961 ROUTHIER Camille 44.49 44.98 01:29.5 39.26
15 18 79709 LYNOTT Jillian 44.56 44.94 01:29.5 39.57
16 32 79780 ORR Katherine 45.25 44.27 01:29.5 39.78
17 33 81610 BOUCHARD Rachel 44.74 44.95 01:29.7 41.55
18 9 74011 DUMONT Stephanie 45.06 45.06 01:30.1 46.01
19 59 73969 BRUNET Frederique 45.27 45.06 01:30.3 48.19
20 51 79772 LABERGE Flaurence 45.53 45.3 01:30.8 53.39
21 72 74089 LEDUC Juliane 45.86 45.05 01:30.9 54.22
22 21 74000 DESROSIERS Raphaelle 44.65 46.4 01:31.1 55.67
23 7 74400 TRUDEAU Emma 43.98 47.58 01:31.6 60.97
24 39 79714 BEAUCHEMIN Anne-Sophie 45.67 46.19 01:31.9 64.08
25 42 74191 VANIER Beatrice 45.95 45.92 01:31.9 64.19
26 34 73996 DELISLE Helene 46.49 45.48 01:32.0 65.23
27 49 79707 ARCHAMBAULT Eliane 45.77 46.42 01:32.2 67.51
28 50 74152 ROBITAILLE Jade 45.68 46.97 01:32.7 72.29
29 75 74041 GENDRON Ingrid 46.75 46.25 01:33.0 75.92
30 48 74170 SLOBOZIANU Emma 46.07 47.23 01:33.3 79.04
31 68 73960 BOLDUC Andreanne 47.13 46.2 01:33.3 79.35
32 47 74096 LOISELLE Rose 46.95 46.42 01:33.4 79.77
33 65 79773 SIGOUIN Fanny 46.59 46.97 01:33.6 81.74
34 8 74192 VIGNEAULT Beatrice 45.66 48 01:33.7 82.78
35 62 74007 DUCHARME Veronique 46.46 47.21 01:33.7 82.88
36 36 72440 SAVARD-WILHELMY Andreanne 46.3 47.53 01:33.8 84.54
37 67 79670 MARTINEAU Justine 47.18 46.92 01:34.1 87.35
38 63 74019 EVOY Gabrielle 47.22 47.11 01:34.3 89.74
39 58 79910 HUME Helen 47.87 46.56 01:34.4 90.78
40 55 79864 BRUNEAU Alyzee 47.29 47.16 01:34.5 90.98
41 35 79793 MORIN Eve-Marie 46.26 48.33 01:34.6 92.44
42 44 79804 POIRIER Heidi 46.93 47.77 01:34.7 93.58
43 57 79777 BIBEAU Amelie 47.07 47.73 01:34.8 94.62
44 70 73979 CHOUINARD-RAIL Ann-Juliette 47.61 47.22 01:34.8 94.93
45 52 79875 FRIGON Lea 47.37 47.6 01:35.0 96.38
46 40 79809 LEDUC Florence 47.79 47.87 01:35.7 103.55
47 69 81611 COURTEMANCHE Laurie 48.27 48.04 01:36.3 110.3
48 38 79741 MACLURE Laurence 47.58 48.8 01:36.4 111.03
49 3 74166 SIMARD Priscilla 47.84 48.74 01:36.6 113.11
50 60 79677 FORTIN Camille 48.73 48.27 01:37.0 117.47
51 74 74056 HUCHET-BOISVERT Alexia 48.64 48.43 01:37.1 118.2
52 76 74172 ST JEAN Alicia 47.68 49.63 01:37.3 120.69
53 54 74050 HALLEE-GAUDET Laurence 49.37 48.84 01:38.2 130.04
54 43 79811 PACARAR Solange 49.74 49.37 01:39.1 139.38
55 66 79810 THIVIERGE Sarah-Maude 50.42 49.41 01:39.8 146.86
56 6 73939 AUBRY WAKE Megan 50.02 51.12 01:41.1 160.47
57 30 79799 LABARRE Laurence 50.41 51.22 01:41.6 165.56
999 16 77715 PEPIN Camille DNS DNS 0
999 45 74029 FRIPP Nora DNF DNS 0
999 46 74178 SURPRENANT Sarah DNF DNS 0
999 26 76611 BEGIN Stephanie C DNF DNS 0
999 64 73950 BENNETT Charlotte DNF DNS 0
999 20 74153 ROLLIN Gabrielle 43.73 DNF 0
999 56 73991 COUTURE Emma 44.73 DNF 0
999 10 79781 ROY Frederique 44.3 DNF 0
999 27 74147 PROVENCHER Rosalie 45.02 DNF 0
999 41 74128 PAQUIN Genevieve 44.11 DNF 0
999 37 74028 FORTIN Lea 49.32 DNF 0
999 28 73947 BEAUDOIN Veronique 45 DNF 0
999 61 79844 GUEVREMONT Lea 45.41 DNF 0
999 25 74025 FINN Ariane 46.45 DNF 0
999 73 79846 GOULET Corinne 46.99 DNF 0
999 17 79819 PERRON Laurie 49.27 DNF 0
999 71 73933 ACHIM Sharlie-Ann 49.83 DNF 0
999 53 79697 RUEST Marianne 48.23 DNF 0

RESULTS GENERATED BY: Split Second Timing 6.3
LIST USED: NAT1414_3_5_2014.TXT