| TECHNICAL DELEGATE: | Murray Wood, (CAN) |
| CHIEF OF RACE: | Stephen Wilkinson, (CAN) |
| REFEREE: | Gord Roth, (CAN) |
| CHIEF OF COURSE: | Stan Kranj, (CAN) |
| START REF: | Pitt-Taylor,Colin (CAN) |
| FINISH REF: | Lydi Forssander-Song, (CAN) |
| RACE ADMIN: | Patricia Seger, (CAN) |
| CHIEF OF TIMING: | Henry Voss, (CAN) |
| START ELEV.: | 1312 |
| FINISH ELEV.: | 1162 |
| HOMOLOGATION: | 10449/01/12 |
| APPLIED PENALTY: | 274.7 |
| CALC PENALTY: | 274.7 |
| F VALUE: | 720 |
| COURSE SETTER: | Jordan Williams, (CAN) |
| # OF GATES: | 42 |
| START TIME: | 9:45 |
| WEATHER: | OVERCAST |
| SNOW: | HARD PACK |
| TEMP (start/finish): | -1 / 1 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 6 | 80230 | ROMANIN Nathan | 41.4141.41 | 0 |
| 2 | 4 | 74241 | HARLEY Kieran | 45.0845.08 | 63.81 |
| 3 | 37 | 83256 | BEAUREGARD Skylar | 45.6945.69 | 74.42 |
| 4 | 35 | 82951 | SHANDRO Ethan | 46.2846.28 | 84.68 |
| 5 | 7 | 80172 | TAFEL Samuel | 46.2946.29 | 84.85 |
| 6 | 5 | 74266 | MCQUARRIE Thomas | 46.6346.63 | 90.76 |
| 7 | 9 | 77759 | VAN OS Lucas | 46.8946.89 | 95.28 |
| 8 | 8 | 80179 | NILSEN Kieran | 47.1247.12 | 99.28 |
| 9 | 19 | 80187 | MAKAREVSKI Alexander | 48.1648.16 | 117.36 |
| 10 | 54 | 82621 | SCOTT Cody | 48.3848.38 | 121.19 |
| 11 | 18 | 80197 | THEMENS Brogan | 48.9548.95 | 131.1 |
| 12 | 23 | 80190 | WIESINGER Maximilian | 49.0149.01 | 132.14 |
| 13 | 55 | 68082 | FORSSANDER Lukas | 49.4949.49 | 140.49 |
| 14 | 13 | 80191 | FLYNN Brendan | 49.549.5 | 140.66 |
| 15 | 11 | 80199 | MOODER Michael | 49.7849.78 | 145.53 |
| 16 | 49 | 82592 | FRETENBURG Nelson | 50.2450.24 | 153.53 |
| 17 | 24 | 80210 | WAGNER Base | 50.2850.28 | 154.22 |
| 18 | 29 | 83675 | KATRUSIAK Alexander | 50.4250.42 | 156.66 |
| 19 | 47 | 83545 | MOSS Brendan | 50.6350.63 | 160.31 |
| 20 | 33 | 84887 | GOSNELL James | 51.1351.13 | 169 |
| 21 | 44 | 83674 | MACDONALD Jack | 51.1451.14 | 169.18 |
| 22 | 42 | 83149 | JEPSEN Curtis | 51.5451.54 | 176.13 |
| 23 | 41 | 67982 | DAVIE Denman | 52.2652.26 | 188.65 |
| 24 | 48 | 82883 | MCBEATH Evan | 52.5152.51 | 193 |
| 25 | 20 | 80213 | RUSSELL Evan | 52.5352.53 | 193.34 |
| 26 | 43 | 83386 | HORNER Mark | 52.7152.71 | 196.47 |
| 27 | 38 | 83146 | LEE David | 53.2353.23 | 205.52 |
| 28 | 22 | 80212 | NG Cedric | 54.4454.44 | 226.55 |
| 29 | 45 | 82536 | SMITRAN Marko | 54.5154.51 | 227.77 |
| 30 | 46 | 82586 | TANCHEV Svetlin | 54.5354.53 | 228.12 |
| 31 | 3 | 80198 | MOODER Phillip | 54.6254.62 | 229.68 |
| 32 | 36 | 82692 | LUND Henry | 54.6954.69 | 230.9 |
| 33 | 34 | 82458 | TESANOVIC Petar | 54.9254.92 | 234.9 |
| 34 | 27 | 83548 | AKBULATOV Arthur | 55.0255.02 | 236.64 |
| 35 | 31 | 84894 | LAI Kevin | 55.1155.11 | 238.2 |
| 36 | 39 | 84885 | JOVANOVIC Niko | 56.8656.86 | 268.63 |
| 37 | 26 | 82699 | HOEFER Luke | 57.2857.28 | 275.93 |
| 38 | 30 | 83099 | YOKOYAMA Matthew | 57.5457.54 | 280.45 |
| 39 | 50 | 82662 | SOUTHEY Campbell | 57.8457.84 | 285.67 |
| 40 | 53 | 82717 | GEORGE Hayden | 58.2658.26 | 292.97 |
| 41 | 52 | 82728 | ALLEYNE Kobi | 59.3359.33 | 311.58 |
| 42 | 10 | 80222 | CHIU Keaton | 01:02.101:02.1 | 360.43 |
| 43 | 40 | 82950 | JORDAN Tait | 01:05.901:05.9 | 425.64 |
| 44 | 2 | 67792 | BIBBY Henry | 01:14.201:14.2 | 569.78 |
| 45 | 15 | 80254 | ROSS Zachariah | 01:16.701:16.7 | 613.59 |
| 46 | 25 | 80192 | TEODORESCU Paul | 01:20.301:20.3 | 676.53 |
| 999 | 21 | 80224 | STOREY Quinn | 0 | |
| 999 | 51 | 83678 | FERGUSON Jackson | 0 | |
| 999 | 32 | 83230 | PARK Henry | 0 | |
| 999 | 28 | 82853 | GREENE Oliver | 0 | |
| 999 | 14 | 68384 | KONIGSMANN Mark | 0 | |
| 999 | 12 | 80231 | SMITH Eric | 0 | |
| 999 | 1 | 80193 | NELLIS Blair | 0 | |
| 999 | 16 | 80228 | MILLEY Ian | 0 | |
| 999 | 17 | 74279 | RADUY Christopher | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.4
LIST USED: NAT1506_08_01_2015.TXT