| TECHNICAL DELEGATE: | Russell KIRBY, (CAN) |
| CHIEF OF RACE: | Simon WELLS, (CAN) |
| REFEREE: | Trevor HAAHEIM, (CAN) |
| CHIEF OF COURSE: | Gilles LADOUCEUR, (CAN) |
| START REF: | Chris PASIN, (CAN) |
| FINISH REF: | Nancy HOWDEN, (CAN) |
| RACE ADMIN: | Keri PASIN, (CAN) |
| CHIEF OF TIMING: | Wally JAMES, (CAN) |
| START ELEV.: | 1832 |
| FINISH ELEV.: | 1714 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 209.22 |
| CALC PENALTY: | 209.22 |
| F VALUE: | 720 |
| COURSE SETTER: | Andrew LAMBERT, (CAN) |
| # OF GATES: | 38 |
| START TIME: | 13:45 |
| WEATHER: | OVERCAST |
| SNOW: | HARDPACK |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 4 | 68264 | HOWDEN Reece | 32.7632.76 | 0 |
| 2 | 10 | 74217 | ATHANS Marcus | 33.0233.02 | 5.71 |
| 3 | 1 | 68992 | TORRES Zane | 33.2733.27 | 11.21 |
| 4 | 26 | 82571 | ATHANS Isaac | 35.1835.18 | 53.19 |
| 5 | 15 | 69023 | VAN SOEST Gerrit | 35.3235.32 | 56.26 |
| 6 | 6 | 68332 | KASSA Caele | 35.4735.47 | 59.56 |
| 7 | 5 | 80177 | APPLEGATH Liam | 35.6735.67 | 63.96 |
| 8 | 14 | 68292 | JACOBY Joshua | 36.0936.09 | 73.19 |
| 9 | 21 | 68396 | KURKJIAN Anthony | 36.5236.52 | 82.64 |
| 10 | 3 | 68254 | HOOTON Beckett | 36.5636.56 | 83.52 |
| 11 | 2 | 80173 | BORG Noa | 36.7236.72 | 87.03 |
| 12 | 13 | 68863 | SINCLAIR Parker | 37.8137.81 | 110.99 |
| 13 | 8 | 74253 | LEAMAN Aaron | 37.8537.85 | 111.87 |
| 14 | 18 | 80207 | WESTBY Tamatea | 37.8637.86 | 112.09 |
| 15 | 12 | 80175 | MOLDER Colm | 38.1838.18 | 119.12 |
| 16 | 34 | 82461 | BLASER Devin | 38.4438.44 | 124.84 |
| 17 | 19 | 67748 | BALDASSARE Alex | 39.239.2 | 141.54 |
| 18 | 20 | 80178 | ELIAS Joel | 39.3239.32 | 144.18 |
| 19 | 17 | 68353 | KERSEY Braden | 39.539.5 | 148.13 |
| 20 | 28 | 84890 | SCHMIDT Lowell | 39.6339.63 | 150.99 |
| 21 | 41 | 83306 | LAYTON Hayes | 40.9640.96 | 180.22 |
| 22 | 40 | 68379 | KOCZIJ Adam | 41.141.1 | 183.3 |
| 23 | 32 | 82463 | TONOGAI Nicholas | 41.2541.25 | 186.59 |
| 24 | 22 | 68399 | KWONG Alex | 41.4941.49 | 191.87 |
| 25 | 33 | 82505 | SIDJAK John | 41.6841.68 | 196.04 |
| 26 | 25 | 68826 | SCHMIDT Andrew | 42.0442.04 | 203.96 |
| 27 | 23 | 77744 | STEPPUHN Maxwell | 42.5242.52 | 214.51 |
| 28 | 35 | 83440 | SHATZKO Rio | 43.2443.24 | 230.33 |
| 29 | 7 | 68991 | TORRES Zander | 43.5443.54 | 236.92 |
| 30 | 31 | 68387 | KOVACS Colton | 43.8543.85 | 243.74 |
| 31 | 36 | 84222 | LITTLE William | 44.9144.91 | 267.03 |
| 32 | 37 | 65114 | GERLOCZY Matyas | 45.6545.65 | 283.3 |
| 33 | 30 | 84897 | LAING Connor | 46.6446.64 | 305.05 |
| 34 | 24 | 80239 | SIGGS Matthew | 47.447.4 | 321.76 |
| 35 | 38 | 84884 | ANDERSON Kenichiro | 49.8549.85 | 375.6 |
| 999 | 11 | 74223 | BLASER Kyle | 0 | |
| 999 | 27 | 83086 | MCMILLAN Luke | 0 | |
| 999 | 9 | 80183 | KLASSEN Aleksander | 0 | |
| 999 | 16 | 68990 | TONOGAI Nathan | 0 | |
| 999 | 39 | 67989 | DE LA MOTHE Peter | 0 | |
| 999 | 29 | 82623 | GALE Nolan | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.4
LIST USED: NAT1506_09_01_2015.TXT